| Jeanne Drzewiecki, Administrative Chair
4121 West Martin Drive - Unit 201 Milwaukee, WI 53208 (414) 530-6292 e-mail: NSSwimming@aol.com |
Wisconsin Swimming
Summer 2008 Meet Schedule At-A-Glance Meet Reservations postmarked no earlier than March 13, 2008 |
NOTE:
To download Hy-Tek event files, it is usually easiest to RIGHT-CLICK and select the "Save Target As..." option.
| Date | Host | Location | Meet Format | Meet Info/Results | Contact / e-mail address |
| Apr 26 | SWAT | Waukesha South HS 25Y | Open | PDF - Results - CL2 - Backup | Heidi Szczupakiewicz 262-679-7928 |
| Apr 27 | SHOR | Shorewood HS 25Y | Pentathlon |
PDF - Results - Backup | David Westfahl (414) 861-7946 |
| May 3 | LAKE | Arrowhead HS 25Y | Single age High Point |
PDF - Results - Scores - CL2 - Backup | Mark Kohnhorst (262) 367-7657 |
| May 3 | SCST | CANCELED | |||
| May 3 | STAR | CANCELED | |||
| May 3-4 | SEAY | Schroeder YMCA 50M | IMX Challenge | DOC - PDF - HyTek | Jennifer Pennings (262) 752-0387 |
| May 4 | VAC | Verona HS 25M | A+BB+B-C | PDF - Results - CL2 - Backup | Dale Nickels (608) 848-6354 |
| May 10 | DFAC | Deforest HS 25Y | Single Age | DOC - PDF - HyTek | Patrick Killian (608) 846-2952 |
| May 10 |
MFSC | Menomonee Falls HS | A-BB+B-C | DOC - PDF - HyTek | Jim Fischer (262) 628-0556 |
| May 10 | OZ | Cedarburg HS 25Y | A-B-C | DOC - PDF - HyTek | Rick Richter (262) 3241-7024 |
| May 17 | WAM | Grafton HS 25Y | Single Age | DOC - PDF - HyTek | Steve Schiessl (920) 286-2306 |
| May 17 | WAT | Fort Atkinson HS 25Y | Open | DOC - PDF - HyTek | Jason Jones (920) 925-3047 |
| May 17 | WAVE | Neenah HS 25Y | Open | DOC - PDF - HyTek | Randy Lifke (920) 716-6565 |
| May 17-18 | SSTY | Schroeder 50M | Open Time Standards |
PDF - HyTek | Matt Miller (414) 357-2824 |
| May 31 | WOW | Waunakee HS 25Y | Open | DOC - PDF - HyTek | Tim Amundsen (608) 850-4652 |
| May 30- June 1 |
BST | Schroeder 50M | Invite | DOC - PDF - HyTek | Arthur Andersson (262) 942-8767 |
| June 1 | NSSC | Nicolet HS 25Y | Open | DOC - PDF - HyTek | Jeanne Drzewiecki (414) 530-6292 |
| June 1 | WRAT | Waunakee HS 25Y | Single Age | DOC - PDF - HyTek | Steve Hall (608) 849-8544 |
| June 6 | EBSC | Brookfield East HS 25Y | 8&U Single age | DOC - PDF - HyTek | Lynne Mast (262) 271-6421 |
| June 7 | WEST | Waukesha South HS 25Y | Single Age | PDF - HyTek | Laurie Carlson (262) 970-0641 |
| June 7-8 | HSSB | Linville Pool 25Y | Invite | John Rathke (920) 662-0620 | |
| June 7-8 | MFSC | Menomonee Falls HS 25Y | A-B-C | DOC - PDF - HyTek | Jim Fischer (262) 628-0556 |
| June 8 | WEST | Waukesha South HS 25Y | Distance Open | PDF - HyTek | Laurie Carlson (262) 970-0641 |
| June 13-14 | GBY | Downtown YMCA HS 25Y | Open Approved |
Dave Korst (920) 436-9624 | |
| June 14-15 | SHOR | Schroeder 50M | Open | DOC - PDF | David Westfahl (414) 861-7946 |
| June 20-22 | Badger State Games | Middleton HS 25Y | Open Approved |
Cathie Marty (608)222-4780 | |
| June 21 | FAST | Ft Atkinson HS 25Y | Pentathlon | Doc - PDF | Vincent Kent (920) 563-2507 |
| June 21 | SCSC | Shawano HS 25Y | Open | Kris Labby (715) 526-5625 | |
| June 27-29 | LAKE | Schroeder 50M | Invite Western Great Lakes |
PDF - HyTek | Mark Kohnhorst (262) 367-7657 |
| June 30 | BST | Lake Andrea | Open Water | DOC - PDF | Arthur Andersson (262) 942-8767 |
| June 28 | WAM | Kiel HS 25Y | Single Age | DOC - PDF - HyTek | Steve Schiessl (920) 286-2306 |
| June 28 | WEST | Waukesha South HS 25Y | Open 12 & U |
Laurie Carlson (262) 970-0641 | |
| June 28-29 | ECY | Fairfax Park 50M Eau Claire |
Open Approved |
JoDea Green (715) 839-9468 | |
| June 28-29 | MSS | McFarland HS 25M | Open | DOC - PDF | Colleen Krattiger (608) 838-3514 |
| July 11-13 | FCY | Erb Park, Appleton 50M | Open Approved |
DOC - PDF - Waiver - HyTek | Eric Hirsbrunner (920) 954-7627 |
| July 13 | SEAY | Waukesha South HS 25Y | State/Non-State | DOC - PDF - HyTek - TT DOC - TT PDF | Jennifer Pennings (262) 752-0387 |
| July 13 | EBSC | Wirth Park 50M | Invite | DOC - PDF - HyTek | Lynne Mast (262) 271-6421 |
| July 17-20 | SSTY | Schroeder 50M | Speedo Champions | Matt Miller (414) 357-2824 | |
| July 18-20 | WEST | Waukesha South HS 25Y | Silver Meet | Laurie Carlson (262) 970-0641 | |
| July 25-27 | LAKE | Schroeder 50M | 12 & Under LC State Championships | Mark Kohnhorst (262) 367-7657 | |
| July 31- Aug 3 |
SEAY | Schroeder 50M | 13 & Over LC State Championships | Mark Kilmer (262) 681-2703 | |
| June 29- July 6 |
USA-S Omaha, NE |
50M | Olympic Trials National Championships |
||
| July 29- Aug 2 |
USA-S Minneapolis |
50M | U.S. Open Championships | ||
| Aug 4-8 | USA-S Minneapolis |
50M | Junior Championships | ||
| Aug 6-10 | Zone-C Indianapolis |
50M | Central Zone Championships | Central Zone Meet Page | |