Licensed to Shorewood Swim Club HY-TEK's Meet Manager 4/26/2009 07:22 PM
Shorewood Pineapple Pentathlon 4/26/2009, Sanction #: 2009-101WI
Shorewood High School - 6 X 25 Yards
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beam, Megan C 8 WEST-WI 15.86 16.38 20
2 Sonday, Izzy J 8 NBSC-WI 18.20 18.81 17
3 Farber, Alivia s 8 WEST-WI 17.94 19.56 16
4 Short, Jenna N 8 OZ-WI 20.07 19.61 15
5 Putney, Alicia A 8 NBSC-WI 20.52 19.69 14
6 Beyer, Grace K 8 WEST-WI 18.23 19.94 13
7 Bengana, Ines 8 SHOR-WI 20.86 20.73 12
8 Rogers, Heather A 8 NBSC-WI 21.12 21.12 11
9 Beam, Rebecca L 7 WEST-WI 19.92 21.48 9
10 Geisness, Libby K 7 WEST-WI 20.67 21.89 7
11 D'Amato, Sophie E 7 SHOR-WI 21.75 22.47 6
12 Silverman, Aviva Z 8 SHOR-WI NT 23.96 5
13 Reilly, Olivia M 7 SHOR-WI 24.65 24.47 4
14 Tiffin, Zoe C 6 SHOR-WI NT 27.15 3
15 Putney, Brianna M 6 NBSC-WI 26.04 27.20 2
16 Walencyzk, Mollie L 8 WEST-WI 23.81 28.73 1
17 Poole, Olivia G 8 SHOR-WI NT 29.14
18 Stelter, Gracie C 8 SHOR-WI 27.66 29.85
19 Sonday, Lily M 6 NBSC-WI NT 32.27
20 Beck-Vasquez, Savannah J 7 SHOR-WI NT 34.69
21 Jones, Lucia A 6 WEST-WI 41.62 39.14
-- Bruckner, Christina M 8 WEST-WI 22.06 NS
-- Powers, Caroline D 8 SHOR-WI 23.58 NS
-- Miller, Elizabeth A 7 SHOR-WI NT NS
-- Loomis, Juliet C 7 SHOR-WI NT NS
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beam, Megan C 8 WEST-WI 18.53 19.04 20
2 Putney, Alicia A 8 NBSC-WI 22.45 22.69 17
3 Beam, Rebecca L 7 WEST-WI 22.65 23.32 16
4 Sonday, Izzy J 8 NBSC-WI 24.14 23.39 15
5 Beyer, Grace K 8 WEST-WI 23.62 23.45 14
6 Bengana, Ines 8 SHOR-WI 24.37 23.68 13
7 Farber, Alivia s 8 WEST-WI 24.21 23.99 12
8 Rogers, Heather A 8 NBSC-WI 25.44 24.67 11
9 D'Amato, Sophie E 7 SHOR-WI 26.88 24.89 9
10 Short, Jenna N 8 OZ-WI 24.67 25.11 7
11 Geisness, Libby K 7 WEST-WI 25.19 25.45 6
12 Reilly, Olivia M 7 SHOR-WI 24.03 25.86 5
13 Walencyzk, Mollie L 8 WEST-WI 25.07 27.14 4
14 Stelter, Gracie C 8 SHOR-WI 32.81 27.84 3
15 Silverman, Aviva Z 8 SHOR-WI NT 27.94 2
16 Tiffin, Zoe C 6 SHOR-WI NT 29.49 1
17 Poole, Olivia G 8 SHOR-WI NT 29.77
18 Sonday, Lily M 6 NBSC-WI NT 35.44
19 Jones, Lucia A 6 WEST-WI 24.66 37.49
-- Beck-Vasquez, Savannah J 7 SHOR-WI NT DQ
-- Putney, Brianna M 6 NBSC-WI 28.93 DQ
-- Powers, Caroline D 8 SHOR-WI 27.22 NS
-- Bruckner, Christina M 8 WEST-WI 24.85 NS
-- Miller, Elizabeth A 7 SHOR-WI NT NS
-- Loomis, Juliet C 7 SHOR-WI NT NS
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beam, Megan C 8 WEST-WI 21.15 22.84 20
2 Putney, Alicia A 8 NBSC-WI 23.38 23.76 17
3 Short, Jenna N 8 OZ-WI 26.00 25.76 16
4 Geisness, Libby K 7 WEST-WI 28.34 26.21 15
5 Sonday, Izzy J 8 NBSC-WI 26.25 27.06 14
6 Reilly, Olivia M 7 SHOR-WI 27.85 27.11 13
7 Farber, Alivia s 8 WEST-WI 26.65 27.32 12
8 Bengana, Ines 8 SHOR-WI 28.77 27.97 11
9 Rogers, Heather A 8 NBSC-WI 29.05 28.04 9
10 Beyer, Grace K 8 WEST-WI 28.02 28.11 7
11 Beam, Rebecca L 7 WEST-WI 26.82 29.59 6
12 D'Amato, Sophie E 7 SHOR-WI 35.84 34.13 5
13 Walencyzk, Mollie L 8 WEST-WI 32.44 35.95 4
14 Putney, Brianna M 6 NBSC-WI 39.22 37.86 3
15 Stelter, Gracie C 8 SHOR-WI NT 42.90 2
-- Silverman, Aviva Z 8 SHOR-WI NT DQ
-- Beck-Vasquez, Savannah J 7 SHOR-WI NT DQ
-- Tiffin, Zoe C 6 SHOR-WI NT DQ
-- Bruckner, Christina M 8 WEST-WI 25.88 NS
-- Powers, Caroline D 8 SHOR-WI 34.41 NS
-- Miller, Elizabeth A 7 SHOR-WI NT NS
-- Loomis, Juliet C 7 SHOR-WI NT NS
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beam, Megan C 8 WEST-WI 16.77 18.62 20
2 Beyer, Grace K 8 WEST-WI 20.13 21.52 17
3 Putney, Alicia A 8 NBSC-WI 23.04 21.77 16
4 Rogers, Heather A 8 NBSC-WI 23.83 23.18 15
5 Beam, Rebecca L 7 WEST-WI 21.48 23.22 14
6 Short, Jenna N 8 OZ-WI 27.21 23.32 13
7 Sonday, Izzy J 8 NBSC-WI 24.74 23.88 12
8 Bengana, Ines 8 SHOR-WI 27.64 25.40 11
9 Farber, Alivia s 8 WEST-WI 23.30 25.51 9
10 Reilly, Olivia M 7 SHOR-WI 29.54 26.30 7
11 Putney, Brianna M 6 NBSC-WI NT 27.20 6
12 Geisness, Libby K 7 WEST-WI 23.92 27.35 5
13 D'Amato, Sophie E 7 SHOR-WI NT 28.93 4
-- Stelter, Gracie C 8 SHOR-WI NT DQ
-- Silverman, Aviva Z 8 SHOR-WI NT DQ
-- Walencyzk, Mollie L 8 WEST-WI 29.00 DQ
-- Powers, Caroline D 8 SHOR-WI 31.53 NS
Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beam, Megan C 8 WEST-WI 1:28.77 1:35.69 20
2 Sonday, Izzy J 8 NBSC-WI 1:48.65 1:51.17 17
3 Beyer, Grace K 8 WEST-WI 1:47.93 1:51.58 16
4 Short, Jenna N 8 OZ-WI 1:48.50 1:52.37 15
5 Rogers, Heather A 8 NBSC-WI 2:10.33 1:53.46 14
6 Beam, Rebecca L 7 WEST-WI 1:51.57 1:57.35 13
7 Bengana, Ines 8 SHOR-WI NT 2:00.24 12
8 Farber, Alivia s 8 WEST-WI 1:58.34 2:01.04 11
9 Reilly, Olivia M 7 SHOR-WI 2:07.21 2:03.32 9
10 D'Amato, Sophie E 7 SHOR-WI NT 2:24.52 7
-- Geisness, Libby K 7 WEST-WI 2:17.98 DQ
-- Silverman, Aviva Z 8 SHOR-WI NT DQ
-- Powers, Caroline D 8 SHOR-WI NT NS
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Baertlein, Emma A 10 WEST-WI 30.39 31.28 20
2 Fox, Mallory C 10 SHOR-WI 31.24 31.34 17
3 Durley, Caitlin N 10 NBSC-WI 31.72 32.23 16
4 Stauffer, Alexa W 9 WEST-WI 32.77 32.86 15
5 Daniel, Natalie J 9 EBSC-WI 32.68 34.20 14
6 Schulz, Taylor J 9 Wam-WI 36.92 35.05 13
7 Knitter, Alex C 10 SHOR-WI 33.83 35.64 12
8 Heo, Jieun H 10 SHOR-WI 35.25 35.91 11
9 Anderson, Jenny N 10 NBSC-WI 36.66 36.51 9
10 Gustafson, Meredith A 10 EBSC-WI 34.79 37.00 7
11 Everhart, Sarah C 10 SHOR-WI 38.02 37.41 6
12 Bohn, Hannah R 10 OZ-WI 37.39 37.69 5
13 Rost, Treasa M 10 OZ-WI 35.89 37.75 4
14 Florsheim, Morgan Y 10 SHOR-WI 37.85 38.05 3
15 Wildeman, Abigail 10 WEST-WI 40.70 38.32 2
16 Westcott, Leah N 9 EBSC-WI 35.91 38.76 1
17 Larson, Julia R 8 WEST-WI 36.58 38.79
18 Haebig, Autumn D 10 Wam-WI NT 39.67
19 Frankum, Carson J 10 WEST-WI NT 39.77
20 Mukerji, Shefali X 10 OZ-WI 46.61 39.93
21 Love, Katie M 10 SHOR-WI 36.88 40.07
22 Justus, Abby M 10 SHOR-WI 40.94 40.24
23 Bjork, Madison M 10 Wam-WI 39.44 40.48
24 Glynn, Maddy M 9 OZ-WI 40.21 41.09
25 Brusnahan, Katie J 10 SHOR-WI 40.86 41.13
26 Munson, Grace C 9 SHOR-WI 37.62 42.90
27 Smethurst, Ellie M 9 NBSC-WI 40.04 44.05
28 Tsuchiyama, Kyle T 10 SHOR-WI 43.47 45.64
29 Wedl, Kelsey A 10 WEST-WI 42.94 45.79
30 Wientjes, Laure 9 UNAT-WI NT 46.01
31 Lock, Morgan R 9 SHOR-WI 41.07 46.12
32 Jacobi, Miranda N 10 SHOR-WI 46.71 46.20
33 Westfahl, Lauren M 9 SHOR-WI 42.65 46.74
34 Phelps, Marinah J 9 OZ-WI NT 47.40
35 Walther, Candace C 9 SHOR-WI 47.90 47.53
36 Breitenfeldt, Hannah 9 WEST-WI NT 47.60
37 Boehm, Emma 9 SHOR-WI 47.13 48.71
38 Smith, Sarah E 10 SHOR-WI 51.02 49.46
39 Keane, Lily M 9 SHOR-WI 56.22 50.79
40 Petrick, Lily N 9 SHOR-WI 46.56 53.80
41 Walencyzk, Mollie L 8 WEST-WI 55.62 55.71
41 Tiffin, Kate A 10 SHOR-WI NT 55.71
43 Dix, Martha K 9 SHOR-WI 1:01.21 1:07.29
-- Hummel, Madison T 9 WEST-WI 46.89 DQ
-- Wagner, Mary Grace I 9 SHOR-WI 56.87 DQ
-- Babikova, Tatiana D 10 EBSC-WI 33.07 NS
-- Bruckner, Christina M 8 WEST-WI 52.73 NS
-- Powers, Katie G 9 SHOR-WI 42.15 NS
Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Durley, Caitlin N 10 NBSC-WI 37.31 36.68 20
2 Fox, Mallory C 10 SHOR-WI 36.48 37.52 17
3 Bohn, Hannah R 10 OZ-WI 41.22 38.41 15.5
3 Knitter, Alex C 10 SHOR-WI 38.41 38.41 15.5
5 Baertlein, Emma A 10 WEST-WI 37.40 38.43 14
6 Rost, Treasa M 10 OZ-WI 42.51 39.84 13
7 Stauffer, Alexa W 9 WEST-WI 37.94 40.50 12
8 Everhart, Sarah C 10 SHOR-WI 38.03 41.40 11
9 Westcott, Leah N 9 EBSC-WI 41.76 42.00 9
10 Gustafson, Meredith A 10 EBSC-WI 40.58 42.08 7
11 Schulz, Taylor J 9 Wam-WI 45.62 42.51 6
12 Love, Katie M 10 SHOR-WI 41.52 43.45 5
13 Heo, Jieun H 10 SHOR-WI 44.98 43.59 4
14 Wildeman, Abigail 10 WEST-WI 46.74 43.79 3
15 Florsheim, Morgan Y 10 SHOR-WI 47.75 43.86 2
16 Glynn, Maddy M 9 OZ-WI 43.88 44.01 1
17 Mukerji, Shefali X 10 OZ-WI 44.28 45.87
18 Walther, Candace C 9 SHOR-WI 45.53 46.79
19 Anderson, Jenny N 10 NBSC-WI 45.49 47.20
20 Smethurst, Ellie M 9 NBSC-WI 46.05 47.85
21 Larson, Julia R 8 WEST-WI 44.45 48.31
21 Justus, Abby M 10 SHOR-WI 52.83 48.31
23 Tsuchiyama, Kyle T 10 SHOR-WI 50.85 49.02
24 Hummel, Madison T 9 WEST-WI 49.67 49.34
25 Wedl, Kelsey A 10 WEST-WI 49.20 49.56
26 Munson, Grace C 9 SHOR-WI 46.13 50.04
27 Breitenfeldt, Hannah 9 WEST-WI NT 50.40
28 Brusnahan, Katie J 10 SHOR-WI 52.64 51.68
29 Wagner, Mary Grace I 9 SHOR-WI NT 52.21
30 Westfahl, Lauren M 9 SHOR-WI 46.39 52.38
31 Bjork, Madison M 10 Wam-WI 52.61 53.38
32 Phelps, Marinah J 9 OZ-WI 54.17 54.42
33 Keane, Lily M 9 SHOR-WI NT 55.91
34 Petrick, Lily N 9 SHOR-WI 55.80 55.93
35 Dix, Martha K 9 SHOR-WI 57.03 57.52
36 Wientjes, Laure 9 UNAT-WI NT 58.15
37 Jacobi, Miranda N 10 SHOR-WI 52.98 1:02.23
38 Smith, Sarah E 10 SHOR-WI 59.21 1:02.70
-- Tiffin, Kate A 10 SHOR-WI NT DQ
-- Daniel, Natalie J 9 EBSC-WI 38.63 DQ
-- Lock, Morgan R 9 SHOR-WI 51.74 DQ
-- Haebig, Autumn D 10 Wam-WI NT DQ
-- Babikova, Tatiana D 10 EBSC-WI 39.75 NS
-- Boyle, Elizabeth R 9 SHOR-WI 1:07.48 NS
Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Anderson, Jenny N 10 NBSC-WI 40.97 41.84 20
2 Baertlein, Emma A 10 WEST-WI 40.69 41.99 17
3 Durley, Caitlin N 10 NBSC-WI 40.69 42.25 16
4 Fox, Mallory C 10 SHOR-WI 46.66 45.24 15
5 Florsheim, Morgan Y 10 SHOR-WI 43.14 46.25 14
6 Heo, Jieun H 10 SHOR-WI 45.44 46.26 13
7 Love, Katie M 10 SHOR-WI 45.52 46.40 12
8 Daniel, Natalie J 9 EBSC-WI 45.39 46.63 11
9 Stauffer, Alexa W 9 WEST-WI 45.66 46.79 9
10 Everhart, Sarah C 10 SHOR-WI 47.81 46.82 7
11 Knitter, Alex C 10 SHOR-WI 49.34 47.30 6
12 Bjork, Madison M 10 Wam-WI 48.34 47.74 5
13 Schulz, Taylor J 9 Wam-WI 49.94 48.31 4
14 Westcott, Leah N 9 EBSC-WI 46.43 48.46 3
15 Rost, Treasa M 10 OZ-WI 48.91 48.78 2
16 Munson, Grace C 9 SHOR-WI 48.18 50.10 1
17 Bohn, Hannah R 10 OZ-WI 50.28 50.23
18 Brusnahan, Katie J 10 SHOR-WI 52.17 52.58
19 Wedl, Kelsey A 10 WEST-WI 51.01 53.67
20 Mukerji, Shefali X 10 OZ-WI 55.55 54.25
21 Larson, Julia R 8 WEST-WI 51.05 54.44
22 Gustafson, Meredith A 10 EBSC-WI 54.61 54.48
23 Glynn, Maddy M 9 OZ-WI 53.81 55.29
24 Phelps, Marinah J 9 OZ-WI 55.92 56.67
25 Tsuchiyama, Kyle T 10 SHOR-WI 56.59 56.91
26 Wientjes, Laure 9 UNAT-WI NT 57.39
27 Frankum, Carson J 10 WEST-WI NT 57.69
28 Wildeman, Abigail 10 WEST-WI 1:00.60 58.13
29 Lock, Morgan R 9 SHOR-WI 55.31 58.27
30 Walther, Candace C 9 SHOR-WI 1:01.28 1:00.04
31 Haebig, Autumn D 10 Wam-WI NT 1:01.45
32 Smethurst, Ellie M 9 NBSC-WI 1:02.34 1:04.66
33 Boehm, Emma 9 SHOR-WI NT 1:04.87
34 Westfahl, Lauren M 9 SHOR-WI 1:01.18 1:06.30
35 Jacobi, Miranda N 10 SHOR-WI NT 1:08.85
36 Petrick, Lily N 9 SHOR-WI NT 1:11.28
37 Justus, Abby M 10 SHOR-WI 1:14.10 1:17.16
38 Dix, Martha K 9 SHOR-WI 1:17.83 1:27.07
-- Tiffin, Kate A 10 SHOR-WI NT DQ
-- Smith, Sarah E 10 SHOR-WI NT DQ
-- Hummel, Madison T 9 WEST-WI 1:05.82 DQ
-- Keane, Lily M 9 SHOR-WI NT DQ
-- Wagner, Mary Grace I 9 SHOR-WI NT DQ
-- Babikova, Tatiana D 10 EBSC-WI 45.25 NS
-- Powers, Katie G 9 SHOR-WI 1:05.55 NS
-- Bruckner, Christina M 8 WEST-WI 1:01.67 NS
Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Baertlein, Emma A 10 WEST-WI 32.23 34.83 20
2 Fox, Mallory C 10 SHOR-WI 39.65 35.58 17
3 Durley, Caitlin N 10 NBSC-WI 37.71 36.40 16
4 Everhart, Sarah C 10 SHOR-WI 46.77 37.54 15
5 Daniel, Natalie J 9 EBSC-WI 42.50 38.85 14
6 Gustafson, Meredith A 10 EBSC-WI 41.49 39.89 13
7 Knitter, Alex C 10 SHOR-WI 43.57 41.00 12
8 Stauffer, Alexa W 9 WEST-WI 39.91 42.06 11
9 Schulz, Taylor J 9 Wam-WI 47.52 42.36 9
10 Haebig, Autumn D 10 Wam-WI NT 43.69 7
11 Love, Katie M 10 SHOR-WI 42.21 43.97 6
12 Anderson, Jenny N 10 NBSC-WI 46.30 44.41 5
13 Larson, Julia R 8 WEST-WI 42.36 44.76 4
14 Bohn, Hannah R 10 OZ-WI 46.49 45.76 3
15 Florsheim, Morgan Y 10 SHOR-WI 1:14.41 46.28 2
16 Glynn, Maddy M 9 OZ-WI 50.53 46.82 1
17 Munson, Grace C 9 SHOR-WI 49.71 47.53
18 Bjork, Madison M 10 Wam-WI 47.14 47.85
19 Walther, Candace C 9 SHOR-WI 47.98 47.89
20 Frankum, Carson J 10 WEST-WI NT 47.97
21 Rost, Treasa M 10 OZ-WI 49.44 48.17
22 Lock, Morgan R 9 SHOR-WI 46.64 49.68
23 Brusnahan, Katie J 10 SHOR-WI 1:00.13 50.36
24 Tsuchiyama, Kyle T 10 SHOR-WI 51.93 50.60
25 Mukerji, Shefali X 10 OZ-WI 52.38 51.36
26 Justus, Abby M 10 SHOR-WI 55.80 52.85
27 Boehm, Emma 9 SHOR-WI NT 54.36
27 Petrick, Lily N 9 SHOR-WI 1:02.88 54.36
29 Wedl, Kelsey A 10 WEST-WI 57.39 54.87
30 Smethurst, Ellie M 9 NBSC-WI 55.43 58.17
31 Wientjes, Laure 9 UNAT-WI NT 58.93
32 Westfahl, Lauren M 9 SHOR-WI 1:04.97 59.80
33 Dix, Martha K 9 SHOR-WI 59.41 1:00.58
34 Phelps, Marinah J 9 OZ-WI 1:03.75 1:01.21
35 Jacobi, Miranda N 10 SHOR-WI 1:14.92 1:04.89
-- Smith, Sarah E 10 SHOR-WI 1:11.75 DQ
-- Heo, Jieun H 10 SHOR-WI 50.59 DQ
-- Tiffin, Kate A 10 SHOR-WI NT DQ
-- Boyle, Elizabeth R 9 SHOR-WI NT NS
-- Babikova, Tatiana D 10 EBSC-WI 40.39 NS
Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Baertlein, Emma A 10 WEST-WI 1:16.89 1:19.91 20
2 Durley, Caitlin N 10 NBSC-WI 1:20.56 1:20.48 17
3 Fox, Mallory C 10 SHOR-WI 1:21.94 1:25.19 16
4 Knitter, Alex C 10 SHOR-WI 1:26.88 1:27.37 15
5 Stauffer, Alexa W 9 WEST-WI 1:27.23 1:29.70 14
6 Anderson, Jenny N 10 NBSC-WI 1:26.72 1:31.53 13
7 Heo, Jieun H 10 SHOR-WI 1:32.77 1:31.63 12
8 Bohn, Hannah R 10 OZ-WI 1:33.22 1:32.58 11
9 Westcott, Leah N 9 EBSC-WI 1:29.23 1:33.12 9
10 Schulz, Taylor J 9 Wam-WI 1:39.33 1:33.18 7
11 Rost, Treasa M 10 OZ-WI 1:36.94 1:34.38 6
12 Love, Katie M 10 SHOR-WI 1:28.73 1:34.82 5
13 Florsheim, Morgan Y 10 SHOR-WI 1:38.42 1:35.73 4
14 Everhart, Sarah C 10 SHOR-WI 1:30.16 1:36.38 3
15 Glynn, Maddy M 9 OZ-WI 1:36.75 1:38.05 2
16 Wildeman, Abigail 10 WEST-WI 1:48.41 1:41.11 1
17 Justus, Abby M 10 SHOR-WI 1:57.94 1:43.38
18 Bjork, Madison M 10 Wam-WI 1:40.49 1:43.46
19 Haebig, Autumn D 10 Wam-WI NT 1:44.88
20 Munson, Grace C 9 SHOR-WI 1:40.45 1:45.42
21 Lock, Morgan R 9 SHOR-WI 1:47.15 1:47.51
22 Tsuchiyama, Kyle T 10 SHOR-WI 1:50.98 1:49.76
23 Walther, Candace C 9 SHOR-WI 1:52.76 1:52.44
24 Smethurst, Ellie M 9 NBSC-WI 1:48.06 1:52.99
25 Brusnahan, Katie J 10 SHOR-WI 1:46.71 1:53.92
26 Wedl, Kelsey A 10 WEST-WI 1:51.36 1:56.25
27 Phelps, Marinah J 9 OZ-WI NT 1:58.77
28 Westfahl, Lauren M 9 SHOR-WI 1:51.53 2:01.76
29 Jacobi, Miranda N 10 SHOR-WI NT 2:05.45
30 Petrick, Lily N 9 SHOR-WI 2:14.16 2:11.82
31 Dix, Martha K 9 SHOR-WI NT 2:25.16
-- Mukerji, Shefali X 10 OZ-WI 1:53.79 DQ
-- Boehm, Emma 9 SHOR-WI NT DQ
-- Smith, Sarah E 10 SHOR-WI NT DQ
-- Wientjes, Laure 9 UNAT-WI NT DQ
-- Larson, Julia R 8 WEST-WI 1:35.91 DQ
-- Powers, Katie G 9 SHOR-WI 1:53.08 NS
-- Boyle, Elizabeth R 9 SHOR-WI NT NS
Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Short, Jessica R 11 OZ-WI 27.20 26.90 20
2 Drabot, Katherine G 11 OZ-WI 27.81 27.80 17
3 Larson, Anna J 12 WEST-WI 26.86 27.94 16
4 Tew, Madison T 11 NBSC-WI 27.00 28.02 15
5 Clausen, Melissa B 12 SHOR-WI 28.18 28.96 14
6 Durley, Steffi R 12 NBSC-WI 28.13 28.99 12.5
6 Bellford, Nicole R 11 NBSC-WI 28.19 28.99 12.5
8 Severance, Courtney A 12 EBSC-WI 29.11 29.22 11
9 Follett, Sierra R 12 WEST-WI 28.29 29.59 9
10 Wahlgren, Nicole M 11 EBSC-WI 29.39 29.74 7
11 Stauffer, Sydney J 11 WEST-WI 30.22 29.78 6
12 Westcott, Jessica L 11 EBSC-WI 28.51 29.98 5
13 Horozewski, Meagan S 12 WEST-WI 29.03 30.04 4
14 Mohr, Kathryn E 12 OZ-WI 29.05 30.40 3
15 Peters, Daniella M 11 OZ-WI 30.95 30.74 2
16 Munson, Rachel O 11 SHOR-WI 28.65 30.79 1
17 Chen, Lily Y 12 EBSC-WI 30.29 30.87
18 Rose, Abby E 12 EBSC-WI 31.72 31.03
19 Thornton, Britt R 12 WEST-WI 28.81 31.05
20 Beam, Alicia K 11 WEST-WI 29.19 31.12
21 Powell, Lindsay K 12 EBSC-WI 30.67 31.16
22 Van Lieshout, Foley J 12 SHOR-WI NT 31.21
23 Daniel, Veronica J 12 EBSC-WI 30.42 31.36
24 Flatley, Claire A 11 EBSC-WI 30.35 31.47
25 McDonald, Haley C 11 WEST-WI 32.13 31.58
26 Everhart, Allie J 12 SHOR-WI 30.23 31.75
27 Rein, Lauren E 12 EBSC-WI 31.99 31.79
28 Szydlowski, Emily G 12 NBSC-WI 31.45 31.81
29 Smith, Kendall T 11 WEST-WI 32.90 31.88
30 Bulski, Brianna N 12 WEST-WI 30.10 32.37
31 Balson, Kari A 11 WEST-WI 30.82 32.65
32 Pasterski, Hannah G 12 SHOR-WI 32.27 32.79
33 Kelly, Elizabeth A 12 WEST-WI 32.07 32.80
34 Polacheck, Claire F 11 WEST-WI 32.28 32.87
35 Putney, Shayna M 11 NBSC-WI 32.06 32.90
36 Carlson, Melanie E 12 WEST-WI 31.31 32.98
37 Balson, Cassandra 11 WEST-WI 31.59 33.01
38 Colton, Maggie K 12 NSSC-WI 34.65 33.58
39 Paulmann, Rachel M 11 OZ-WI 33.89 33.74
40 Haas, Anna E 12 EBSC-WI 32.69 33.81
41 Kolton, Heather A 12 WEST-WI 31.74 33.88
42 Rogers, Pippa J 11 NBSC-WI 32.48 34.27
43 DiMiceli, Jenna 12 EBSC-WI 33.88 34.30
44 Herbert, Carissa J 12 OZ-WI 33.08 34.47
45 Kirmis, Sara R 11 EBSC-WI 32.75 34.57
46 Churchill, Megan M 12 OZ-WI 35.42 34.88
47 Florsheim, Haley Y 12 SHOR-WI 35.13 34.94
48 Hansen, Jessa A 11 EBSC-WI 35.73 35.06
49 Perkins, Molly R 11 EBSC-WI 35.44 35.39
50 Walkowiak, Kallia S 12 SHOR-WI 38.59 35.68
51 Sook, Tasha E 12 NSSC-WI 36.29 35.79
52 Krieg, Katelyn S 11 SHOR-WI 41.00 36.08
53 Walenczyk, Brittany A 12 WEST-WI 34.23 36.22
54 Olier, Chloe A 11 EBSC-WI 23.08 36.33
55 Terlion, Elyse M 11 NBSC-WI 37.33 36.52
56 Werking, Rachel J 11 EBSC-WI 34.63 36.60
57 Shields, Blair M 11 SHOR-WI 35.36 37.09
58 Mueller, Anna M 11 SHOR-WI 37.82 38.45
59 Smith, Hannah R 12 SHOR-WI 36.31 38.56
60 Dix, Monica E 11 SHOR-WI 38.67 38.57
61 Gaudion, Taylor A 12 WEST-WI 42.23 38.91
62 Haines, Anna E 12 WEST-WI 35.55 38.97
63 Wang, Sabrina M 11 EBSC-WI 22.03 39.68
64 Best, Nina A 11 SHOR-WI 42.14 40.91
65 Werking, Sarah M 11 EBSC-WI 38.51 41.52
66 Chawla, Nikhita 12 WEST-WI NT 41.73
67 Stephenson, Irene O 12 SHOR-WI 37.30 42.19
68 Brudny, Marisa K 12 SHOR-WI 32.33 43.19
69 Dess, Natalie C 11 SHOR-WI 44.17 44.06
70 Gall, Tyra M 11 NSSC-WI 44.05 45.56
71 Mlengana, Gaby A 11 SHOR-WI 46.77 51.68
-- Petersen, Alexandria K 11 OZ-WI 28.67 NS
-- Kellermann, Maggie L 12 NBSC-WI 31.32 NS
-- Patt, Greta A 11 EBSC-WI 32.57 NS
-- Bruckner, Rebekah 12 WEST-WI 32.56 NS
-- Jorn, Eva N 11 SHOR-WI 46.60 NS
Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Short, Jessica R 11 OZ-WI 30.20 30.52 20
2 Larson, Anna J 12 WEST-WI 30.35 31.46 17
3 Drabot, Katherine G 11 OZ-WI 32.21 32.03 16
4 Clausen, Melissa B 12 SHOR-WI 31.50 32.24 15
5 Westcott, Jessica L 11 EBSC-WI 33.28 33.00 14
6 Thornton, Britt R 12 WEST-WI 33.02 33.23 13
7 Durley, Steffi R 12 NBSC-WI 36.16 33.25 12
8 Beam, Alicia K 11 WEST-WI 31.56 33.39 11
9 Everhart, Allie J 12 SHOR-WI 33.03 33.53 9
10 Tew, Madison T 11 NBSC-WI 35.39 33.99 7
11 Kellermann, Maggie L 12 NBSC-WI 36.47 34.67 6
12 Follett, Sierra R 12 WEST-WI 36.64 34.72 5
13 Stauffer, Sydney J 11 WEST-WI 34.81 35.07 4
14 Bellford, Nicole R 11 NBSC-WI 38.17 35.17 3
15 Wahlgren, Nicole M 11 EBSC-WI 34.97 35.23 2
16 Severance, Courtney A 12 EBSC-WI 35.68 35.34 1
17 Mohr, Kathryn E 12 OZ-WI 33.46 35.68
18 McDonald, Haley C 11 WEST-WI 36.44 36.32
19 Chen, Lily Y 12 EBSC-WI 36.84 36.40
20 Munson, Rachel O 11 SHOR-WI 36.27 36.49
21 Brudny, Marisa K 12 SHOR-WI 38.48 36.76
22 Pasterski, Hannah G 12 SHOR-WI 39.24 36.80
23 Flatley, Claire A 11 EBSC-WI 36.78 36.87
24 Haas, Anna E 12 EBSC-WI 37.10 36.95
25 Kirmis, Sara R 11 EBSC-WI 35.38 37.08
26 Rose, Abby E 12 EBSC-WI 37.28 37.23
