Licensed to Shorewood Swim Club         Hy-Tek's Meet Manager 5/3/2008 04:14 PM
       Shorewood Pineapple Pentathlon 4/27/2008, Sanction #: 2008-104WI        
                     Shorewood High School - 6 X 25 Yards                      
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jaryszak, Rayann M         8 WEST-WI                14.78      15.40  
  2 Beam, Megan C              7 WEST-WI                17.28      18.54  
  3 Larson, Julia R            7 WEST-WI                18.07      18.69  
  4 Munson, Grace C            8 SHOR-WI                19.56      20.06  
  5 Kaiser, Kali M             8 NBSC-WI                21.93      21.03  
  6 Smethurst, Ellie M         8 NBSC-WI                20.10      21.79  
  7 Lock, Morgan R             8 SHOR-WI                21.13      22.29  
  8 Glynn, Maddy M             8 OZ-WI                  22.99      22.31  
  9 Kessenich, Olivia V        7 SHOR-WI                   NT      22.32  
 10 Powers, Katie G            8 SHOR-WI                22.68      22.39  
 11 Westfahl, Lauren M         8 SHOR-WI                20.88      22.77  
 12 Petrick, Lily N            8 SHOR-WI                23.49      23.25  
 13 Barber, Madeline M         6 Wam-WI                 24.68      23.27  
 14 Senczyszyn, Kaitlyn V      7 Wam-WI                 22.86      23.51  
 15 Goldberg, Abby N           7 SHOR-WI                24.61      24.60  
 16 Hartzheim, Alaina N        8 OZ-WI                  22.54      24.86  
 17 Powers, Caroline D         7 SHOR-WI                28.53      26.13  
 18 Beam, Rebecca L            6 WEST-WI                25.90      26.29  
 19 Szablewski, Erin C         8 SHOR-WI                27.62      26.59  
 20 Siddique, Manaal           8 WEST-WI                27.77      26.73  
 21 Rogers, Heather A          7 NBSC-WI                26.90      26.94  
 22 Walther, Candace C         8 SHOR-WI                24.89      27.15  
 23 Reilly, Olivia M           6 SHOR-WI                24.65      27.85  
 24 Johnson, Hope E            6 SHOR-WI                   NT      34.63  
 25 Dix, Martha K              8 SHOR-WI                33.81      38.32  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jaryszak, Rayann M         8 WEST-WI                16.70      17.46  
  2 Beam, Megan C              7 WEST-WI                20.30      20.28  
  3 Larson, Julia R            7 WEST-WI                22.88      21.99  
  4 Munson, Grace C            8 SHOR-WI                25.01      22.92  
  5 Kaiser, Kali M             8 NBSC-WI                23.95      23.67  
  6 Walther, Candace C         8 SHOR-WI                23.86      23.94  
  7 Goldberg, Abby N           7 SHOR-WI                28.63      24.62  
  8 Smethurst, Ellie M         8 NBSC-WI                22.65      25.09  
  9 Barber, Madeline M         6 Wam-WI                 25.66      25.26  
 10 Hartzheim, Alaina N        8 OZ-WI                  27.26      25.97  
 11 Powers, Katie G            8 SHOR-WI                26.81      26.16  
 12 Glynn, Maddy M             8 OZ-WI                  24.97      26.47  
 13 Westfahl, Lauren M         8 SHOR-WI                26.15      26.65  
 14 Reilly, Olivia M           6 SHOR-WI                27.80      26.81  
 15 Lock, Morgan R             8 SHOR-WI                24.77      26.92  
 16 Senczyszyn, Kaitlyn V      7 Wam-WI                 25.91      26.99  
 17 Beam, Rebecca L            6 WEST-WI                25.77      27.12  
 18 Kessenich, Olivia V        7 SHOR-WI                   NT      27.18  
 19 Szablewski, Erin C         8 SHOR-WI                30.70      27.49  
 20 Robinette, Grace S         8 NSSC-WI                28.39      28.23  
 21 Powers, Caroline D         7 SHOR-WI                31.32      29.99  
 22 Petrick, Lily N            8 SHOR-WI                27.85      30.09  
 23 Rogers, Heather A          7 NBSC-WI                28.36      30.48  
 24 Siddique, Manaal           8 WEST-WI                27.50      32.62  
 25 Dix, Martha K              8 SHOR-WI                33.04      34.37  
 26 Johnson, Hope E            6 SHOR-WI                   NT      35.49  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jaryszak, Rayann M         8 WEST-WI                21.37      21.11  
  2 Beam, Megan C              7 WEST-WI                24.47      26.18  
  3 Munson, Grace C            8 SHOR-WI                27.38      26.54  
  4 Kaiser, Kali M             8 NBSC-WI                27.42      27.98  
  5 Glynn, Maddy M             8 OZ-WI                  30.16      28.26  
  6 Barber, Madeline M         6 Wam-WI                 34.45      29.30  
  7 Powers, Katie G            8 SHOR-WI                34.25      30.33  
  8 Hartzheim, Alaina N        8 OZ-WI                  33.81      30.63  
  9 Smethurst, Ellie M         8 NBSC-WI                30.06      30.65  
 10 Larson, Julia R            7 WEST-WI                27.31      30.68  
 11 Siddique, Manaal           8 WEST-WI                   NT      30.91  
 12 Walther, Candace C         8 SHOR-WI                33.35      31.52  
 13 Senczyszyn, Kaitlyn V      7 Wam-WI                 34.77      34.17  
 14 Goldberg, Abby N           7 SHOR-WI                36.42      34.40  
 15 Petrick, Lily N            8 SHOR-WI                34.35      36.52  
 16 Rogers, Heather A          7 NBSC-WI                34.90      37.88  
 17 Reilly, Olivia M           6 SHOR-WI                   NT      37.94  
 18 Westfahl, Lauren M         8 SHOR-WI                44.68      39.11  
 19 Kessenich, Olivia V        7 SHOR-WI                   NT      39.50  
 -- Powers, Caroline D         7 SHOR-WI                   NT         DQ  
 -- Dix, Martha K              8 SHOR-WI                   NT         DQ  
 -- Lock, Morgan R             8 SHOR-WI                37.43         DQ  
 -- Beam, Rebecca L            6 WEST-WI                   NT         DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jaryszak, Rayann M         8 WEST-WI                15.70      17.09  
  2 Beam, Megan C              7 WEST-WI                22.48      20.85  
  3 Larson, Julia R            7 WEST-WI                24.22      22.74  
  4 Munson, Grace C            8 SHOR-WI                25.15      23.35  
  5 Glynn, Maddy M             8 OZ-WI                  28.09      23.58  
  6 Lock, Morgan R             8 SHOR-WI                28.29      24.25  
  7 Kaiser, Kali M             8 NBSC-WI                26.89      24.83  
  8 Smethurst, Ellie M         8 NBSC-WI                26.29      26.37  
  9 Barber, Madeline M         6 Wam-WI                 32.75      26.94  
 10 Petrick, Lily N            8 SHOR-WI                30.38      27.74  
 11 Powers, Katie G            8 SHOR-WI                31.25      27.79  
 12 Walther, Candace C         8 SHOR-WI                26.36      29.37  
 13 Kessenich, Olivia V        7 SHOR-WI                   NT      29.82  
 14 Siddique, Manaal           8 WEST-WI                   NT      29.85  
 15 Beam, Rebecca L            6 WEST-WI                31.27      30.56  
 16 Westfahl, Lauren M         8 SHOR-WI                29.67      31.17  
 17 Robinette, Grace S         8 NSSC-WI                   NT      31.50  
 18 Senczyszyn, Kaitlyn V      7 Wam-WI                    NT      32.73  
 19 Szablewski, Erin C         8 SHOR-WI                   NT      33.42  
 20 Goldberg, Abby N           7 SHOR-WI                33.23      34.23  
 21 Reilly, Olivia M           6 SHOR-WI                34.13      34.46  
 22 Rogers, Heather A          7 NBSC-WI                44.37      40.55  
 -- Hartzheim, Alaina N        8 OZ-WI                     NT         DQ  
 -- Powers, Caroline D         7 SHOR-WI                   NT         DQ  
 -- Dix, Martha K              8 SHOR-WI                   NT         DQ  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jaryszak, Rayann M         8 WEST-WI              1:16.67    1:17.40  
       35.72  1:17.40                                                      
  2 Beam, Megan C              7 WEST-WI              1:42.29    1:45.74  
       46.21  1:45.74                                                      
  3 Munson, Grace C            8 SHOR-WI              2:01.35    1:48.10  
       50.45  1:48.10                                                      
  4 Kaiser, Kali M             8 NBSC-WI              1:50.63    1:52.82  
       52.50  1:52.82                                                      
  5 Larson, Julia R            7 WEST-WI              1:55.11    1:54.97  
       51.00  1:54.97                                                      
  6 Glynn, Maddy M             8 OZ-WI                     NT    2:02.80  
       58.59  2:02.80                                                      
  7 Smethurst, Ellie M         8 NBSC-WI              2:05.02    2:03.45  
     1:01.64  2:03.45                                                      
  8 Barber, Madeline M         6 Wam-WI                    NT    2:08.43  
     1:01.38  2:08.43                                                      
  9 Powers, Katie G            8 SHOR-WI                   NT    2:10.72  
     1:01.98  2:10.72                                                      
 10 Senczyszyn, Kaitlyn V      7 Wam-WI                    NT    2:16.90  
     1:06.61  2:16.90                                                      
 11 Westfahl, Lauren M         8 SHOR-WI                   NT    2:18.06  
     1:03.20  2:18.06                                                      
 12 Walther, Candace C         8 SHOR-WI              2:15.11    2:18.48  
 13 Goldberg, Abby N           7 SHOR-WI                   NT    2:21.15  
 14 Petrick, Lily N            8 SHOR-WI                   NT    2:22.70  
     1:03.65  2:22.70                                                      
 15 Reilly, Olivia M           6 SHOR-WI                   NT    2:33.98  
     1:12.15  2:33.98                                                      
 -- Rogers, Heather A          7 NBSC-WI                   NT         DQ  
 -- Kessenich, Olivia V        7 SHOR-WI                   NT         DQ  
 -- Hartzheim, Alaina N        8 OZ-WI                     NT         DQ  
 -- Robinette, Grace S         8 NSSC-WI                   NT         DQ  
 -- Lock, Morgan R             8 SHOR-WI                   NT         DQ  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Short, Jessica R          10 OZ-WI                  28.47      28.82  
  2 Tew, Madison T            10 NBSC-WI                30.52      30.31  
  3 Drabot, Katherine G       10 OZ-WI                  30.36      30.74  
  4 Bellford, Nicole R        10 NBSC-WI                31.17      31.57  
  5 Keshemberg, Natalie S     10 Wam-WI                 32.66      31.97  
  6 Beam, Alicia K            10 WEST-WI                31.54      32.25  
  7 Smith, Veronica J         10 SHOR-WI                31.18      32.34  
  8 Lewis, McKenna M          10 OZ-WI                  33.08      33.03  
  9 Wahlgren, Nicole M        10 EBSC-WI                31.79      33.28  
 10 Munson, Rachel O          10 SHOR-WI                33.26      33.54  
 11 Illgen, Rachel E          10 EBSC-WI                34.91      33.97  
 12 Parfrey, Brooke J         10 EBSC-WI                35.20      34.39  
 13 Flatley, Claire A         10 EBSC-WI                32.88      34.48  
 14 Barber, Allie R           10 Wam-WI                 33.40      34.50  
 15 Schlomann, Renata T        9 Unattached Ebsc-WI        NT      34.54  
 16 Baertlein, Emma A          9 WEST-WI                34.51      34.59  
 17 Patt, Greta A             10 EBSC-WI                34.96      35.64  
 18 Fox, Mallory C             9 SHOR-WI                35.12      35.85  
 19 Babikova, Tanya D          9 EBSC-WI                38.46      37.89  
 20 Peters, Daniella M        10 OZ-WI                  38.83      39.58  
 21 Kaplan, Lilly R            9 Wam-WI                 38.46      39.78  
 22 Knitter, Alex C            9 SHOR-WI                39.23      40.00  
 23 Rogers, Pippa J           10 NBSC-WI                37.88      40.13  
 24 Paulmann, Rachel M        10 OZ-WI                  40.08      40.42  
 25 Love, Katie M              9 SHOR-WI                41.40      40.85  
 26 Krieg, Katelyn S          10 SHOR-WI                   NT      41.00  
 27 O'Brien, Emma K            9 Wam-WI                 56.45      42.12  
 28 Wildeman, Abigail          9 WEST-WI                   NT      42.47  
 29 Heo, Jieun H               9 SHOR-WI                46.50      42.67  
 30 Cruz, Elena K             10 SHOR-WI                41.93      42.98  
 31 Rooney, Claire E          10 NSSC-WI                43.67      43.96  
 32 Rost, Treasa M             9 OZ-WI                  45.17      45.94  
 33 Wannamaker, Molly C       10 NBSC-WI                45.92      46.33  
 34 Everhart, Sarah C          9 SHOR-WI                39.51      46.57  
 35 Kaiser, Alyssa J          10 NBSC-WI                44.87      47.33  
 36 Florsheim, Morgan Y        9 SHOR-WI                46.73      47.84  
 37 Dix, Monica E             10 SHOR-WI                42.73      48.08  
 38 Staelens, Megan J         10 Wam-WI                 52.92      48.18  
 39 Kraklow, Evelyn P          9 WEST-WI                44.81      48.21  
 40 Tews, Redding H            9 NSSC-WI                46.38      48.28  
 41 Mukerji, Shefali X         9 OZ-WI                  59.66      48.93  
 42 Justus, Abby M             9 SHOR-WI                   NT      48.96  
 43 Robinette, Emily N        10 NSSC-WI                48.75      49.11  
 44 Eichhorn, Emily M          9 Wam-WI                 52.87      49.52  
 45 Shields, Blair M          10 SHOR-WI                51.39      50.01  
 46 Brusnahan, Katie J         9 SHOR-WI                47.37      51.38  
 47 Zylka, Cameron M           9 WEST-WI                46.30      51.99  
 48 Tsuchiyama, Kyle T         9 SHOR-WI                53.32      52.96  
 49 McCann, Audrey J           9 SHOR-WI                45.86      55.45  
 50 Wedl, Kelsey A             9 WEST-WI                50.65      59.26  
 51 Dess, Natalie C           10 SHOR-WI                57.21    1:00.05  
 52 Smith, Sarah E             9 SHOR-WI                   NT    1:11.14  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Short, Jessica R          10 OZ-WI                  31.73      32.39  
  2 Beam, Alicia K            10 WEST-WI                34.11      34.24  
  3 Drabot, Katherine G       10 OZ-WI                  36.43      35.89  
  4 Smith, Veronica J         10 SHOR-WI                35.55      36.26  
  5 Keshemberg, Natalie S     10 Wam-WI                 38.03      36.83  
  6 Schlomann, Renata T        9 Unattached Ebsc-WI        NT      38.06  
  7 Bellford, Nicole R        10 NBSC-WI                38.85      38.17  
  8 Tew, Madison T            10 NBSC-WI                38.67      38.27  
  9 Illgen, Rachel E          10 EBSC-WI                37.79      38.88  
 10 Wahlgren, Nicole M        10 EBSC-WI                37.86      39.01  
 11 Munson, Rachel O          10 SHOR-WI                40.62      39.21  
 12 Barber, Allie R           10 Wam-WI                 37.95      39.24  
 13 Lewis, McKenna M          10 OZ-WI                  40.69      39.25  
 14 Flatley, Claire A         10 EBSC-WI                39.46      39.74  
 15 Baertlein, Emma A          9 WEST-WI                41.00      41.17  
 16 Fox, Mallory C             9 SHOR-WI                41.48      42.74  
 17 Parfrey, Brooke J         10 EBSC-WI                43.38      43.08  
 18 Patt, Greta A             10 EBSC-WI                42.50      44.13  
 19 Dix, Monica E             10 SHOR-WI                43.57      44.22  
 20 Knitter, Alex C            9 SHOR-WI                45.57      44.78  
 21 Love, Katie M              9 SHOR-WI                45.31      45.89  
 22 Everhart, Sarah C          9 SHOR-WI                45.79      46.18  
 23 Paulmann, Rachel M        10 OZ-WI                  47.88      46.34  
 24 Wildeman, Abigail          9 WEST-WI                   NT      46.87  
 25 Kaplan, Lilly R            9 Wam-WI                 47.21      47.07  
 26 Rogers, Pippa J           10 NBSC-WI                48.00      48.45  
 27 Peters, Daniella M        10 OZ-WI                  40.27      48.78  
 28 Shields, Blair M          10 SHOR-WI                54.30      48.90  
 29 Rost, Treasa M             9 OZ-WI                  50.46      49.81  
 30 Cruz, Elena K             10 SHOR-WI                57.38      50.19  
 31 Heo, Jieun H               9 SHOR-WI                   NT      50.41  
 32 Krieg, Katelyn S          10 SHOR-WI                   NT      51.00  
 33 Kaiser, Alyssa J          10 NBSC-WI                49.89      51.80  
 34 Rooney, Claire E          10 NSSC-WI                48.99      52.07  
 35 O'Brien, Emma K            9 Wam-WI               1:14.45      52.46  
 36 Florsheim, Morgan Y        9 SHOR-WI                55.58      53.23  
 37 Kraklow, Evelyn P          9 WEST-WI                52.94      53.47  
 38 Eichhorn, Emily M          9 Wam-WI               1:00.16      53.66  
 39 Zylka, Cameron M           9 WEST-WI                55.38      54.86  
 40 Tews, Redding H            9 NSSC-WI                52.39      55.32  
 41 Tsuchiyama, Kyle T         9 SHOR-WI                59.69      56.18  
 42 Mukerji, Shefali X         9 OZ-WI                  53.21      56.70  
 43 Staelens, Megan J         10 Wam-WI                 54.14      57.30  
 44 McCann, Audrey J           9 SHOR-WI              1:04.03      58.13  
 45 Dess, Natalie C           10 SHOR-WI                59.07      58.86  
 46 Justus, Abby M             9 SHOR-WI                   NT      59.71  
 47 Robinette, Emily N        10 NSSC-WI                59.05    1:03.45  
 48 Wedl, Kelsey A             9 WEST-WI              1:02.73    1:03.99  
 49 Brusnahan, Katie J         9 SHOR-WI                54.04    1:05.67  
 50 Smith, Sarah E             9 SHOR-WI                   NT    1:08.62  
 -- Babikova, Tanya D          9 EBSC-WI                44.88         DQ  
 -- Wannamaker, Molly C       10 NBSC-WI              1:04.10         DQ  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Short, Jessica R          10 OZ-WI                  40.93      38.92  
  2 Drabot, Katherine G       10 OZ-WI                  40.56      39.85  
  3 Munson, Rachel O          10 SHOR-WI                37.88      39.99  
  4 Flatley, Claire A         10 EBSC-WI                40.12      41.48  
  5 Barber, Allie R           10 Wam-WI                 43.01      42.98  
  6 Lewis, McKenna M          10 OZ-WI                  44.57      43.80  
  7 Bellford, Nicole R        10 NBSC-WI                42.97      43.87  
  8 Tew, Madison T            10 NBSC-WI                45.91      44.64  
  9 Patt, Greta A             10 EBSC-WI                42.76      46.24  
 10 Beam, Alicia K            10 WEST-WI                48.16      47.30  
 11 Wahlgren, Nicole M        10 EBSC-WI                45.73      47.34  
 12 Baertlein, Emma A          9 WEST-WI                46.38      47.46  
 13 Illgen, Rachel E          10 EBSC-WI                47.87      47.94  
 14 Keshemberg, Natalie S     10 Wam-WI                 51.73      48.02  
 15 Smith, Veronica J         10 SHOR-WI                52.54      48.22  
 16 Schlomann, Renata T        9 Unattached Ebsc-WI        NT      48.63  
 17 Parfrey, Brooke J         10 EBSC-WI                50.84      48.71  
 18 Paulmann, Rachel M        10 OZ-WI                  48.18      48.97  
 19 Babikova, Tanya D          9 EBSC-WI                49.08      48.98  
 20 Fox, Mallory C             9 SHOR-WI                49.51      50.99  
 21 Love, Katie M              9 SHOR-WI                50.29      51.42  
 22 Florsheim, Morgan Y        9 SHOR-WI                55.12      51.71  
 23 Kaplan, Lilly R            9 Wam-WI                 57.24      52.69  
 24 Peters, Daniella M        10 OZ-WI                  55.33      53.69  
 25 Heo, Jieun H               9 SHOR-WI                59.13      54.41  
 26 Rogers, Pippa J           10 NBSC-WI                51.83      54.57  
 27 Kaiser, Alyssa J          10 NBSC-WI                54.88      55.44  
 28 Robinette, Emily N        10 NSSC-WI                54.96      55.57  
 29 Tews, Redding H            9 NSSC-WI                56.58      55.86  
 30 Knitter, Alex C            9 SHOR-WI              1:00.97      56.23  
 31 Everhart, Sarah C          9 SHOR-WI                57.46      56.53  
 32 Cruz, Elena K             10 SHOR-WI                57.49      57.18  
 33 O'Brien, Emma K            9 Wam-WI               1:13.06      57.37  
 34 Dix, Monica E             10 SHOR-WI              1:05.49      57.70  
 35 Rost, Treasa M             9 OZ-WI                  57.08    1:00.45  
 36 Rooney, Claire E          10 NSSC-WI              1:01.25    1:00.79  
 37 Wedl, Kelsey A             9 WEST-WI                59.47    1:02.69  
 38 Wildeman, Abigail          9 WEST-WI                   NT    1:02.72  
 39 Eichhorn, Emily M          9 Wam-WI                    NT    1:05.03  
 40 Brusnahan, Katie J         9 SHOR-WI                55.37    1:05.28  
 41 Mukerji, Shefali X         9 OZ-WI                     NT    1:05.84  
 42 Kraklow, Evelyn P          9 WEST-WI              1:05.25    1:06.67  
 43 Tsuchiyama, Kyle T         9 SHOR-WI              1:17.29    1:06.87  
 44 Shields, Blair M          10 SHOR-WI              1:24.77    1:14.21  
 45 McCann, Audrey J           9 SHOR-WI                   NT    1:16.08  
 -- Wannamaker, Molly C       10 NBSC-WI              1:27.31         DQ  
 -- Staelens, Megan J         10 Wam-WI                    NT         DQ  
 -- Dess, Natalie C           10 SHOR-WI                   NT         DQ  
 
Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Short, Jessica R          10 OZ-WI                  32.99      32.11  
  2 Bellford, Nicole R        10 NBSC-WI                33.72      33.97  
  3 Drabot, Katherine G       10 OZ-WI                  34.08      34.20  
  4 Beam, Alicia K            10 WEST-WI                35.54      34.37  
  5 Tew, Madison T            10 NBSC-WI                34.36      34.51  
  6 Smith, Veronica J         10 SHOR-WI                34.67      34.59  
  7 Wahlgren, Nicole M        10 EBSC-WI                36.55      34.61  
  8 Baertlein, Emma A          9 WEST-WI                35.30      35.25  
  9 Keshemberg, Natalie S     10 Wam-WI                 37.37      36.42  
 10 Flatley, Claire A         10 EBSC-WI                38.31      37.62  
 11 Munson, Rachel O          10 SHOR-WI                37.01      37.77  
 12 Illgen, Rachel E          10 EBSC-WI                39.05      37.87  
 13 Lewis, McKenna M          10 OZ-WI                  42.60      39.95  
 14 Barber, Allie R           10 Wam-WI                 45.92      40.11  
 15 Schlomann, Renata T        9 Unattached Ebsc-WI        NT      40.27  
 16 Parfrey, Brooke J         10 EBSC-WI                42.36      42.59  
 17 Babikova, Tanya D          9 EBSC-WI                43.87      42.94  
 18 Patt, Greta A             10 EBSC-WI                43.22      43.46  
 19 Kaplan, Lilly R            9 Wam-WI                 52.99      43.49  
 20 Fox, Mallory C             9 SHOR-WI                45.76      44.14  
 21 Love, Katie M              9 SHOR-WI                45.34      44.97  
 22 Peters, Daniella M        10 OZ-WI                  50.06      46.26  
 23 Knitter, Alex C            9 SHOR-WI                49.70      46.57  
 24 Everhart, Sarah C          9 SHOR-WI                54.13      46.77  
 25 Paulmann, Rachel M        10 OZ-WI                  51.66      49.17  
 26 Rogers, Pippa J           10 NBSC-WI                47.39      49.48  
 27 Kaiser, Alyssa J          10 NBSC-WI                52.21      49.77  
 28 Heo, Jieun H               9 SHOR-WI                   NT      50.59  
 29 Cruz, Elena K             10 SHOR-WI                58.98      53.88  
 30 Dix, Monica E             10 SHOR-WI                53.78      53.92  
 31 Krieg, Katelyn S          10 SHOR-WI                   NT      53.95  
 32 Rooney, Claire E          10 NSSC-WI                   NT      54.90  
 33 McCann, Audrey J           9 SHOR-WI                58.02      57.32  
 34 Robinette, Emily N        10 NSSC-WI                   NT      57.90  
 35 Tsuchiyama, Kyle T         9 SHOR-WI              1:04.89    1:00.10  
 36 Staelens, Megan J         10 Wam-WI                    NT    1:00.73  
 37 Shields, Blair M          10 SHOR-WI              1:16.44    1:00.83  
 38 Tews, Redding H            9 NSSC-WI                   NT    1:02.12  
 39 Rost, Treasa M             9 OZ-WI                  57.47    1:03.31  
 40 Brusnahan, Katie J         9 SHOR-WI              1:00.13    1:03.77  
 41 Mukerji, Shefali X         9 OZ-WI                     NT    1:04.39  
 42 Dess, Natalie C           10 SHOR-WI                   NT    1:09.24  
 43 Florsheim, Morgan Y        9 SHOR-WI                   NT    1:14.41  
 44 Wedl, Kelsey A             9 WEST-WI                   NT    1:18.87  
 -- Zylka, Cameron M           9 WEST-WI              1:34.08         DQ  
 -- Eichhorn, Emily M          9 Wam-WI                    NT         DQ  
 -- O'Brien, Emma K            9 Wam-WI                    NT         DQ  
 
Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Short, Jessica R          10 OZ-WI                1:10.23    1:11.32  
       33.01  1:11.32                                                      
  2 Drabot, Katherine G       10 OZ-WI                1:18.70    1:18.55  
       37.32  1:18.55                                                      
  3 Bellford, Nicole R        10 NBSC-WI              1:18.10    1:20.45  
       36.85  1:20.45                                                      
  4 Flatley, Claire A         10 EBSC-WI              1:24.24    1:21.30  
       39.06  1:21.30                                                      
  5 Tew, Madison T            10 NBSC-WI              1:21.28    1:21.51  
       37.70  1:21.51                                                      
  6 Munson, Rachel O          10 SHOR-WI              1:24.00    1:21.68  
       38.87  1:21.68                                                      
  7 Smith, Veronica J         10 SHOR-WI              1:26.43    1:22.60  
       36.42  1:22.60                                                      
  8 Beam, Alicia K            10 WEST-WI              1:22.61    1:22.88  
       35.71  1:22.88                                                      
  9 Keshemberg, Natalie S     10 Wam-WI               1:25.01    1:22.90  
       39.24  1:22.90                                                      
 10 Lewis, McKenna M          10 OZ-WI                1:25.99    1:22.91  
       39.70  1:22.91                                                      
 11 Baertlein, Emma A          9 WEST-WI              1:27.77    1:23.26  
       38.04  1:23.26                                                      
 12 Illgen, Rachel E          10 EBSC-WI              1:26.44    1:25.03  
       38.78  1:25.03                                                      
 13 Barber, Allie R           10 Wam-WI               1:26.09    1:25.07  
       42.61  1:25.07                                                      
 14 Schlomann, Renata T        9 Unattached Ebsc-WI        NT    1:26.67  
       39.99  1:26.67                                                      
 15 Wahlgren, Nicole M        10 EBSC-WI              1:25.86    1:26.73  
       39.10  1:26.73                                                      
 16 Patt, Greta A             10 EBSC-WI              1:28.94    1:29.65  
       43.73  1:29.65                                                      
 17 Babikova, Tanya D          9 EBSC-WI              1:33.29    1:31.25  
       42.56  1:31.25                                                      
 18 Parfrey, Brooke J         10 EBSC-WI                   NT    1:33.58  
       44.19  1:33.58                                                      
 19 Fox, Mallory C             9 SHOR-WI              1:32.22    1:34.47  
       44.53  1:34.47                                                      
 20 Kaplan, Lilly R            9 Wam-WI               1:39.04    1:35.18  
       45.10  1:35.18                                                      
 21 Peters, Daniella M        10 OZ-WI                1:34.13    1:37.50  
       47.62  1:37.50                                                      
 22 Rogers, Pippa J           10 NBSC-WI              1:37.37    1:40.16  
       46.73  1:40.16                                                      
 23 Paulmann, Rachel M        10 OZ-WI                1:51.31    1:40.50  
       49.83  1:40.50                                                      
 24 Love, Katie M              9 SHOR-WI              1:34.63    1:42.25  
       48.50  1:42.25                                                      
 25 Knitter, Alex C            9 SHOR-WI              1:59.02    1:45.99  
 26 Heo, Jieun H               9 SHOR-WI                   NT    1:47.39  
       51.42  1:47.39                                                      
 27 Kaiser, Alyssa J          10 NBSC-WI              1:53.27    1:47.59  
       50.73  1:47.59                                                      
 28 Dix, Monica E             10 SHOR-WI              1:50.30    1:48.31  
       50.42  1:48.31                                                      
 29 Rooney, Claire E          10 NSSC-WI              1:56.35    1:50.05  
       52.12  1:50.05                                                      
 30 Cruz, Elena K             10 SHOR-WI              1:56.33    1:52.50  
       54.74  1:52.50                                                      
 31 Everhart, Sarah C          9 SHOR-WI              1:46.58    1:55.21  
 32 Rost, Treasa M             9 OZ-WI                1:54.00    1:59.50  
       58.78  1:59.50                                                      
 33 Mukerji, Shefali X         9 OZ-WI                     NT    1:59.51  
       58.05  1:59.51                                                      
 34 Tews, Redding H            9 NSSC-WI                   NT    1:59.85  
     1:01.79  1:59.85                                                      
 35 Florsheim, Morgan Y        9 SHOR-WI                   NT    2:01.24  
     1:02.61  2:01.24                                                      
 36 Robinette, Emily N        10 NSSC-WI                   NT    2:02.95  
     1:03.55  2:02.95                                                      
 37 Tsuchiyama, Kyle T         9 SHOR-WI              2:16.18    2:06.44  
       59.89  2:06.44                                                      
 38 Shields, Blair M          10 SHOR-WI                   NT    2:07.35  
       54.14  2:07.35                                                      
 39 McCann, Audrey J           9 SHOR-WI                   NT    2:09.10  
 40 Eichhorn, Emily M          9 Wam-WI                    NT    2:14.70  
     1:03.33  2:14.70                                                      
 41 Staelens, Megan J         10 Wam-WI                    NT    2:16.64  
 42 Zylka, Cameron M           9 WEST-WI                   NT    2:19.03  
     1:06.25  2:19.03                                                      
 43 Dess, Natalie C           10 SHOR-WI                   NT    2:19.12  
     1:05.14  2:19.12                                                      
 44 Wedl, Kelsey A             9 WEST-WI              2:14.78    2:25.01  
     1:14.86  2:25.01                                                      
 -- Wildeman, Abigail          9 WEST-WI                   NT         DQ  
 -- O'Brien, Emma K            9 Wam-WI                    NT         DQ  
 -- Brusnahan, Katie J         9 SHOR-WI              2:04.12         DQ  
 
