GSSC FROSTY CHALLENGE FEBRUARY 4TH & 5TH
GERMANTOWN HIGH SCHOOL, SANCTION # 2000-01 25YD
Meet Results for Timed Finals-Yards
Women 8 & Under 25 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1048 GORENC, ARIANNA 8 WEST 16.25 -
2 1032 KITTILSTAD, MEGAN 8 WEST 17.13 -
3 1042 BREGER, MEGAN 8 WEST 17.78 -
4 1203 DEAN, LAURA 8 GOST 18.12 -
5 1220 MANTEL, KELSEY 7 GOST 18.45 -
6 1268 TAYLOR, ALI 8 M*G*MWI 19.00 -
7 1225 NENNIG, SADIE 7 GOST 19.01 -
8 1078 DYER, PHOEBE 8 MAST 21.96 -
9 1278 KING, MADELINE 8 M*G*MWI 19.71 -
10 1180 MILLER, SHANNON 8 GSSC 20.06 -
11 1273 WEBER, KIMMEE 8 M*G*MWI 20.08 -
12 1058 ARMSTRONG, STEPHANIE 8 WEST 20.65 -
12 1342 STROEBEL, MAGGIE 7 OZ 20.65 -
12 1036 BLACKBURN, SARA 8 WEST 20.65 -
15 1228 BROWN, MARIA 8 GOST 20.74 -
16 1310 MIRACLE, HEATHER 8 BB BB 20.87 -
17 1258 ALLOO, SANA 7 UN-BA 21.06 -
18 1224 BICHANICH, MORGAN 7 GOST 21.16 -
19 1135 COOPER, MIRANDA 8 BAT 19.45 -
20 1208 ERLANDSON, MOLLY 8 GOST 22.70 -
21 1170 VERTELKA, VICTORIA 8 GSSC 22.75 -
22 1217 STEINBERG, NICOLE 8 GOST 22.84 -
23 1093 APFELBACK, CAROLYN 8 MAST 22.95 -
24 1041 WALLHAUSSER, CHRISTINA 8 WEST 23.46 -
25 1214 HANNEY, HEATHER 8 GOST 23.49 -
26 1083 MISKOWIEC, ELENA 7 MAST 23.75 -
27 1049 MEINHOLZ, ANNA 6 WEST 25.07 -
28 1172 ULLSPERGER, BRIANNA 7 GSSC 26.37 -
29 1161 THOMPSON, MARIN 6 GSSC 26.53 -
30 1167 JACOBER, HANNAH 6 GSSC 26.58 -
31 1285 NOLTNER, KELLY 7 M*G*MWI 28.98 -
32 1275 BUCHANAN, KRYSTAL 7 M*G*MWI 29.78 -
33 1086 DYER, GILLIAN 5 MAST 32.19 -
34 1066 PRASAD, SRIDEVI 6 WEST 33.06 -
35 1065 KITTILSTAD, PAIGE 5 WEST 37.09 -
- 1343 HENRY, SARA 8 OZ NS -
- 1137 BUDDE, LEAH 6 BAT NS -
- 1344 WELLER, CHAROLOTTE 7 OZ NS -
Women 8 & Under 25 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1048 GORENC, ARIANNA 8 WEST 19.20 -
2 1225 NENNIG, SADIE 7 GOST 22.45 -
3 1258 ALLOO, SANA 7 UN-BA 22.59 -
4 1024 MEINHOLZ, ELLE 8 WEST 22.78 -
5 1203 DEAN, LAURA 8 GOST 23.07 -
6 1268 TAYLOR, ALI 8 M*G*MWI 23.12 -
7 1224 BICHANICH, MORGAN 7 GOST 23.20 -
8 1220 MANTEL, KELSEY 7 GOST 23.28 -
9 1032 KITTILSTAD, MEGAN 8 WEST 23.62 -
10 1058 ARMSTRONG, STEPHANIE 8 WEST 24.17 -
11 1078 DYER, PHOEBE 8 MAST 24.18 -
12 1228 BROWN, MARIA 8 GOST 24.50 -
13 1180 MILLER, SHANNON 8 GSSC 24.66 -
14 1042 BREGER, MEGAN 8 WEST 24.84 -
15 1278 KING, MADELINE 8 M*G*MWI 24.94 -
16 1036 BLACKBURN, SARA 8 WEST 25.25 -
17 1208 ERLANDSON, MOLLY 8 GOST 25.50 -
18 1214 HANNEY, HEATHER 8 GOST 25.90 -
19 1342 STROEBEL, MAGGIE 7 OZ 26.00 -
20 1217 STEINBERG, NICOLE 8 GOST 26.13 -
21 1135 COOPER, MIRANDA 8 BAT 26.30 -
22 1310 MIRACLE, HEATHER 8 BB BB 26.50 -
23 1093 APFELBACK, CAROLYN 8 MAST 26.71 -
24 1273 WEBER, KIMMEE 8 M*G*MWI 27.16 -
25 1041 WALLHAUSSER, CHRISTINA 8 WEST 27.40 -
26 1083 MISKOWIEC, ELENA 7 MAST 28.99 -
27 1167 JACOBER, HANNAH 6 GSSC 29.46 -
28 1285 NOLTNER, KELLY 7 M*G*MWI 31.53 -
29 1049 MEINHOLZ, ANNA 6 WEST 32.06 -
30 1086 DYER, GILLIAN 5 MAST 34.40 -
31 1275 BUCHANAN, KRYSTAL 7 M*G*MWI 37.05 -
32 1066 PRASAD, SRIDEVI 6 WEST 39.81 -
33 1065 KITTILSTAD, PAIGE 5 WEST 43.12 -
- 1344 WELLER, CHAROLOTTE 7 OZ NS -
- 1137 BUDDE, LEAH 6 BAT NS -
- 1343 HENRY, SARA 8 OZ NS -
Women 8 & Under 25 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1135 COOPER, MIRANDA 8 BAT 23.72 -
2 1312 RUNKEL, WENDY 8 BB BB 23.93 -
3 1318 COX, ERIN 8 BB BB 25.09 -
4 1278 KING, MADELINE 8 M*G*MWI 25.13 -
5 1268 TAYLOR, ALI 8 M*G*MWI 25.16 -
6 1024 MEINHOLZ, ELLE 8 WEST 25.62 -
7 1228 BROWN, MARIA 8 GOST 26.10 -
8 1310 MIRACLE, HEATHER 8 BB BB 26.46 -
9 1170 VERTELKA, VICTORIA 8 GSSC 28.55 -
10 1032 KITTILSTAD, MEGAN 8 WEST 28.68 -
11 1093 APFELBACK, CAROLYN 8 MAST 29.33 -
12 1220 MANTEL, KELSEY 7 GOST 30.43 -
13 1217 STEINBERG, NICOLE 8 GOST 31.03 -
14 1083 MISKOWIEC, ELENA 7 MAST 32.86 -
15 1273 WEBER, KIMMEE 8 M*G*MWI 33.29 -
16 1161 THOMPSON, MARIN 6 GSSC 34.80 -
17 1036 BLACKBURN, SARA 8 WEST 34.84 -
18 1041 WALLHAUSSER, CHRISTINA 8 WEST 37.00 -
19 1172 ULLSPERGER, BRIANNA 7 GSSC 50.06 -
20 1275 BUCHANAN, KRYSTAL 7 M*G*MWI 51.64 -
- 1224 BICHANICH, MORGAN 7 GOST DQ -
- 1048 GORENC, ARIANNA 8 WEST DQ -
- 1042 BREGER, MEGAN 8 WEST DQ -
- 1258 ALLOO, SANA 7 UN-BA DQ -
- 1285 NOLTNER, KELLY 7 M*G*MWI DQ -
- 1137 BUDDE, LEAH 6 BAT NS -
- 1167 JACOBER, HANNAH 6 GSSC NS -
- 1343 HENRY, SARA 8 OZ NS -
Women 8 & Under 50 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1203 DEAN, LAURA 8 GOST 48.36 -
2 1042 BREGER, MEGAN 8 WEST 50.03 -
3 1225 NENNIG, SADIE 7 GOST 59.33 -
4 1078 DYER, PHOEBE 8 MAST 1:02.90 -
5 1036 BLACKBURN, SARA 8 WEST 1:03.20 -
6 1208 ERLANDSON, MOLLY 8 GOST 1:15.68 -
- 1285 NOLTNER, KELLY 7 M*G*MWI DQ -
- 1214 HANNEY, HEATHER 8 GOST DQ -
- 1170 VERTELKA, VICTORIA 8 GSSC DQ -
- 1180 MILLER, SHANNON 8 GSSC NS -
Women 8 & Under 100 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1312 RUNKEL, WENDY 8 BB BB 1:40.97 -
2 1048 GORENC, ARIANNA 8 WEST 1:43.44 -
3 1318 COX, ERIN 8 BB BB 1:43.99 -
4 1220 MANTEL, KELSEY 7 GOST 1:46.40 -
5 1024 MEINHOLZ, ELLE 8 WEST 1:47.04 -
6 1268 TAYLOR, ALI 8 M*G*MWI 1:49.13 -
7 1032 KITTILSTAD, MEGAN 8 WEST 1:51.15 -
8 1278 KING, MADELINE 8 M*G*MWI 1:52.88 -
9 1225 NENNIG, SADIE 7 GOST 1:57.82 -
10 1310 MIRACLE, HEATHER 8 BB BB 1:59.48 -
11 1228 BROWN, MARIA 8 GOST 2:02.60 -
12 1078 DYER, PHOEBE 8 MAST 2:03.01 -
13 1214 HANNEY, HEATHER 8 GOST 2:04.60 -
14 1208 ERLANDSON, MOLLY 8 GOST 2:09.10 -
15 1224 BICHANICH, MORGAN 7 GOST 2:09.21 -
16 1217 STEINBERG, NICOLE 8 GOST 2:09.87 -
17 1273 WEBER, KIMMEE 8 M*G*MWI 2:10.15 -
18 1135 COOPER, MIRANDA 8 BAT 2:12.97 -
19 1161 THOMPSON, MARIN 6 GSSC 2:21.44 -
20 1170 VERTELKA, VICTORIA 8 GSSC 2:21.82 -
- 1172 ULLSPERGER, BRIANNA 7 GSSC DQ -
- 1167 JACOBER, HANNAH 6 GSSC DQ -
- 1137 BUDDE, LEAH 6 BAT NS -
- 1343 HENRY, SARA 8 OZ NS -
Women 8 & Under 100 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3014 WAUKESHA EXPRESS A WEST 1:13.03 -
2 3074 GOST A GOST 1:20.38 -
3 3098 M*G*M A M*G*MWI 1:33.59 -
4 3015 WAUKESHA EXPRESS B WEST 1:34.35 -
5 3075 GOST B GOST 1:37.86 -
6 3044 GSSC A GSSC 1:46.39 -
- 3030 MAST A MAST DQ -
Women 8 & Under 100 R-Medley
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3071 GOST A GOST 1:28.20 -
2 3094 M*G*M A M*G*MWI 1:37.28 -
3 3072 GOST B GOST 1:43.79 -
4 3039 GSSC A GSSC 1:50.74 -
5 3029 MAST A MAST 2:00.19 -
- 3007 WAUKESHA EXPRESS B WEST DQ -
- 3006 WAUKESHA EXPRESS A WEST DQ -
Women 10 & Under 50 Free
BB: ------ 36.19
B/C: 36.20 ------
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* BB Swimmers *
1 1018 PEASE, MAGGIE 10 WEST 31.81 BB -
2 1121 LONNING, ALEXIS 10 WBSC 32.67 BB -
3 1026 STREATER, KATIE 9 WEST 32.69 BB -
4 1238 WALDEN, WHITNEY 10 BAC 32.96 BB -
5 1118 DORO, KATIE 10 WBSC 33.04 BB -
6 1267 NOLTNER, MICHELLE 10 M*G*MWI 33.17 BB -
7 1023 SCHUDDE, ERIN 10 WEST 33.28 BB -
8 1130 PRINS, LEAH 10 BAT 33.93 BB -
9 1034 KRATTIGER, JILL 9 WEST 34.25 BB -
10 1279 LICKEL, KIRSTEN 10 M*G*MWI 34.30 BB -
11 1292 EBERLE, KRYSTAL 10 M*G*MWI 34.45 BB -
12 1145 HUSTAD, AMANDA 10 GSSC 34.79 BB -
13 1134 DONEHUE, COURTNEY 10 BAT 34.95 BB -
14 1104 SMITH, EMILY 10 WBSC 35.29 BB -
15 1200 SCHEEL, BETH 10 GOST 36.03 BB -
- 1210 BICHANICH, ERIN 10 GOST DQ -
- 1241 KELLER, ALLY 10 BAC NS -
* B/C Swimmers *
1 1168 PIETROWIAK, Katie 10 GSSC 36.75 B/C -
2 1027 SAURER, KATELYN 10 WEST 37.42 B/C -
3 1053 PRICE, KIM 10 WEST 37.73 B/C -
4 1024 MEINHOLZ, ELLE 8 WEST 37.88 B/C -
5 1215 HIRSCHINGER, LAUREN 10 GOST 38.10 B/C -
6 1276 BARTA, KATIE 10 M*G*MWI 38.62 B/C -
7 1242 WILTON, KRISTINA 9 BAC 38.63 B/C -
8 1080 NAUER, LAURA 10 MAST 38.68 B/C -
9 1017 HESIAK, LINDSAY 10 WEST 38.96 B/C -
10 1312 RUNKEL, WENDY 8 BB BB 39.28 B/C -
11 1125 RIDER, JOAN 10 WBSC 39.74 B/C -
12 1046 DEBELACK, LINDA 10 WEST 39.99 B/C -
13 1171 BRADY, KERRY 10 GSSC 40.06 B/C -
14 1280 CONLEY, HANNAH 9 M*G*MWI 40.09 B/C -
15 1298 COX, JULIA 10 BB BB 40.24 B/C -
16 1327 MCELLIGOTT, BRYNA 10 BB BB 40.34 B/C -
17 1335 PIKE, BETSY 10 OZ 40.39 B/C -
18 1331 FOSMO, MADDIE 9 UNATT 40.44 B/C -
19 1328 KOSCHER, SAMANTHA 9 BB BB 40.68 B/C -
20 1132 BUDDE, JENNA 9 BAT 40.73 B/C -
21 1318 COX, ERIN 8 BB BB 41.42 B/C -
22 1060 NAGEL, KATELYN 9 WEST 41.43 B/C -
23 1084 SLAMANN, STACIE 10 MAST 41.65 B/C -
24 1173 DAMICO, ANGIE 10 GSSC 42.17 B/C -
25 1127 NOWAK, SAMANTHA 10 WBSC 42.31 B/C -
26 1272 SCHNEIDER, ELIZABETH 9 M*G*MWI 42.67 B/C -
27 1230 HENCKE, RACHEAL 10 GOST 42.87 B/C -
28 1206 YOUNGER, MARNIE 9 GOST 42.97 B/C -
29 1126 LEBEAU, DIANA 9 WBSC 43.31 B/C -
30 1289 DUFFEY, KATIE 9 M*G*MWI 43.45 B/C -
31 1156 VOGT, ALYSSA 10 GSSC 43.48 B/C -
32 1334 PIEPENBURG, LISA 10 OZ 43.49 B/C -
33 1281 WIDEN, JENNA 9 M*G*MWI 43.69 B/C -
34 1124 ZAMARRIPA, GABRIELLE 10 WBSC 43.86 B/C -
35 1332 TAFT, LAUREN 10 OZ 44.13 B/C -
36 1204 JANOUS, ALEXANDRA 9 GOST 44.29 B/C -
37 1159 LAJEUNESSE, MELISSA 10 GSSC 44.53 B/C -
38 1209 LEBLANC, KERRY 9 GOST 44.65 B/C -
39 1064 JAEGER, KATRINA 9 WEST 44.71 B/C -
40 1270 ROBERTS, ALEASE 10 M*G*MWI 45.10 B/C -
41 1050 WERNER, BEKAH 9 WEST 45.38 B/C -
42 1037 KOST, JULIA 10 WEST 45.90 B/C -
43 1160 MENNE, MELISSA 10 GSSC 46.77 B/C -
44 1271 DERLEIN, NICOLE 9 M*G*MWI 47.10 B/C -
45 1166 JACOBER, ALLISON 9 GSSC 47.93 B/C -
46 1191 DANO, AMANDA 9 GSSC 48.65 B/C -
47 1277 GEORGE, ALEX 9 M*G*MWI 52.26 B/C -
48 1157 AXT, JESSICA 9 GSSC 54.87 B/C -
49 1340 WILFONG, EMILY 9 OZ 1:04.67 B/C -
- 1287 SAAD, LAUREN 9 M*G*MWI DQ -
- 1079 BUTTON, REBECCA 9 MAST DQ -
- 1062 DIERMEIER, CARLY 9 WEST DQ -
- 1234 MITKEY, LENA 9 GOST NS -
- 1222 BRIGL, KELSEY 10 GOST NS -
- 1218 DOLAN, AMBER 10 GOST NS -
- 1341 ZOLECKI, ANNA 9 OZ NS -
- 1288 CONNOR, AUDREY 9 M*G*MWI NS -
- 1153 FAKHAR, ASHLEY 10 GSSC NS -
- 1337 BENISHAK, LINDSEY 9 OZ NS -
- 1205 CONRADT, JESSIE 9 GOST NS -
- 1055 PRIVETT, BRENDA 10 WEST NS -
- 1249 JUST, LIZ 10 BAC NS -
- 1045 CHRISTOPHERSON, KAYLA 9 WEST NS -
- 1333 ELLMAKER, AMANDA 10 OZ NS -
- 1338 SCHLABACH, KATHLEEN 9 OZ NS -
- 1336 MALLIET, CHRISTINA 10 OZ NS -
* Non-Award Swimmers *
- 1158 KONOP, LAURA 10 GSSC X 34.54 BB+ -
- 1339 BYETOW, ASHLEY 9 OZ X 35.76 BB+ -
- 1030 WEISS, ASHLEY 10 WEST X 36.08 BB+ -
- 1001 BARTA, ADRIANNA 10 WEST X 36.10 BB+ -
Women 10 & Under 200 Free
BB: ------ 2:58.29
B/C: 2:58.30 ------
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* BB Swimmers *
1 1026 STREATER, KATIE 9 WEST 2:40.00 BB -
2 1104 SMITH, EMILY 10 WBSC 2:43.90 BB -
3 1195 DIETZ, BRIANNA 9 GOST 2:47.98 BB -
4 1200 SCHEEL, BETH 10 GOST 3:01.33 B/C -
* B/C Swimmers *
1 1215 HIRSCHINGER, LAUREN 10 GOST 3:06.65 B/C -
2 1218 DOLAN, AMBER 10 GOST 3:22.47 B/C -
3 1204 JANOUS, ALEXANDRA 9 GOST 3:25.81 B/C -
4 1203 DEAN, LAURA 8 GOST 3:26.38 B/C -
5 1230 HENCKE, RACHEAL 10 GOST 3:28.48 B/C -
6 1206 YOUNGER, MARNIE 9 GOST 3:39.53 B/C -
7 1156 VOGT, ALYSSA 10 GSSC 3:39.69 B/C -
8 1157 AXT, JESSICA 9 GSSC 4:05.88 B/C -
- 1209 LEBLANC, KERRY 9 GOST DQ -
- 1234 MITKEY, LENA 9 GOST NT B/C -
- 1222 BRIGL, KELSEY 10 GOST NT B/C -
* Non-Award Swimmers *
- 1018 PEASE, MAGGIE 10 WEST X2:39.05 BB+ -
- 1210 BICHANICH, ERIN 10 GOST X2:49.15 BB+ -
Women 10 & Under 50 Back
BB: ------ 43.49
B/C: 43.50 ------
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* BB Swimmers *
1 1238 WALDEN, WHITNEY 10 BAC 36.15 BB -
2 1130 PRINS, LEAH 10 BAT 37.25 BB -
3 1034 KRATTIGER, JILL 9 WEST 39.09 BB -
4 1210 BICHANICH, ERIN 10 GOST 39.26 BB -
5 1279 LICKEL, KIRSTEN 10 M*G*MWI 39.49 BB -
6 1018 PEASE, MAGGIE 10 WEST 39.91 BB -
7 1023 SCHUDDE, ERIN 10 WEST 40.49 BB -
8 1145 HUSTAD, AMANDA 10 GSSC 40.65 BB -
9 1026 STREATER, KATIE 9 WEST 40.99 BB -
10 1200 SCHEEL, BETH 10 GOST 41.48 BB -
11 1104 SMITH, EMILY 10 WBSC 42.14 BB -
12 1267 NOLTNER, MICHELLE 10 M*G*MWI 42.50 BB -
13 1292 EBERLE, KRYSTAL 10 M*G*MWI 43.08 BB -
14 1242 WILTON, KRISTINA 9 BAC 43.09 BB -
15 1312 RUNKEL, WENDY 8 BB BB 43.54 B/C -
- 1333 ELLMAKER, AMANDA 10 OZ NS -
- 1121 LONNING, ALEXIS 10 WBSC NS -
* B/C Swimmers *
1 1132 BUDDE, JENNA 9 BAT 46.30 B/C -
2 1280 CONLEY, HANNAH 9 M*G*MWI 46.64 B/C -
3 1327 MCELLIGOTT, BRYNA 10 BB BB 46.75 B/C -
4 1215 HIRSCHINGER, LAUREN 10 GOST 47.26 B/C -
5 1218 DOLAN, AMBER 10 GOST 47.51 B/C -
6 1328 KOSCHER, SAMANTHA 9 BB BB 47.80 B/C -
7 1125 RIDER, JOAN 10 WBSC 47.84 B/C -
8 1001 BARTA, ADRIANNA 10 WEST 48.28 B/C -
9 1017 HESIAK, LINDSAY 10 WEST 48.38 B/C -
10 1318 COX, ERIN 8 BB BB 48.62 B/C -
11 1079 BUTTON, REBECCA 9 MAST 48.66 B/C -
12 1298 COX, JULIA 10 BB BB 48.78 B/C -
13 1276 BARTA, KATIE 10 M*G*MWI 48.88 B/C -
14 1173 DAMICO, ANGIE 10 GSSC 49.67 B/C -
15 1046 DEBELACK, LINDA 10 WEST 50.02 B/C -
16 1334 PIEPENBURG, LISA 10 OZ 50.08 B/C -
17 1209 LEBLANC, KERRY 9 GOST 50.11 B/C -
18 1080 NAUER, LAURA 10 MAST 50.55 B/C -
19 1206 YOUNGER, MARNIE 9 GOST 50.78 B/C -
20 1171 BRADY, KERRY 10 GSSC 50.81 B/C -
21 1204 JANOUS, ALEXANDRA 9 GOST 50.94 B/C -
22 1126 LEBEAU, DIANA 9 WBSC 50.99 B/C -
23 1127 NOWAK, SAMANTHA 10 WBSC 51.45 B/C -
24 1084 SLAMANN, STACIE 10 MAST 51.82 B/C -
25 1271 DERLEIN, NICOLE 9 M*G*MWI 51.88 B/C -
26 1037 KOST, JULIA 10 WEST 52.13 B/C -
27 1124 ZAMARRIPA, GABRIELLE 10 WBSC 52.22 B/C -
28 1166 JACOBER, ALLISON 9 GSSC 52.48 B/C -
29 1156 VOGT, ALYSSA 10 GSSC 52.60 B/C -
30 1272 SCHNEIDER, ELIZABETH 9 M*G*MWI 53.25 B/C -
31 1062 DIERMEIER, CARLY 9 WEST 53.31 B/C -
32 1230 HENCKE, RACHEAL 10 GOST 53.98 B/C -
33 1055 PRIVETT, BRENDA 10 WEST 54.05 B/C -
34 1289 DUFFEY, KATIE 9 M*G*MWI 55.08 B/C -
35 1332 TAFT, LAUREN 10 OZ 55.97 B/C -
36 1335 PIKE, BETSY 10 OZ 56.41 B/C -
37 1281 WIDEN, JENNA 9 M*G*MWI 57.60 B/C -
38 1287 SAAD, LAUREN 9 M*G*MWI 58.19 B/C -
39 1064 JAEGER, KATRINA 9 WEST 58.44 B/C -
40 1277 GEORGE, ALEX 9 M*G*MWI 58.59 B/C -
41 1191 DANO, AMANDA 9 GSSC 1:01.85 B/C -
42 1045 CHRISTOPHERSON, KAYLA 9 WEST 1:06.72 B/C -
- 1331 FOSMO, MADDIE 9 UNATT DQ -
- 1270 ROBERTS, ALEASE 10 M*G*MWI DQ -
- 1234 MITKEY, LENA 9 GOST NS -
- 1336 MALLIET, CHRISTINA 10 OZ NS -
- 1222 BRIGL, KELSEY 10 GOST NS -
- 1341 ZOLECKI, ANNA 9 OZ NS -
- 1288 CONNOR, AUDREY 9 M*G*MWI NS -
- 1205 CONRADT, JESSIE 9 GOST NS -
- 1338 SCHLABACH, KATHLEEN 9 OZ NS -
- 1337 BENISHAK, LINDSEY 9 OZ NS -
* Non-Award Swimmers *
- 1157 AXT, JESSICA 9 GSSC X 39.49 BB+ -
- 1030 WEISS, ASHLEY 10 WEST X 41.20 BB+ -
- 1118 DORO, KATIE 10 WBSC X 41.23 BB+ -
- 1158 KONOP, LAURA 10 GSSC X 41.98 BB+ -
- 1053 PRICE, KIM 10 WEST X 43.07 BB+ -
Women 10 & Under 50 Breast
BB: ------ 47.79
B/C: 47.80 ------
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* BB Swimmers *
1 1238 WALDEN, WHITNEY 10 BAC 41.79 BB -
2 1279 LICKEL, KIRSTEN 10 M*G*MWI 42.58 BB -
3 1267 NOLTNER, MICHELLE 10 M*G*MWI 42.63 BB -
4 1292 EBERLE, KRYSTAL 10 M*G*MWI 47.03 BB -
5 1134 DONEHUE, COURTNEY 10 BAT 47.57 BB -
6 1332 TAFT, LAUREN 10 OZ 48.85 B/C -
7 1339 BYETOW, ASHLEY 9 OZ 50.94 B/C -
8 1334 PIEPENBURG, LISA 10 OZ 56.70 B/C -
9 1327 MCELLIGOTT, BRYNA 10 BB BB 57.62 B/C -
- 1026 STREATER, KATIE 9 WEST 41.86 BB -
- 1080 NAUER, LAURA 10 MAST 51.47 B/C -
- 1335 PIKE, BETSY 10 OZ DQ -
- 1249 JUST, LIZ 10 BAC NS -
* B/C Swimmers *
1 1276 BARTA, KATIE 10 M*G*MWI 47.81 B/C -
2 1001 BARTA, ADRIANNA 10 WEST 47.86 B/C -
3 1023 SCHUDDE, ERIN 10 WEST 48.35 B/C -
4 1159 LAJEUNESSE, MELISSA 10 GSSC 48.43 B/C -
5 1017 HESIAK, LINDSAY 10 WEST 48.50 B/C -
6 1204 JANOUS, ALEXANDRA 9 GOST 48.83 B/C -
7 1171 BRADY, KERRY 10 GSSC 50.03 B/C -
8 1118 DORO, KATIE 10 WBSC 51.05 B/C -
9 1027 SAURER, KATELYN 10 WEST 51.92 B/C -
10 1046 DEBELACK, LINDA 10 WEST 52.06 B/C -
11 1125 RIDER, JOAN 10 WBSC 52.08 B/C -
12 1168 PIETROWIAK, Katie 10 GSSC 52.48 B/C -
13 1298 COX, JULIA 10 BB BB 52.67 B/C -
14 1060 NAGEL, KATELYN 9 WEST 53.17 B/C -
14 1270 ROBERTS, ALEASE 10 M*G*MWI 53.17 B/C -
16 1271 DERLEIN, NICOLE 9 M*G*MWI 53.56 B/C -
17 1206 YOUNGER, MARNIE 9 GOST 53.69 B/C -
18 1215 HIRSCHINGER, LAUREN 10 GOST 53.83 B/C -
19 1030 WEISS, ASHLEY 10 WEST 54.03 B/C -
20 1331 FOSMO, MADDIE 9 UNATT 54.26 B/C -
21 1230 HENCKE, RACHEAL 10 GOST 54.60 B/C -
22 1053 PRICE, KIM 10 WEST 54.69 B/C -
23 1157 AXT, JESSICA 9 GSSC 54.76 B/C -
24 1277 GEORGE, ALEX 9 M*G*MWI 56.13 B/C -
25 1127 NOWAK, SAMANTHA 10 WBSC 56.89 B/C -
26 1084 SLAMANN, STACIE 10 MAST 57.06 B/C -
27 1328 KOSCHER, SAMANTHA 9 BB BB 57.11 B/C -
28 1079 BUTTON, REBECCA 9 MAST 57.36 B/C -
29 1173 DAMICO, ANGIE 10 GSSC 57.71 B/C -
30 1280 CONLEY, HANNAH 9 M*G*MWI 57.74 B/C -
31 1124 ZAMARRIPA, GABRIELLE 10 WBSC 58.59 B/C -
32 1209 LEBLANC, KERRY 9 GOST 58.75 B/C -
33 1132 BUDDE, JENNA 9 BAT 1:01.13 B/C -
34 1191 DANO, AMANDA 9 GSSC 1:04.36 B/C -
35 1156 VOGT, ALYSSA 10 GSSC 1:04.68 B/C -
36 1062 DIERMEIER, CARLY 9 WEST 1:04.86 B/C -
37 1289 DUFFEY, KATIE 9 M*G*MWI 1:05.94 B/C -
38 1340 WILFONG, EMILY 9 OZ 1:05.97 B/C -
39 1287 SAAD, LAUREN 9 M*G*MWI 1:06.44 B/C -
40 1160 MENNE, MELISSA 10 GSSC 1:13.95 B/C -
- 1055 PRIVETT, BRENDA 10 WEST DQ -
- 1045 CHRISTOPHERSON, KAYLA 9 WEST NS -
- 1205 CONRADT, JESSIE 9 GOST NS -
- 1336 MALLIET, CHRISTINA 10 OZ NS -
- 1272 SCHNEIDER, ELIZABETH 9 M*G*MWI NS -
- 1153 FAKHAR, ASHLEY 10 GSSC NS -
- 1234 MITKEY, LENA 9 GOST NS -
- 1241 KELLER, ALLY 10 BAC NS -
- 1222 BRIGL, KELSEY 10 GOST NS -
- 1288 CONNOR, AUDREY 9 M*G*MWI NS -
* Non-Award Swimmers *
- 1034 KRATTIGER, JILL 9 WEST X 47.35 BB+ -
- 1104 SMITH, EMILY 10 WBSC X 47.60 BB+ -
Women 10 & Under 100 Fly
BB: ------ 1:42.09
B/C: 1:42.10 ------
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
* BB Swimmers *
1 1145 HUSTAD, AMANDA 10 GSSC 1:25.03 BB -
2 1200 SCHEEL, BETH 10 GOST 1:29.48 BB -
3 1242 WILTON, KRISTINA 9 BAC 1:37.94 BB -
* B/C Swimmers *
1 1027 SAURER, KATELYN 10 WEST 1:42.59 B/C -
2 1339 BYETOW, ASHLEY 9 OZ 1:42.91 B/C -
3 1134 DONEHUE, COURTNEY 10 BAT 1:43.32 B/C -
4 1018 PEASE, MAGGIE 10 WEST 1:49.49 B/C -
5 1168 PIETROWIAK, Katie 10 GSSC 1:52.03 B/C -
6 1050 WERNER, BEKAH 9 WEST 2:00.94 B/C -
7 1206 YOUNGER, MARNIE 9 GOST 2:12.45 B/C -
- 1333 ELLMAKER, AMANDA 10 OZ NS -
* Non-Award Swimmers *
- 1130 PRINS, LEAH 10 BAT X1:40.93 BB+ -
- 1210 BICHANICH, ERIN 10 GOST X1:41.50 BB+ -
Women 10 & Under 100 IM
BB: ------ 1:34.39
B/C: 1:34.40 ------
PL Meet ID Name Age Team Finals Points
