Licensed to South West Aquatic Team Hy-Tek's Meet Manager 12/13/04 05:02 PM
SWAT Winter Warm-Up - 12/11/04
Results
Event 1 Girls 10 Year Olds 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Skenandore, Kayla F 10 WEST-WI 2:18.77 2:18.37 20
2 Brooks, Anna C 10 SEAY-WI 2:17.15 2:21.05 17
3 Carlson, Annie E 10 WEST-WI 2:27.49 2:27.06 16
4 Kincade, Stacey L 10 J-Hawks-WI 2:28.81 2:29.61 15
5 Wolf, Jessica J 10 Swat-WI 2:27.43 2:29.72 14
6 Szczupakiewicz, Emma J 10 Swat-WI 2:40.49 2:32.70 13
7 Lenard, Kristen 10 Marlins-IL 2:36.60 2:37.89 12
8 Wuerslin, Emma S 10 WEST-WI 2:37.55 2:38.44 11
9 Vanderford, Jodi M 10 SEAY-WI 2:43.79 2:38.84 9
10 Gapinski, Emily L 10 SHEB-WI 2:47.11 2:40.35 7
11 Arteaga, Sarah G 10 Swat-WI NT 2:41.02 6
12 Jubas, Janey E 10 NSSC-WI 2:45.24 2:41.09 5
13 Eschbach, Erica M 10 BST-WI 2:45.43 2:45.19 4
14 Kaiser, Kristen N 10 Swat-WI 2:58.73 2:47.29 3
15 Thomsen, Laura M 10 BST-WI 2:41.32 2:48.68 2
16 Meyer, Kelsie J 10 SHEB-WI 2:58.62 2:51.12 1
17 Cesarz, Taylor M 10 Swat-WI 2:48.48 2:51.72
18 Wintheiser, Kate M 10 SHEB-WI 2:45.62 2:51.91
19 Dassow, Samantha A 10 WEST-WI 3:25.00 2:52.27
20 Apfelberg, Casey 10 Marlins-IL 2:38.88 2:52.50
21 Watson, Samantha M 10 BST-WI 2:58.58 2:53.94
22 Watson, Jaymi L 10 BST-WI 3:02.96 2:56.71
23 Mohr, Mary 10 Marlins-IL 2:39.35 2:57.49
24 Oldson, Erin A 10 NSSC-WI NT 3:01.90
25 Johnson, Danielle 10 Marlins-IL 2:39.26 3:02.90
26 Brunsell, Kristin M 10 Meyo-WI 3:01.96 3:03.53
27 Millin, Danielle L 10 Meyo-WI NT 3:03.64
28 Antonneau, Emily M 10 SEAY-WI 3:23.96 3:05.36
29 Hacker, Abby L 10 BAT-WI 3:17.29 3:05.94
30 Manley, Sophie F 10 BST-WI 3:10.01 3:06.35
31 Slimmer, Elyse E 10 SHEB-WI NT 3:16.53
32 Sapieja, Ashley M 10 BST-WI NT 3:23.11
33 Lucas, Haley L 10 MFSC-WI NT 3:27.02
34 Boehm, Madalyn R 10 BST-WI 3:41.22 3:31.31
35 Zigner, Katelyn M 10 BST-WI NT 3:52.00
-- Schneider, Kali Rae R 10 J-Hawks-WI 2:19.77 DQ
-- Johnson, Danika B 10 Swat-WI NT DQ
Event 2 Boys 10 Year Olds 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Briggs, Matthew L 10 Swat-WI 2:27.80 2:29.93 20
2 Kilmer, Graham T 10 SEAY-WI 2:30.65 2:30.13 17
3 Vargas, Luis E 10 Swat-WI 2:32.16 2:33.93 16
4 Matthys, Lucas 10 Marlins-IL 2:34.55 2:38.31 15
5 Grambow, Stephen W 10 NSSC-WI 2:47.14 2:43.21 14
6 Shane, Joseph M 10 BST-WI NT 2:56.81 13
7 Errichiello, Austin A 10 Express-IL 3:24.23 3:16.14 12
8 Alt, Nolan V 10 BAT-WI 3:31.98 3:29.59 11
-- Nikolau, Ethan P 10 NSSC-WI 2:40.23 DQ
Event 3 Girls 9 Year Olds 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Duranso, Katie R 9 Swat-WI 2:39.92 2:39.87 20
2 Goodings, Paige S 9 WEST-WI NT 2:44.32 17
3 Fortier, Tristan L 9 Swat-WI 2:46.57 2:46.72 16
4 Huenink, Ali E 9 SHEB-WI 2:51.33 2:47.83 15
5 Wilke, Jordan N 9 SHEB-WI NT 2:57.05 14
6 Beiermeister, Michelle R 9 Swat-WI NT 2:59.12 13
7 Horozewski, Briana R 9 WEST-WI NT 3:03.18 12
8 Semanek, Sommer A 9 MFSC-WI 3:40.53 3:07.39 11
9 Barron, Laura M 9 SEAY-WI 3:14.03 3:07.44 9
10 Andersen, Megan M 9 WEST-WI NT 3:09.81 7
11 Finke, Lauren J 9 WEST-WI NT 3:11.10 6
12 Chan, Jessica 9 WEST-WI NT 3:14.52 5
13 Pennings, Madelyn C 9 SEAY-WI 3:34.66 3:26.60 4
14 Rogaczewski, Mantha P 9 Swat-WI 3:34.41 3:26.85 3
15 Meyer, Amy M 9 Express-IL NT 3:30.73 2
16 Schmaling, Madalyn R 9 BST-WI NT 3:38.74 1
17 Jenk, Leah C 9 Swat-WI NT 3:43.68
18 Sprau, Annelise C 9 NSSC-WI NT 3:44.07
19 Polacheck, Kaitlin L 9 WEST-WI NT 3:48.16
20 Lewis, Madeline S 9 BST-WI 3:39.81 3:55.22
21 Gosse, Laura E 9 BST-WI NT 4:06.03
Event 4 Boys 9 Year Olds 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ramos, McKENA W 9 SHEB-WI 2:42.64 2:33.32 20
2 Roberts, Jonathan S 9 Swat-WI 2:42.10 2:37.13 17
3 Daniels, Christian R 9 BAT-WI 3:03.75 2:51.35 16
4 Wright, David J 9 WEST-WI NT 2:53.79 15
5 Schneider, Jay S 9 Swat-WI 3:16.55 3:03.29 14
6 Hilgendorf, Grady A 9 Meyo-WI 3:52.64 3:04.79 13
7 Gorenc, Austin 9 WEST-WI NT 3:05.53 12
8 Landreman, Justin S 9 BST-WI NT 3:10.10 11
9 Zenner, Zachary J 9 Ducks-WI NT 3:12.86 9
10 Pierce, Tommy T 9 SHEB-WI 3:11.12 3:13.43 7
11 Paikowski, Vincent P 9 WEST-WI NT 3:14.32 6
12 Legnaioli, Brian 9 Marlins-IL 3:40.66 3:19.52 5
13 Weslaski, James W 9 SEAY-WI 3:54.57 3:25.43 4
14 Kucharski, Kris A 9 MFSC-WI 3:45.42 3:27.36 3
15 Bove, James IV 9 Marlins-IL 3:35.15 3:31.70 2
16 Sorrell, Lloyd C 9 BST-WI NT 4:09.78 1
Event 5 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matthys, Michaela 8 Marlins-IL 15.48 15.21 20
2 Breger, Katie L 8 WEST-WI 16.72 16.11 17
3 Carlson, Elizabeth N 8 BST-WI 15.65 16.43 16
4 Halstead, Cassandra E 8 BST-WI 17.13 16.85 15
5 Schwartz, Stephanie P 8 SEAY-WI 17.33 17.34 14
6 Scally, Ellyn 8 Express-IL 18.58 17.40 12.5
6 Sharpee, Janelle M 8 WEST-WI 18.76 17.40 12.5
8 Madden, Hailey A 8 WEST-WI 17.00 17.43 11
9 Blumenkamp, Sarah 8 Marlins-IL 18.21 17.84 9
10 Thien, Kat A 8 NSSC-WI 19.92 17.94 7
11 Jagdfeld, Abby L 8 WEST-WI 19.42 18.63 6
12 Kurth, Sedona L 8 MFSC-WI 20.13 19.12 5
13 Schmelzer, Sydney L 8 Meyo-WI 18.88 19.48 4
14 Krohn, Kourtney J 8 Swat-WI 20.42 19.53 3
15 Gupta, Preeti 8 Marlins-IL 19.50 19.91 2
16 Horozewski, Meagan S 8 WEST-WI 20.01 20.00 1
17 Baertlein, Elizabeth 8 WEST-WI 20.89 20.52
18 Sullivan, Mary G 8 Swat-WI NT 21.47
19 Snyder, Sam E 8 WEST-WI 21.87 21.54
20 Woywod, Jane K 8 Express-IL 21.91 21.93
21 Charles, Brooke E 8 Swat-WI 22.88 23.54
22 Kovac, Megan E 8 SEAY-WI NT 23.78
23 Bowerman, Erin 8 Marlins-IL 31.53 24.00
24 O'Connell, Emily K 8 MFSC-WI 27.66 25.07
25 Charapata, Te'a X 8 Swat-WI 28.60 26.01
Event 6 Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rybakowicz, Ross L 8 Swat-WI 16.12 15.31 20
2 Hall, Erick R 8 BAT-WI 16.41 16.06 17
3 Szczupakiewicz, Joe H 8 Swat-WI 17.67 16.83 16
4 Schrank, Tyler J 8 Swat-WI 17.28 17.26 15
5 Gerum, Kyle J 8 WEST-WI 17.47 18.81 14
6 Kittel, Andrew R 8 SEAY-WI 21.53 19.27 13
7 Arteaga, Jacob P 8 Swat-WI 19.51 19.30 12
8 Mittelstaedt, Jacob A 8 SHEB-WI 22.84 20.62 11
9 Cesarz, Clayton S 8 Swat-WI 22.81 20.94 9
10 Mohr, Marcus 8 Marlins-IL 23.94 21.24 7
11 Clark, Morgan A 8 SEAY-WI 21.29 22.10 6
12 Zidek, Andrew G 8 Swat-WI 26.18 22.46 5
13 Giera, Jonathan C 8 Swat-WI NT 22.97 4
14 Eisner, Luke N 8 Swat-WI 24.43 25.35 3
15 Litzenberg, Andy J 8 Swat-WI 27.43 26.45 2
Event 7 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wintheiser, Laura J 7 SHEB-WI 17.06 16.78 20
2 Olsen, Emily M 7 SHEB-WI 18.80 19.08 17
3 Lesniak, Sarah 7 Marlins-IL 21.17 21.11 16
4 Snyder, Allie L 7 WEST-WI 23.41 21.72 15
5 Streim, Elizabeth S 7 Swat-WI NT 22.92 14
6 Gerum, Krista E 7 WEST-WI 27.42 24.87 13
7 Cernicka, Jordan J 7 MFSC-WI 44.32 34.87 12
Event 8 Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Iverson, Ivar M 7 SEAY-WI 20.78 19.27 20
2 Schuh, Brayden R 7 SHEB-WI 19.58 19.75 17
3 Oldson, Noah P 7 NSSC-WI 24.52 21.65 16
4 Alt, Graham C 7 BAT-WI 22.91 22.41 15
5 Iglinski, Alex C 7 SEAY-WI 25.82 22.65 14
6 Schneider, Joshua G 7 Swat-WI 25.81 22.88 13
7 Andersson, Quinton A 7 BST-WI 23.27 24.53 12
8 Woywod, Jack F 7 Express-IL 30.26 24.58 11
Event 9 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Farley, Kierston R 6 Swat-WI 16.92 16.34 20
2 Madden, Skylar A 6 WEST-WI 19.03 18.60 17
3 Jungers, Carolyn L 6 Swat-WI NT 22.99 16
4 Krebs, Debra J 6 J-Hawks-WI 25.57 24.45 15
5 Gress, Alison J 6 SHEB-WI 25.84 25.76 14
6 Baertlein, Emma G 6 WEST-WI NT 29.43 13
7 Alt, Emory P 5 BAT-WI 31.47 29.70 12
8 Polenske, Hannah M 6 Swat-WI NT 31.31 11
9 Szczupakiewicz, Ellie A 5 Swat-WI 30.03 32.12 9
10 Lohmann, Gwen M 6 SHEB-WI 34.49 32.81 7
11 Jubas, Libby Y 6 NSSC-WI 33.66 37.22 6
12 Woywod, Elizabeth F 5 Express-IL 1:04.17 50.82 5
Event 10 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Meitz, Kristjan C 6 WEST-WI 28.73 26.83 20
2 Borland, Drew A 6 Swat-WI 38.04 29.19 17
3 Van Hout, Harrison J 6 Meyo-WI 29.96 30.02 16
4 Zidek, Jacob G 6 Swat-WI NT 36.48 15
5 Erdmann, Quinn A 5 MFSC-WI NT 54.29 14
Event 11 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Southwest Aquatic Team-WI 'A' 2:21.66 2:23.20 40
1) Szczupakiewicz, Emma J 10 2) Arteaga, Sarah G 10
3) Wolf, Jessica J 10 4) Duranso, Katie R 9
2 Waukesha Express Swim Team-WI 'A' 2:26.73 2:25.16 34
1) Carlson, Annie E 10 2) Horozewski, Briana R 9
3) Skenandore, Kayla F 10 4) Wuerslin, Emma S 10
3 Sheboygan Chinooks-WI 'A' 2:22.25 2:26.17 32
1) Wintheiser, Kate M 10 2) Criter, Kate S 10
3) Huenink, Ali E 9 4) Meyer, Kelsie J 10
4 South Eastern Aquatics - Y-WI 'A' 2:39.00 2:35.94 30
1) Barron, Laura M 9 2) Brooks, Anna C 10
3) Vanderford, Jodi M 10 4) Antonneau, Emily M 10
5 Southwest Aquatic Team-WI 'B' 2:38.71 2:38.42 28
1) Kaiser, Kristen N 10 2) Beiermeister, Michelle R 9
3) Fortier, Tristan L 9 4) Cesarz, Taylor M 10
6 Waukesha Express Swim Team-WI 'B' 2:43.73 2:38.50 26
1) Dassow, Samantha A 10 2) Chan, Jessica 9
3) Finke, Lauren J 9 4) Goodings, Paige S 9
7 McHenry Marlins Aquatic Club-IL 'A' 2:40.10 2:39.76 24
1) Apfelberg, Casey 10 2) Lenard, Kristen 10
3) Mohr, Mary 10 4) Jacob, Paige 9
8 North Shore Swim Club-WI 'A' 2:52.58 2:52.25 22
1) Sprau, Annelise C 9 2) Oldson, Erin A 10
3) Jubas, Janey E 10 4) Thien, Kat A 8
9 Madison East YMCA Octopi-WI 'A' 2:58.95 2:58.45 18
1) Schmelzer, Sydney L 8 2) Millin, Danielle L 10
3) Brunsell, Kristin M 10 4) Mohrman, Alex T 10
10 Kenosha Barracuda Swim Team-WI 'B' 2:51.26 3:05.44 14
1) Watson, Jaymi L 10 2) Boehm, Madalyn R 10
3) Watson, Samantha M 10 4) Halstead, Cassandra E 8
11 Southwest Aquatic Team-WI 'C' 3:03.46 3:09.18 12
1) Liebl, Megan M 9 2) Colbert, Lauren N 10
3) Jungers, Kate L 9 4) Radloff, Natalie M 10
12 Waukesha Express Swim Team-WI 'C' 2:59.63 3:11.11 10
1) Polacheck, Kaitlin L 9 2) Aldrich, Jordan J 9
3) Andersen, Megan M 9 4) Fehr, Lillie C 9
13 Southwest Aquatic Team-WI 'D' 3:26.26 3:15.00 8
1) Rogaczewski, Mantha P 9 2) Zess, Lindsay L 10
3) Jenk, Leah C 9 4) Johnson, Danika B 10
14 Menomonee Falls Swim Club-WI 'A' NT 3:15.88 6
1) O'Connell, Emily K 8 2) Lucas, Haley L 10
3) Semanek, Sommer A 9 4) Kurth, Sedona L 8
15 McHenry Marlins Aquatic Club-IL 'B' 3:18.70 3:20.60 4
1) Hettermann, Morgan 9 2) Howe, Kelsey 9
3) Johnson, Danielle 10 4) Bowerman, Erin 8
16 Southwest Aquatic Team-WI 'E' NT 3:31.33 2
1) Hill, Amanda C 9 2) Beckman, Stephanie A 10
3) Gutierrez, Thalia A 9 4) Gard, Savannah V 10
17 South Eastern Aquatics - Y-WI 'B' NT 3:34.22
1) Rees, Anna M 9 2) Schwartz, Stephanie P 8
3) Pennings, Madelyn C 9 4) Ziccarelli, Mary E 10
18 Southwest Aquatic Team-WI 'G' NT 3:35.65
1) Sullivan, Laura R 10 2) Stirn, Chloe M 10
3) Morley, Jaclyn J 9 4) Windt, Leah A 9
-- Southwest Aquatic Team-WI 'F' NT DQ
1) Riekkoff, Allison J 10 2) Choppa, Madi M 10
3) Murphy, Taylor M 10 4) DePledge, Aubrie L 9
-- Kenosha Barracuda Swim Team-WI 'C' 3:18.19 DQ
1) Zigner, Katelyn M 10 2) Lewis, Madeline S 9
3) Manley, Sophie F 10 4) Schmaling, Madalyn R 9
-- Sheboygan Chinooks-WI 'B' 2:46.32 DQ
1) Hodges, Hannah A 9 2) Lohmann, Madi D 9
3) Gapinski, Emily L 10 4) Wilke, Jordan N 9
-- Kenosha Barracuda Swim Team-WI 'A' 2:35.74 DQ
1) Sapieja, Ashley M 10 2) Thomsen, Laura M 10
3) Carlson, Elizabeth N 8 4) Eschbach, Erica M 10
Event 12 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Southwest Aquatic Team-WI 'A' 2:26.02 2:33.81 40
1) Vargas, Luis E 10 2) Roberts, Jonathan S 9
3) Briggs, Matthew L 10 4) Walsh, Patrick A 9
2 Waukesha Express Swim Team-WI 'A' 2:46.52 2:54.09 34
1) Wright, David J 9 2) Woodford, Brad E 10
3) Gorenc, Austin 9 4) Paikowski, Vincent P 9
3 McHenry Marlins Aquatic Club-IL 'A' 2:58.30 2:54.17 32
1) Waring, David 10 2) Mohr, Marcus 8
3) Matthys, Lucas 10 4) Legnaioli, Brian 9
4 Sheboygan Chinooks-WI 'A' 3:05.98 3:06.46 30
1) Pierce, Tommy T 9 2) Mittelstaedt, Jacob A 8
3) Ramos, McKENA W 9 4) Schuh, Brayden R 7
5 Beloit Aquatic Team-WI 'A' 3:09.04 3:19.45 28
1) Hall, Erick R 8 2) Daniels, Christian R 9
3) Alt, Nolan V 10 4) Alt, Graham C 7
6 Kenosha Barracuda Swim Team-WI 'A' 3:13.61 3:25.60 26
1) Landreman, Justin S 9 2) Jackley, Jacob D 8
3) Nicholson-Klingerman, David L 8 4) Shane, Joseph M 10
-- Southwest Aquatic Team-WI 'B' 3:05.22 DQ
1) Garinger, Alec J 10 2) Peaslee, Logan B 10
3) Schneider, Jay S 9 4) Holten, Andrew R 10
Event 13 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Waukesha Express Swim Team-WI 'A' 1:19.47 1:22.00 40
1) Baertlein, Elizabeth 8 2) Madden, Hailey A 8
3) Breger, Katie L 8 4) Sharpee, Janelle M 8
2 McHenry Marlins Aquatic Club-IL 'A' 2:59.30 1:22.15 34
1) Gupta, Preeti 8 2) Lesniak, Sarah 7
3) Matthys, Michaela 8 4) Blumenkamp, Sarah 8
3 Waukesha Express Swim Team-WI 'B' 1:33.35 1:34.35 32
1) Jagdfeld, Abby L 8 2) Horozewski, Meagan S 8
3) Snyder, Sam E 8 4) Madden, Skylar A 6
4 Southwest Aquatic Team-WI 'A' 1:45.04 1:42.06 30
1) Charles, Brooke E 8 2) Farley, Kierston R 6
3) Krohn, Kourtney J 8 4) Charapata, Te'a X 8
5 Sheboygan Chinooks-WI 'A' 1:53.18 2:00.48 28
1) Lohmann, Gwen M 6 2) Olsen, Emily M 7
3) Wintheiser, Laura J 7 4) Gress, Alison J 6
-- Southwest Aquatic Team-WI 'B' NT DQ
1) Streim, Elizabeth S 7 2) Jungers, Carolyn L 6
3) Szczupakiewicz, Ellie A 5 4) Sullivan, Mary G 8
Event 14 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Southwest Aquatic Team-WI 'A' 1:21.13 1:22.36 40
1) Schrank, Tyler J 8 2) Rybakowicz, Ross L 8
3) Szczupakiewicz, Joe H 8 4) Arteaga, Jacob P 8
2 Southwest Aquatic Team-WI 'B' 1:51.26 1:48.25 34
1) Zidek, Andrew G 8 2) Eisner, Luke N 8
3) Cesarz, Clayton S 8 4) Schneider, Joshua G 7
3 South Eastern Aquatics - Y-WI 'A' NT 1:50.76 32
1) Clark, Morgan A 8 2) Iverson, Ivar M 7
3) Kittel, Andrew R 8 4) Iglinski, Alex C 7
-- Southwest Aquatic Team-WI 'C' NT DQ
1) Borland, Drew A 6 2) Zidek, Jacob G 6
3) Litzenberg, Andy J 8 4) Giera, Jonathan C 8
Event 15 Girls 10 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Szczupakiewicz, Emma J 10 Swat-WI 31.98 31.47 20
2 Criter, Kate S 10 SHEB-WI 31.76 32.04 17
3 Skenandore, Kayla F 10 WEST-WI 33.29 32.28 16
4 Kincade, Stacey L 10 J-Hawks-WI 33.54 33.95 15
5 Carlson, Annie E 10 WEST-WI 34.39 34.41 14
6 Brooks, Anna C 10 SEAY-WI 35.35 34.83 13
7 Wolf, Jessica J 10 Swat-WI 34.50 36.06 12
8 Arteaga, Sarah G 10 Swat-WI 37.31 36.32 11
9 Vanderford, Jodi M 10 SEAY-WI 36.00 36.67 9
10 Wuerslin, Emma S 10 WEST-WI 37.12 37.00 7
11 Schneider, Kali Rae R 10 J-Hawks-WI 40.41 37.34 6
12 Thomsen, Laura M 10 BST-WI 39.20 37.85 5
13 Dassow, Samantha A 10 WEST-WI 39.93 38.24 4
14 Jubas, Janey E 10 NSSC-WI 38.47 38.44 3
15 Mohr, Mary 10 Marlins-IL 38.56 38.96 2
16 Gapinski, Emily L 10 SHEB-WI 42.45 39.04 1
17 Wintheiser, Kate M 10 SHEB-WI 42.34 41.42
18 Lenard, Kristen 10 Marlins-IL 45.14 41.60
19 Oldson, Erin A 10 NSSC-WI 42.75 41.83
20 Cesarz, Taylor M 10 Swat-WI 40.25 41.93
21 Meyer, Kelsie J 10 SHEB-WI 39.72 42.65
22 Kaiser, Kristen N 10 Swat-WI 43.46 42.97
23 Brunsell, Kristin M 10 Meyo-WI 40.32 44.41
24 Mohrman, Alex T 10 Meyo-WI 49.86 45.75
25 Watson, Jaymi L 10 BST-WI 46.24 46.12
26 Eschbach, Erica M 10 BST-WI 46.85 46.32
27 Lucas, Haley L 10 MFSC-WI 48.93 46.95
28 Manley, Sophie F 10 BST-WI 47.30 47.00
29 Johnson, Danielle 10 Marlins-IL 46.50 47.93
30 Antonneau, Emily M 10 SEAY-WI 53.01 48.46
31 Apfelberg, Casey 10 Marlins-IL 40.78 48.65
32 Watson, Samantha M 10 BST-WI 42.89 49.70
33 Johnson, Danika B 10 Swat-WI NT 49.77
34 Slimmer, Elyse E 10 SHEB-WI 49.45 49.80
34 Sapieja, Ashley M 10 BST-WI 49.14 49.80
36 Hacker, Abby L 10 BAT-WI 1:00.79 49.98
37 Millin, Danielle L 10 Meyo-WI 53.98 51.26
38 Radloff, Natalie M 10 Swat-WI 54.89 52.98
39 Boehm, Madalyn R 10 BST-WI 53.51 54.00
40 Sullivan, Laura R 10 Swat-WI NT 56.64
41 Zess, Lindsay L 10 Swat-WI NT 57.62
42 Stackman, Mikayla K 10 SEAY-WI NT 59.25
43 Zigner, Katelyn M 10 BST-WI 59.71 59.39
-- Colbert, Lauren N 10 Swat-WI 49.68 DQ
Event 16 Boys 10 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matthys, Lucas 10 Marlins-IL 38.03 36.63 20
2 Briggs, Matthew L 10 Swat-WI 35.99 38.44 17
3 Kilmer, Graham T 10 SEAY-WI 38.08 39.29 16
4 Vargas, Luis E 10 Swat-WI 39.93 39.92 15
5 Grambow, Stephen W 10 NSSC-WI 47.98 41.53 14
6 Nikolau, Ethan P 10 NSSC-WI 48.48 41.58 13
7 Waring, David 10 Marlins-IL 52.85 45.65 12
8 Garinger, Alec J 10 Swat-WI 54.50 49.67 11
9 Alt, Nolan V 10 BAT-WI 48.67 53.15 9
10 Holten, Andrew R 10 Swat-WI NT 54.58 6.5
10 Errichiello, Austin A 10 Express-IL 49.76 54.58 6.5
12 Ayoroa, Ignacio 10 WEST-WI 57.61 56.11 5
-- Shane, Joseph M 10 BST-WI 50.50 DQ
Event 17 Girls 9 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Huenink, Ali E 9 SHEB-WI 35.96 36.69 20
2 Fortier, Tristan L 9 Swat-WI 38.57 37.21 17
3 Duranso, Katie R 9 Swat-WI 39.49 41.78 16
4 Jungers, Kate L 9 Swat-WI 40.59 42.61 15
5 Goodings, Paige S 9 WEST-WI 42.79 42.68 14
6 Olsen, Taylor L 9 SHEB-WI 46.88 43.15 13
7 Wilke, Jordan N 9 SHEB-WI 49.64 43.40 12
8 Jacob, Paige 9 Marlins-IL 47.23 43.71 11
9 Beiermeister, Michelle R 9 Swat-WI 48.94 44.08 9
10 Semanek, Sommer A 9 MFSC-WI 51.54 44.25 7
11 Kuznacic, Haley A 9 SHEB-WI 49.48 44.41 6
12 Chan, Jessica 9 WEST-WI 41.97 45.98 5
13 Hodges, Hannah A 9 SHEB-WI NT 46.06 4
14 Lohmann, Madi D 9 SHEB-WI 44.46 46.26 3
15 Finke, Lauren J 9 WEST-WI 45.01 46.44 2
16 Andersen, Megan M 9 WEST-WI 48.62 46.79 1
17 Horozewski, Briana R 9 WEST-WI 46.34 48.86
18 Meyer, Amy M 9 Express-IL 53.51 49.39
19 Aldrich, Jordan J 9 WEST-WI 51.72 50.47
20 Fehr, Lillie C 9 WEST-WI 54.14 51.84
21 Sprau, Annelise C 9 NSSC-WI NT 52.63
22 Rogaczewski, Mantha P 9 Swat-WI 48.49 53.64
23 Barron, Laura M 9 SEAY-WI 51.14 54.25
24 Meitz, Kaersten F 9 WEST-WI NT 55.37
25 Pennings, Madelyn C 9 SEAY-WI 54.94 56.28
26 Schmaling, Madalyn R 9 BST-WI 1:02.00 56.74
27 Lewis, Madeline S 9 BST-WI 57.03 57.03
28 Howe, Kelsey 9 Marlins-IL 1:03.28 57.70
29 Hettermann, Morgan 9 Marlins-IL 1:18.04 58.24
30 Jenk, Leah C 9 Swat-WI 59.14 58.94
31 Morley, Jaclyn J 9 Swat-WI NT 59.16
32 Quinette, Kara N 9 SEAY-WI 57.63 59.44
33 Gutierrez, Thalia A 9 Swat-WI NT 1:03.40
34 Windt, Leah A 9 Swat-WI NT 1:03.59
35 Gosse, Laura E 9 BST-WI NT 1:15.85
36 Rees, Anna M 9 SEAY-WI NT 1:28.33
-- DePledge, Aubrie L 9 Swat-WI NT DQ
Event 18 Boys 9 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roberts, Jonathan S 9 Swat-WI 35.33 35.43 20
2 Ramos, McKENA W 9 SHEB-WI 37.69 35.64 17
3 Daniels, Christian R 9 BAT-WI 43.48 39.93 16
4 Schneider, Jay S 9 Swat-WI 39.99 42.28 15
5 Wright, David J 9 WEST-WI 46.09 43.55 14
6 Gorenc, Austin 9 WEST-WI 47.26 44.77 13
7 Landreman, Justin S 9 BST-WI 55.54 45.85 12
8 Kucharski, Kris A 9 MFSC-WI 45.38 46.53 11
9 Pierce, Tommy T 9 SHEB-WI 54.68 48.18 9
10 Hilgendorf, Grady A 9 Meyo-WI 1:06.29 52.23 7
11 Zenner, Zachary J 9 Ducks-WI NT 52.73 6
12 Paikowski, Vincent P 9 WEST-WI 57.77 56.18 5
13 Neale, Sam L 9 MFSC-WI 1:03.46 56.61 4
14 Legnaioli, Brian 9 Marlins-IL 1:04.53 1:00.02 3
15 Weslaski, James W 9 SEAY-WI NT 1:00.83 2
16 Sorrell, Lloyd C 9 BST-WI 1:10.37 1:04.54 1
-- Bove, James IV 9 Marlins-IL 58.63 DQ
Event 19 Girls 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matthys, Michaela 8 Marlins-IL 16.86 17.26 20
2 Carlson, Elizabeth N 8 BST-WI 17.33 17.29 17
3 Breger, Katie L 8 WEST-WI 17.69 17.97 16
4 Madden, Hailey A 8 WEST-WI 19.86 20.41 15
5 Sharpee, Janelle M 8 WEST-WI 20.83 21.55 14
6 Scally, Ellyn 8 Express-IL 22.44 22.22 13
7 Halstead, Cassandra E 8 BST-WI 19.83 22.60 12
8 Baertlein, Elizabeth 8 WEST-WI 24.12 23.14 11
9 Schwartz, Stephanie P 8 SEAY-WI 24.23 23.97 9
