Shorewood Swim Club Hy-Tek's MEET MANAGER 9:20 PM 1/23/2005 Page 1
Swim Your Own Age Winter Open - 1/22/2005 to 1/23/2005
Hosted by Shorewood Swim Club, Sanction #: 2005-024
Shorewood H.S. Pool - 25 yds
Results
Girls 7 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Farley, Kierston 6 Southwest Aquatic Team-WI 16.34 17.43 20
2 Roehr, Alyssa 7 Madison East YMCA Octopi-WI 18.13 18.38 17
3 Tew, Madison 7 New Berlin Swim Club-WI 18.56 18.81 16
4 Locante, Erin 7 New Berlin Swim Club-WI 25.89 20.46 15
5 Hayes, Grace 7 Shorewood Swim Club-WI 22.88 23.23 14
6 Mueller, Anna 7 Shorewood Swim Club-WI 24.95 25.91 13
7 Schlomann, Renata 6 New Berlin Swim Club-WI 36.80 28.52 12
8 Stigler, Lauren 6 Southwest Aquatic Team-WI NT 29.63 11
9 Love, Katy 6 Shorewood Swim Club-WI NT 30.36 9
10 Locante, Caitlin 5 New Berlin Swim Club-WI 37.58 42.01 7
--- Jubas, Libby 6 North Shore Swim Club-WI 33.66 NS
Girls 7 & Under 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Farley, Kierston 6 Southwest Aquatic Team-WI 38.54 40.19 20
2 Tew, Madison 7 New Berlin Swim Club-WI 44.08 43.67 17
3 Ruka, Allison 7 Germantown Seahawks-WI 52.64 46.69 16
4 Siebenaller, Sam 6 Germantown Seahawks-WI NT 49.34 15
5 Hayes, Grace 7 Shorewood Swim Club-WI 50.12 50.43 14
6 Locante, Erin 7 New Berlin Swim Club-WI NT 52.58 13
7 Munson, Rachel 7 Shorewood Swim Club-WI NT 58.03 12
8 Mueller, Anna 7 Shorewood Swim Club-WI 58.26 59.13 11
9 Stigler, Lauren 6 Southwest Aquatic Team-WI NT 1:04.04 9
Girls 7 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Farley, Kierston 6 Southwest Aquatic Team-WI 20.21 19.86 20
2 Roehr, Alyssa 7 Madison East YMCA Octopi-WI 22.86 22.75 17
3 Locante, Erin 7 New Berlin Swim Club-WI 26.73 25.26 16
4 Mueller, Anna 7 Shorewood Swim Club-WI 25.85 25.29 15
5 Proehl, Emily 7 Ozaukee Aquatics-WI 29.17 25.49 14
6 Tew, Madison 7 New Berlin Swim Club-WI 26.72 27.51 13
7 Hayes, Grace 7 Shorewood Swim Club-WI 27.20 28.46 12
8 Jahr, Elizabeth 7 Ozaukee Aquatics-WI 30.70 29.57 11
9 Schlomann, Renata 6 New Berlin Swim Club-WI 28.52 31.45 9
10 Stigler, Lauren 6 Southwest Aquatic Team-WI NT 31.62 7
11 Locante, Caitlin 5 New Berlin Swim Club-WI 33.08 42.56 6
--- Jubas, Libby 6 North Shore Swim Club-WI 38.60 NS
Girls 7 & Under 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Siebenaller, Sam 6 Germantown Seahawks-WI NT 50.52 20
2 Roehr, Alyssa 7 Madison East YMCA Octopi-WI 48.85 50.91 17
3 Ruka, Allison 7 Germantown Seahawks-WI 1:02.52 51.22 16
1:18.90
4 Munson, Rachel 7 Shorewood Swim Club-WI NT 53.44 15
5 Locante, Erin 7 New Berlin Swim Club-WI NT 56.02 14
6 Mueller, Anna 7 Shorewood Swim Club-WI 1:09.92 58.71 13
1:19.49
(Girls 7 & Under 50 Yard Backstroke)
Name Age Team Seed Time Finals Time Points
7 Hayes, Grace 7 Shorewood Swim Club-WI NT 1:06.73 12
--- Stigler, Lauren 6 Southwest Aquatic Team-WI NT DQ
--- Farley, Kierston 6 Southwest Aquatic Team-WI 43.87 DQ
1:19.91
Girls 7 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Farley, Kierston 6 Southwest Aquatic Team-WI 23.33 24.09 20
2 Roehr, Alyssa 7 Madison East YMCA Octopi-WI 26.65 26.43 17
3 Munson, Rachel 7 Shorewood Swim Club-WI 33.46 32.25 16
4 Mueller, Anna 7 Shorewood Swim Club-WI 32.92 34.80 15
5 Locante, Erin 7 New Berlin Swim Club-WI NT 35.56 14
6 Hayes, Grace 7 Shorewood Swim Club-WI 35.04 35.79 13
Girls 7 & Under 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Farley, Kierston 6 Southwest Aquatic Team-WI 55.89 52.60 20
2 Roehr, Alyssa 7 Madison East YMCA Octopi-WI 1:01.09 53.33 17
3 Mueller, Anna 7 Shorewood Swim Club-WI NT 1:12.13 16
4 Hayes, Grace 7 Shorewood Swim Club-WI NT 1:13.93 15
--- Proehl, Emily 7 Ozaukee Aquatics-WI NT DQ
--- Jahr, Elizabeth 7 Ozaukee Aquatics-WI NT DQ
--- Jubas, Libby 6 North Shore Swim Club-WI NT NS
Girls 7 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Farley, Kierston 6 Southwest Aquatic Team-WI 17.58 19.68 20
2 Roehr, Alyssa 7 Madison East YMCA Octopi-WI 21.56 23.20 17
3 Hayes, Grace 7 Shorewood Swim Club-WI 25.34 26.08 16
4 Locante, Erin 7 New Berlin Swim Club-WI 28.28 33.55 15
--- Munson, Rachel 7 Shorewood Swim Club-WI 31.06 DQ
--- Tew, Madison 7 New Berlin Swim Club-WI 24.37 DQ
--- Mueller, Anna 7 Shorewood Swim Club-WI NT DQ
Girls 7 & Under 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Farley, Kierston 6 Southwest Aquatic Team-WI NT 46.39 20
2 Roehr, Alyssa 7 Madison East YMCA Octopi-WI 54.40 50.66 17
3 Hayes, Grace 7 Shorewood Swim Club-WI NT 1:00.55 16
--- Tew, Madison 7 New Berlin Swim Club-WI 59.06 DQ
Girls 7 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Roehr, Alyssa 7 Madison East YMCA Octopi-WI 1:56.75 1:43.26 20
46.58
2 Tew, Madison 7 New Berlin Swim Club-WI 2:01.68 2:06.06 17
59.30
Girls 8 Year Olds 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Malone, Kristin 8 Shorewood Swim Club-WI 16.24 16.02 20
(Girls 8 Year Olds 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
2 Clausen, Melissa 8 Shorewood Swim Club-WI 17.39 16.20 17
3 Morris, Lindsey 8 Shorewood Swim Club-WI 16.44 16.22 16
4 Flatley, Elizabeth 8 Elmbrook Swim Club-WI 17.28 17.31 15
5 Lee, Leah 8 Elmbrook Swim Club-WI 18.91 17.89 14
6 Berry, Erika 8 Germantown Seahawks-WI 20.18 18.39 13
7 Krohn, Kourtney 8 Southwest Aquatic Team-WI 19.53 18.43 12
8 Gromacki, Lauren 8 Germantown Seahawks-WI 18.72 19.10 11
9 Schleicher, Katie 8 Elmbrook Swim Club-WI 19.09 19.11 9
10 Kellermann, Maggie 8 New Berlin Swim Club-WI 19.47 19.47 7
11 Thien, Kat 8 North Shore Swim Club-WI 17.94 19.51 6
12 Marks, Emily 8 Elmbrook Swim Club-WI 19.73 19.79 5
13 Schmelzer, Sydney 8 Madison East YMCA Octopi-WI 18.88 19.98 4
14 Locante, Lauren 8 New Berlin Swim Club-WI NT 20.38 3
15 Silas, Becca 8 New Berlin Swim Club-WI 21.45 20.70 2
16 Kane, Leila 8 Shorewood Swim Club-WI 22.83 21.36 1
17 Mitchell, Allison 8 Shorewood Swim Club-WI 22.83 22.00
18 Charles, Brooke 8 Southwest Aquatic Team-WI 22.88 22.70
19 Streim, Elizabeth 8 Southwest Aquatic Team-WI 22.92 22.83
20 Lipscomb, Maria 8 Shorewood Swim Club-WI NT 23.93
--- Severance, Courtney 8 Elmbrook Swim Club-WI 20.23 NS
Girls 8 Year Olds 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Malone, Kristin 8 Shorewood Swim Club-WI 42.60 34.23 20
2 Flatley, Elizabeth 8 Elmbrook Swim Club-WI 40.84 35.85 17
3 Morris, Lindsey 8 Shorewood Swim Club-WI 36.28 36.50 16
4 Clausen, Melissa 8 Shorewood Swim Club-WI 37.04 36.99 15
5 Kellermann, Maggie 8 New Berlin Swim Club-WI 43.25 41.51 14
6 Locante, Lauren 8 New Berlin Swim Club-WI NT 43.09 13
7 Stewart, Tessa 8 North Shore Swim Club-WI NT 43.30 12
8 Severance, Courtney 8 Elmbrook Swim Club-WI 40.45 43.41 11
9 Thien, Kat 8 North Shore Swim Club-WI 46.12 43.48 9
10 Marks, Emily 8 Elmbrook Swim Club-WI 46.62 45.74 7
11 Oenick, Taylor 8 New Berlin Swim Club-WI 52.00 45.86 6
12 Schmelzer, Sydney 8 Madison East YMCA Octopi-WI 44.92 47.89 5
13 Streim, Elizabeth 8 Southwest Aquatic Team-WI NT 49.47 4
14 Kane, Leila 8 Shorewood Swim Club-WI NT 53.48 3
15 Mitchell, Allison 8 Shorewood Swim Club-WI NT 1:03.10 2
Girls 8 Year Olds 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Malone, Kristin 8 Shorewood Swim Club-WI 18.89 18.22 20
2 Morris, Lindsey 8 Shorewood Swim Club-WI 19.57 18.73 17
3 Clausen, Melissa 8 Shorewood Swim Club-WI 18.58 18.76 16
4 Flatley, Elizabeth 8 Elmbrook Swim Club-WI 20.38 20.63 15
5 Lee, Leah 8 Elmbrook Swim Club-WI 21.57 21.79 14
6 Schmelzer, Sydney 8 Madison East YMCA Octopi-WI 22.37 22.24 13
7 Berry, Erika 8 Germantown Seahawks-WI 24.47 22.65 12
8 Kellermann, Maggie 8 New Berlin Swim Club-WI 23.36 22.75 11
(Girls 8 Year Olds 25 Yard Backstroke)
Name Age Team Seed Time Finals Time Points
9 Gromacki, Lauren 8 Germantown Seahawks-WI 22.11 22.78 9
10 Marks, Emily 8 Elmbrook Swim Club-WI 25.13 23.23 7
11 Mitchell, Allison 8 Shorewood Swim Club-WI 26.52 24.09 6
12 Locante, Lauren 8 New Berlin Swim Club-WI 24.44 24.10 5
13 Thien, Kat 8 North Shore Swim Club-WI 22.95 24.17 4
14 Charles, Brooke 8 Southwest Aquatic Team-WI 23.08 24.31 3
15 Silas, Becca 8 New Berlin Swim Club-WI 24.47 24.47 2
16 Schleicher, Katie 8 Elmbrook Swim Club-WI 23.44 24.69 1
17 Lipscomb, Maria 8 Shorewood Swim Club-WI NT 24.81
18 Streim, Elizabeth 8 Southwest Aquatic Team-WI 24.80 25.19
19 Krohn, Kourtney 8 Southwest Aquatic Team-WI 25.82 25.23
20 Kane, Leila 8 Shorewood Swim Club-WI 25.77 25.92
--- Severance, Courtney 8 Elmbrook Swim Club-WI 23.82 NS
--- Proehl, Erika 8 Ozaukee Aquatics-WI 21.64 NS
Girls 8 Year Olds 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Malone, Kristin 8 Shorewood Swim Club-WI 43.75 38.13 20
2 Clausen, Melissa 8 Shorewood Swim Club-WI 42.56 40.26 17
3 Stewart, Tessa 8 North Shore Swim Club-WI 49.57 47.01 16
4 Kellermann, Maggie 8 New Berlin Swim Club-WI