Ozaukee Aquatics Hy-Tek's MEET MANAGER Page 1
Ozaukee Spring Classic - 5/22/2004
Ozaukee Aquatics Spring Classic, Sanction #: 2004-050
May 22, 2004 Cedarburg High School
Results - Saturday AM
Girls 8&U 50 Yard Free
Name Age Team Finals Time
1 Meyers, Alex K 8 NSSC-WI 35.59
2 Malone, Kristin T 7 SHOR-WI 38.45
3 Proehl, Erika W 8 OZ-WI 40.09
4 Hayes, Genevieve P 8 SHOR-WI 40.16
5 Brandl, Madeline J 8 SHOR-WI 40.38
6 Morris, Lindsey G 7 SHOR-WI 40.75
7 Clausen, Melissa B 7 SHOR-WI 41.05
8 Mentjes, Hannah M 8 SHOR-WI 42.53
9 Jenk, Leah C 8 SWAT-WI 42.73
10 petersen, Alexandria K 7 OZ-WI 44.06
11 McCalmont, Lindsay R 8 OZ-WI 44.34
12 Farley, Kierston R 6 SWAT-WI 44.80
13 Schwartz, Stephanie P 7 SEAY-WI 48.14
14 Seitz, Hayley P 8 NSSC-WI 48.87
15 Sprung, Hannah R 7 NSSC-WI 55.76
16 Hayes, Grace M 7 SHOR-WI 57.12
17 McCollum, Sam C 8 GSSC-WI 1:01.33
18 Ferrara, Anna R 8 SHOR-WI 1:03.15
19 Goeks, Sophia C 8 OZ-WI 1:05.81
20 Stephenson, Irene O 7 SHOR-WI 1:07.23
Girls 8&U 25 Yard Back
Name Age Team Finals Time
1 Brandl, Madeline J 8 SHOR-WI 19.95
2 Malone, Kristin T 7 SHOR-WI 20.55
3 Hayes, Genevieve P 8 SHOR-WI 20.72
4 Morris, Lindsey G 7 SHOR-WI 21.48
5 Proehl, Erika W 8 OZ-WI 21.64
6 Clausen, Melissa B 7 SHOR-WI 21.85
7 McCalmont, Lindsay R 8 OZ-WI 22.51
8 petersen, Alexandria K 7 OZ-WI 22.83
9 Mentjes, Hannah M 8 SHOR-WI 23.24
10 Jenk, Leah C 8 SWAT-WI 24.18
11 Seitz, Hayley P 8 NSSC-WI 24.73
12 Farley, Kierston R 6 SWAT-WI 25.28
13 Schwartz, Stephanie P 7 SEAY-WI 25.44
14 Sprung, Hannah R 7 NSSC-WI 27.53
15 McCollum, Sam C 8 GSSC-WI 28.80
16 Hayes, Grace M 7 SHOR-WI 28.89
17 Stephenson, Irene O 7 SHOR-WI 29.85
18 Goeks, Sophia C 8 OZ-WI 31.26
19 Ferrara, Anna R 8 SHOR-WI 32.77
Girls 8&U 25 Yard Breast
Name Age Team Finals Time
1 Meyers, Alex K 8 NSSC-WI 21.71
2 Proehl, Erika W 8 OZ-WI 25.59
3 Mentjes, Hannah M 8 SHOR-WI 26.82
4 Morris, Lindsey G 7 SHOR-WI 27.08
5 McCalmont, Lindsay R 8 OZ-WI 30.89
6 Jenk, Leah C 8 SWAT-WI 32.31
7 petersen, Alexandria K 7 OZ-WI 35.56
8 Goeks, Sophia C 8 OZ-WI 42.27
--- Seitz, Hayley P 8 NSSC-WI DQ
Girls 8&U 25 Yard Fly
Name Age Team Finals Time
1 Hayes, Genevieve P 8 SHOR-WI 20.10
2 Meyers, Alex K 8 NSSC-WI 20.31
3 Brandl, Madeline J 8 SHOR-WI 21.09
4 Malone, Kristin T 7 SHOR-WI 21.52
5 Proehl, Erika W 8 OZ-WI 22.53
6 Jenk, Leah C 8 SWAT-WI 26.09
7 petersen, Alexandria K 7 OZ-WI 28.46
8 McCalmont, Lindsay R 8 OZ-WI 28.58
9 Clausen, Melissa B 7 SHOR-WI 29.77
10 Sprung, Hannah R 7 NSSC-WI 29.92
11 Schwartz, Stephanie P 7 SEAY-WI 30.28
12 Hayes, Grace M 7 SHOR-WI 31.11
--- Farley, Kierston R 6 SWAT-WI NS
Girls 8&U 100 Yard IM
Name Age Team Finals Time
1 Meyers, Alex K 8 NSSC-WI 1:32.56
2 Hayes, Genevieve P 8 SHOR-WI 1:39.79
3 Malone, Kristin T 7 SHOR-WI 1:46.89
4 Mentjes, Hannah M 8 SHOR-WI 1:51.30
5 Brandl, Madeline J 8 SHOR-WI 1:53.19
6 Morris, Lindsey G 7 SHOR-WI 1:59.56
7 Schwartz, Stephanie P 7 SEAY-WI 2:22.43
8 Sprung, Hannah R 7 NSSC-WI 2:34.46
--- Clausen, Melissa B 7 SHOR-WI DQ
Girls 8&U 100 Yard Free Relay
Team Relay Finals Time
1 SHOR-WI A 1:16.23
Brandl, Madeline J 8 Malone, Kristin T 7
Clausen, Melissa B 7 Mentjes, Hannah M 8
2 OZ-WI A 1:32.71
McCalmont, Lindsay R 8 petersen, Alexandria K 7
Proehl, Erika W 8 Goeks, Sophia C 8
3 SHOR-WI B 1:46.17
Morris, Lindsey G 7 Hayes, Grace M 7
Stephenson, Irene O 7 Ferrara, Anna R 8
Girls 8&U 100 Yard Medley Relay
Team Relay Finals Time
1 OZ-WI A 1:52.38
McCalmont, Lindsay R 8 petersen, Alexandria K 7
Proehl, Erika W 8 Goeks, Sophia C 8
Girls 10&U 100 Yard Free
Name Age Team Finals Time
1 Winter, Taylor H 10 NSSC-WI 1:09.29
2 Muchka, Alyssa K 10 OZ-WI 1:13.23
3 Wolf, Jessica J 9 SWAT-WI 1:13.49
4 Luba, Mary B 10 SHOR-WI 1:16.61
5 Selingo, Lauren A 10 OZ-WI 1:17.01
6 Cesarz, Taylor M 9 SWAT-WI 1:20.48
7 Cridelich, Ashley M 10 SWAT-WI 1:21.11
8 Jubas, Janey E 9 NSSC-WI 1:21.84
9 Duranso, Katie R 9 SWAT-WI 1:23.09
10 Hayes, Molly E 10 SHOR-WI 1:23.23
11 Lindsay, Julia M 9 OZ-WI 1:23.35
12 Sellinger, Brigitte K 10 SHOR-WI 1:24.44
13 Zeman, Kelsey L 9 OZ-WI 1:29.29
14 Borland, Claire M 10 SWAT-WI 1:29.50
15 Derge, Haley R 10 WBSC-WI 1:29.62
16 Felmer, Anna C 9 OZ-WI 1:32.13
17 Borland, Hope C 10 SWAT-WI 1:33.16
18 Richter, Madeleine H 10 OZ-WI 1:35.78
19 Mathee, Janine R 10 OZ-WI 1:36.34
20 Bromley, Adeline M 9 OZ-WI 1:39.49
21 Fischer, Danyelle D 9 WBSC-WI 1:51.66
22 Zellers, Emily G 9 OZ-WI 1:51.87
23 Goeks, Grace D 10 OZ-WI 1:55.18
24 Lydon, Cassie J 9 GSSC-WI 2:01.62
25 Sevcik, Taylor D 10 GSSC-WI 2:17.32
--- Brown, Kaitlin D 10 GSSC-WI DQ
--- Stolz, Maggie A 10 OZ-WI DQ
--- Morris, Montana E 10 SHOR-WI NS
--- Reimer, Samantha P 9 UNAT NS
--- Biro, Lauren A 9 SWAT-WI NS
--- Repins, Kirstin M 9 SHOR-WI NS
Girls 10&U 100 Yard Back
Name Age Team Finals Time
1 Winter, Taylor H 10 NSSC-WI 1:20.07
2 Luba, Mary B 10 SHOR-WI 1:24.76
3 Hayes, Molly E 10 SHOR-WI 1:27.47
4 Wolf, Jessica J 9 SWAT-WI 1:29.78
5 Selingo, Lauren A 10 OZ-WI 1:30.41
6 Kaiser, Kristen N 9 SWAT-WI 1:31.79
7 Muchka, Alyssa K 10 OZ-WI 1:33.67
8 Duranso, Katie R 9 SWAT-WI 1:34.84
9 Sellinger, Brigitte K 10 SHOR-WI 1:35.45
10 Lindsay, Julia M 9 OZ-WI 1:39.24
11 Borland, Hope C 10 SWAT-WI 1:41.14
12 Borland, Claire M 10 SWAT-WI 1:42.03
13 Felmer, Anna C 9 OZ-WI 1:42.97
14 Richter, Madeleine H 10 OZ-WI 1:44.92
15 Zeman, Kelsey L 9 OZ-WI 1:45.05
16 Derge, Haley R 10 WBSC-WI 1:45.55
17 Mathee, Janine R 10 OZ-WI 1:55.27
18 Fischer, Danyelle D 9 WBSC-WI 1:57.31
19 Bromley, Adeline M 9 OZ-WI 1:58.85
20 Lydon, Cassie J 9 GSSC-WI 2:08.89
21 Zellers, Emily G 9 OZ-WI 2:21.64
--- Stolz, Maggie A 10 OZ-WI DQ
--- Goeks, Grace D 10 OZ-WI DQ
--- Sevcik, Taylor D 10 GSSC-WI DQ
--- Morris, Montana E 10 SHOR-WI NS
--- Repins, Kirstin M 9 SHOR-WI NS
--- Biro, Lauren A 9 SWAT-WI NS
Girls 10&U 50 Yard Breast
Name Age Team Finals Time
1 Stolz, Maggie A 10 OZ-WI 41.67
2 Jubas, Janey E 9 NSSC-WI 43.33
3 Wolf, Jessica J 9 SWAT-WI 45.30
4 Felmer, Anna C 9 OZ-WI 46.11
5 Duranso, Katie R 9 SWAT-WI 49.75
6 Sellinger, Brigitte K 10 SHOR-WI 50.01
7 Cesarz, Taylor M 9 SWAT-WI 51.08
8 Richter, Madeleine H 10 OZ-WI 52.11
9 Borland, Hope C 10 SWAT-WI 52.91
10 Kaiser, Kristen N 9 SWAT-WI 53.21
11 Zellers, Emily G 9 OZ-WI 53.47
12 Mathee, Janine R 10 OZ-WI 53.74
13 Lindsay, Julia M 9 OZ-WI 55.44
14 Selingo, Lauren A 10 OZ-WI 55.45
15 Borland, Claire M 10 SWAT-WI 55.47
16 Derge, Haley R 10 WBSC-WI 1:06.11
17 Goeks, Grace D 10 OZ-WI 1:12.21
--- Zeman, Kelsey L 9 OZ-WI DQ
--- Fischer, Danyelle D 9 WBSC-WI DQ
--- Bromley, Adeline M 9 OZ-WI DQ
--- Brown, Kaitlin D 10 GSSC-WI DQ
--- Repins, Kirstin M 9 SHOR-WI NS
--- Biro, Lauren A 9 SWAT-WI NS
--- Morris, Montana E 10 SHOR-WI NS
Girls 10&U 50 Yard Fly
Name Age Team Finals Time
1 Winter, Taylor H 10 NSSC-WI 34.81
2 Luba, Mary B 10 SHOR-WI 36.75
3 Stolz, Maggie A 10 OZ-WI 39.93
4 Hayes, Molly E 10 SHOR-WI 41.27
5 Wolf, Jessica J 9 SWAT-WI 41.76
6 Selingo, Lauren A 10 OZ-WI 42.87
7 Jubas, Janey E 9 NSSC-WI 43.24
8 Cridelich, Ashley M 10 SWAT-WI 43.46
9 Muchka, Alyssa K 10