Licensed to New Berlin Swim Club, Inc. Hy-Tek's Meet Manager
NBSC Valentine Open - 2/9/2002 to 2/10/2002
UW Milwaukee Klotsche Center - 25 Yard
Wisconsin Swimming Sanction # 2002-11
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Winckler, Leah M 8 DFAC-WI 17.75 16.79
2 Brooks, Sara M 8 Gyd Ducks-WI 17.04 17.73
3 Burdette, Natalyn R 8 Phoenix-WI 17.29 17.85
4 Smith, Emma C 8 NBSC-WI 18.13 18.06
5 Goral, Emma L 8 Phoenix-WI 18.07 18.45
6 Brooks, Anna C 7 Gyd Ducks-WI 19.76 18.95
7 Perry, Megan T 8 Phoenix-WI 18.74 19.38
8 Prost, Hanna K 8 Phoenix-WI 18.09 19.53
9 Andacht-Jones, Maggie L 8 SEAY-WI 19.82 20.19
10 Crone, Monica J 8 Phoenix-WI 23.64 21.03
11 Burke, Shannon M 8 NBSC-WI 19.91 21.73
12 winter, taylor H 8 NSSC-WI 21.28 21.92
13 Jesmok, Kerri A 7 NBSC-WI 18.87 22.09
14 Slonac, Lauren A 7 NBSC-WI NT 23.56
15 Lancaster, Emily A 6 NBSC-WI NT 25.31
16 Gruenke, Bridget A 7 NBSC-WI 33.70 39.11
17 Lindenberg, Annie J 5 NBSC-WI NT 1:09.61
18 Tew, Madison T 4 NBSC-WI 1:06.05 1:22.26
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Winckler, Leah M 8 DFAC-WI 42.62 36.97
2 Burdette, Natalyn R 8 Phoenix-WI 40.43 38.52
3 Smith, Emma C 8 NBSC-WI 40.15 39.39
4 Witter, Kendall N 8 Sharks-WI 45.01 39.78
5 Heuer, Logan R 8 Sharks-WI 39.85 41.89
6 Prost, Hanna K 8 Phoenix-WI 42.03 43.83
7 Klecker, Hannah K 8 Sharks-WI 42.64 44.49
8 Burke, Shannon M 8 NBSC-WI 46.29 45.67
9 Jesmok, Kerri A 7 NBSC-WI 43.00 46.86
10 Thomsen, Laura M 7 BST-WI 52.86 48.29
11 Sauber, Milly K 8 Phoenix-WI NT 50.21
12 Krueger, Elizabeth 8 TOSA-WI NT 52.57
13 Krueger, Alexandria 8 TOSA-WI 53.06 53.25
14 Lancaster, Emily A 6 NBSC-WI 1:10.05 1:00.31
15 Theisen, Melissa M 7 NBSC-WI NT 1:00.53
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brooks, Sara M 8 Gyd Ducks-WI 20.77 20.25
2 Burdette, Natalyn R 8 Phoenix-WI 21.08 20.54
3 Winckler, Leah M 8 DFAC-WI 22.77 20.55
4 Pietila, Haley M 8 Phoenix-WI 19.24 20.85
5 Korzilius, Rebekah N 8 SEAY-WI 21.29 21.37
6 winter, taylor H 8 NSSC-WI NT 21.57
7 Neitzel, Cammille E 8 Gyd Ducks-WI 20.19 21.80
8 Burke, Shannon M 8 NBSC-WI 23.70 22.00
9 Perry, Megan T 8 Phoenix-WI 21.96 22.08
10 Goral, Emma L 8 Phoenix-WI 21.57 22.58
11 Prost, Hanna K 8 Phoenix-WI 20.49 22.64
12 Andacht-Jones, Maggie L 8 SEAY-WI 22.78 23.14
13 Slonac, Lauren A 7 NBSC-WI NT 23.29
14 Jesmok, Kerri A 7 NBSC-WI 23.77 23.91
15 Brooks, Anna C 7 Gyd Ducks-WI 23.43 24.05
16 Crone, Monica J 8 Phoenix-WI 23.80 24.70
17 Lancaster, Emily A 6 NBSC-WI 34.59 29.24
18 Gruenke, Bridget A 7 NBSC-WI 36.77 29.46
19 Lindenberg, Annie J 5 NBSC-WI NT 59.46
-- Tew, Madison T 4 NBSC-WI 1:16.37 DQ
Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Burdette, Natalyn R 8 Phoenix-WI 45.43 45.08
2 Winckler, Leah M 8 DFAC-WI 48.76 45.60
3 Heuer, Logan R 8 Sharks-WI 48.99 47.85
4 Smith, Emma C 8 NBSC-WI 58.30 48.04
5 Prost, Hanna K 8 Phoenix-WI 49.52 48.31
6 Witter, Kendall N 8 Sharks-WI 48.90 48.56
7 Thomsen, Laura M 7 BST-WI 48.67 48.70
8 Burke, Shannon M 8 NBSC-WI 53.03 49.44
9 Klecker, Hannah K 8 Sharks-WI 50.99 50.53
10 Jesmok, Kerri A 7 NBSC-WI 58.66 53.55
11 Sauber, Milly K 8 Phoenix-WI NT 54.50
12 Lancaster, Emily A 6 NBSC-WI NT 1:01.12
13 Krueger, Elizabeth 8 TOSA-WI NT 1:02.64
14 Theisen, Melissa M 7 NBSC-WI NT 1:04.72
15 Krueger, Alexandria 8 TOSA-WI NT 1:06.33
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Klecker, Hannah K 8 Sharks-WI 24.83 24.06
2 Winckler, Leah M 8 DFAC-WI 25.43 24.57
3 Witter, Kendall N 8 Sharks-WI 27.12 24.67
4 Smith, Emma C 8 NBSC-WI 23.13 25.34
5 Prost, Hanna K 8 Phoenix-WI 23.58 25.63
6 Heuer, Logan R 8 Sharks-WI 27.07 26.77
7 Burdette, Natalyn R 8 Phoenix-WI 28.36 26.95
8 Krueger, Elizabeth 8 TOSA-WI 26.85 27.83
9 Thomsen, Laura M 7 BST-WI 29.03 27.85
10 Burke, Shannon M 8 NBSC-WI 29.92 29.25
11 Sauber, Milly K 8 Phoenix-WI 31.96 29.88
12 Lancaster, Emily A 6 NBSC-WI NT 35.48
-- Jesmok, Kerri A 7 NBSC-WI NT DQ
-- Krueger, Alexandria 8 TOSA-WI 29.58 DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Neitzel, Cammille E 8 Gyd Ducks-WI 51.57 52.28
2 Brooks, Sara M 8 Gyd Ducks-WI 52.68 53.80
3 Crone, Monica J 8 Phoenix-WI 54.59 55.19
4 Pietila, Haley M 8 Phoenix-WI 54.36 55.54
5 Perry, Megan T 8 Phoenix-WI 55.72 56.10
6 Korzilius, Rebekah N 8 SEAY-WI 58.82 56.24
7 Prost, Hanna K 8 Phoenix-WI 58.25 56.86
8 Smith, Emma C 8 NBSC-WI 59.36 58.72
9 Burke, Shannon M 8 NBSC-WI NT 1:03.47
10 Brooks, Anna C 7 Gyd Ducks-WI 1:04.49 1:05.25
11 Lancaster, Emily A 6 NBSC-WI NT 1:15.77
-- winter, taylor H 8 NSSC-WI NT DQ
-- Gruenke, Bridget A 7 NBSC-WI NT DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Witter, Kendall N 8 Sharks-WI 19.63 19.24
2 Winckler, Leah M 8 DFAC-WI 19.78 19.44
3 Heuer, Logan R 8 Sharks-WI 19.70 19.78
4 Burdette, Natalyn R 8 Phoenix-WI 19.28 20.29
5 Smith, Emma C 8 NBSC-WI 24.33 22.54
6 Prost, Hanna K 8 Phoenix-WI 19.84 23.13
7 Thomsen, Laura M 7 BST-WI NT 23.75
8 Klecker, Hannah K 8 Sharks-WI 23.15 25.03
9 Jesmok, Kerri A 7 NBSC-WI 28.12 25.31
10 Krueger, Alexandria 8 TOSA-WI 36.08 27.82
11 Sauber, Milly K 8 Phoenix-WI 30.88 28.46
12 Burke, Shannon M 8 NBSC-WI 33.34 31.50
13 Krueger, Elizabeth 8 TOSA-WI 35.94 33.63
14 Theisen, Melissa M 7 NBSC-WI NT 45.12
-- Lancaster, Emily A 6 NBSC-WI 41.32 DQ
Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Winckler, Leah M 8 DFAC-WI 56.92 42.54
2 Neitzel, Cammille E 8 Gyd Ducks-WI 44.34 43.96
3 Burdette, Natalyn R 8 Phoenix-WI 52.55 53.39
4 Pietila, Haley M 8 Phoenix-WI 46.43 53.40
5 Smith, Emma C 8 NBSC-WI 54.48 54.92
6 Prost, Hanna K 8 Phoenix-WI 57.15 58.41
7 Korzilius, Rebekah N 8 SEAY-WI 1:00.06 59.81
8 Andacht-Jones, Maggie L 8 SEAY-WI 1:01.74 59.93
Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Neitzel, Cammille E 8 Gyd Ducks-WI 1:34.67 1:34.48
2 Brooks, Sara M 8 Gyd Ducks-WI 1:34.57 1:34.50
3 Winckler, Leah M 8 DFAC-WI 1:41.27 1:34.65
4 Burdette, Natalyn R 8 Phoenix-WI 1:42.01 1:38.90
5 Smith, Emma C 8 NBSC-WI 1:42.44 1:43.54
6 Pietila, Haley M 8 Phoenix-WI 1:46.06 1:47.50
7 Korzilius, Rebekah N 8 SEAY-WI 1:56.84 1:50.68
8 Andacht-Jones, Maggie L 8 SEAY-WI 2:01.13 1:54.13
9 Perry, Megan T 8 Phoenix-WI 1:52.84 1:54.41
10 Brooks, Anna C 7 Gyd Ducks-WI 1:54.13 1:55.11
11 Goral, Emma L 8 Phoenix-WI 1:57.32 1:56.46
12 Burke, Shannon M 8 NBSC-WI NT 1:57.01
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lake Country Swim Team-WI 'A' 1:10.79 1:15.17
1) Burdette, Natalyn R 8 2) Pietila, Haley M 8
3) Goral, Emma L 8 4) Prost, Hanna K 8
2 New Berlin Swim Club-WI 'A' 1:20.00 1:25.32
1) Jesmok, Kerri A 7 2) Burke, Shannon M 8
3) Lancaster, Emily A 6 4) Smith, Emma C 8
3 New Berlin Swim Club-WI 'B' NT 3:42.34
1) Gruenke, Bridget A 7 2) Slonac, Lauren A 7
3) Tew, Madison T 4 4) Lindenberg, Annie J 5
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 New Berlin Swim Club-WI 'A' 1:40.00 1:42.33
1) Burke, Shannon M 8 2) Jesmok, Kerri A 7
3) Smith, Emma C 8 4) Lancaster, Emily A 6
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thom, Sarah E 10 Phoenix-WI 29.65 29.88
2 Prost, Kirsten E 10 Phoenix-WI 31.16 30.81
3 Boritzke, Amy L 10 Phoenix-WI 32.71 31.99
4 Kornhoff, Rachel A 10 NBSC-WI 33.91 32.85
5 Cooper, Miranda E 10 BAT-WI 32.87 33.11
6 Yasatan, Michelle E 10 SEAY-WI 34.16 33.67
7 Pekel, Lauren 10 TOSA-WI 45.19 34.47
8 Haapala, Kate M 10 BST-WI 33.87 34.56
9 Karis, Becky L 10 Phoenix-WI 34.09 34.99
10 Slamann, Ashleigh V 10 SEAY-WI 37.21 35.20
11 Vogel, Tracy P 10 Phoenix-WI 34.94 35.37
12 Yrineo, Alexa A 9 Phoenix-WI 35.85 35.58
13 Hayes, Amanda L 10 BAT-WI 36.06 35.64
14 Janssen, Morgan L 10 Phoenix-WI 34.16 35.65
15 Vanoever, Jasmine M 10 BST-WI 35.22 35.94
16 Scanlan, Elizabeth K 10 NSSC-WI 34.96 36.17
17 Rogers, Lauren M 10 BAT-WI 35.25 36.27
18 Legreid, Emily A 9 BAT-WI 38.13 38.07
19 Bristol, Hannah D 9 Sharks-WI 37.64 38.41
20 Kittel, Lisa M 10 SEAY-WI 40.86 38.72
21 Karis, Emily L 9 Phoenix-WI 40.01 38.91
22 Geanon, Catherine T 9 Phoenix-WI 38.94 39.77
23 Wilbershide, Hanna M 10 SEAY-WI 43.65 40.26
24 Boudreau, Gwen S 10 BAT-WI 43.62 40.60
25 Onan, Bridget M 10 TOSA-WI NT 40.69
26 Thiel, Haley J 9 Phoenix-WI 40.64 40.72
27 Potts, Kayla R 9 Sharks-WI 43.96 40.79
28 Dettmann, Crystal M 9 Phoenix-WI 40.35 41.42
29 Bernhardt, Lindsey L 9 BST-WI 42.87 41.44
30 Borst, Darian 9 TOSA-WI NT 42.38
31 Bahr, Mallory L 10 Phoenix-WI 40.70 43.05
32 Freiberg, Hannah L 9 BST-WI 48.57 43.99
33 Miksic, Dee Dee A 9 Phoenix-WI 49.27 45.03
34 Tindall, Elizabeth M 10 BST-WI 51.59 47.24
35 Marks, Alex A 9 BAT-WI 51.54 47.64
36 Lutsky, Abby R 9 NSSC-WI 50.60 48.49
37 Stefanski, Kristen M 10 BST-WI 55.35 49.29
38 Boldt, Rebecca M 9 NBSC-WI NT 49.73
39 Weaver, Emily M 9 Phoenix-WI NT 50.02
40 Hansen, Jessica L 9 NBSC-WI NT 56.15
41 Zuelsdorf, Denisa M 9 Phoenix-WI NT 1:00.60
Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thom, Sarah E 10 Phoenix-WI 1:06.20 1:07.15
2 Cooper, Miranda E 10 BAT-WI 1:16.66 1:13.07
3 Prost, Kirsten E 10 Phoenix-WI 1:11.32 1:13.83
4 Boritzke, Amy L 10 Phoenix-WI 1:14.27 1:15.64
5 Yasatan, Michelle E 10 SEAY-WI 1:15.54 1:16.58
6 Haney, Jennah L 10 J-Hawks-WI 1:15.72 1:18.55
7 Vanoever, Jasmine M 10 BST-WI 1:19.93 1:19.17
8 Badding, Julia E 10 TOSA-WI NT 1:19.57
9 Yrineo, Alexa A 9 Phoenix-WI 1:20.82 1:20.39
10 Haapala, Kate M 10 BST-WI 1:19.20 1:20.87
11 Turner, Molly B 10 Sharks-WI 1:23.85 1:20.90
12 Riehl, Jessie 10 TOSA-WI 1:29.00 1:21.49
13 Slamann, Ashleigh V 10 SEAY-WI 1:30.27 1:22.94
14 Rogers, Lauren M 10 BAT-WI 1:21.33 1:23.21
15 Hayes, Amanda L 10 BAT-WI 1:20.22 1:25.93
16 Legreid, Emily A 9 BAT-WI 1:28.35 1:26.20
17 Bristol, Hannah D 9 Sharks-WI 1:32.04 1:26.73
18 Gerlach, Caitlyn M 9 J-Hawks-WI NT 1:32.54
19 Karis, Emily L 9 Phoenix-WI 1:30.87 1:32.65
20 Borst, Darian 9 TOSA-WI NT 1:32.76
21 Bernhardt, Lindsey L 9 BST-WI 1:38.03 1:35.45
22 Wilbershide, Hanna M 10 SEAY-WI 1:39.50 1:35.62
23 Geanon, Catherine T 9 Phoenix-WI 1:36.39 1:35.78
24 Miksic, Dee Dee A 9 Phoenix-WI 1:52.98 1:40.49
25 Bahr, Mallory L 10 Phoenix-WI 1:38.58 1:40.60
26 Ritzert, Megan F 9 Phoenix-WI 1:49.05 1:41.45
27 Freiberg, Hannah L 9 BST-WI 1:47.65 1:42.06
28 Mealer, Alexa L 10 Phoenix-WI NT 1:42.57
29 Boudreau, Gwen S 10 BAT-WI NT 1:42.62
30 Lutsky, Abby R 9 NSSC-WI NT 1:48.18
31 Tindall, Elizabeth M 10 BST-WI 2:00.84 1:52.76
32 Boldt, Rebecca M 9 NBSC-WI NT 1:57.06
33 Kittel, Lisa M 10 SEAY-WI 1:46.60 1:57.34
34 Stefanski, Kristen M 10 BST-WI 2:20.44 1:57.76
35 Marks, Alex A 9 BAT-WI 2:01.39 2:01.57
36 Zuelsdorf, Denisa M 9 Phoenix-WI 1:48.31 2:10.92
37 Weaver, Emily M 9 Phoenix-WI NT 2:15.69
38 Hansen, Jessica L 9 NBSC-WI 2:16.00 2:17.18
Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thom, Sarah E 10 Phoenix-WI 2:24.29 2:26.76
2 Prost, Kirsten E 10 Phoenix-WI 2:37.60 2:34.44
3 Kornhoff, Rachel A 10 NBSC-WI NT 2:35.13
4 Boritzke, Amy L 10 Phoenix-WI 3:07.49 2:35.67
5 Mikolas, Alyse L 9 BST-WI 2:49.18 2:41.85
6 Maize, Brooke M 10 J-Hawks-WI 2:37.63 2:42.67
7 Karis, Becky L 10 Phoenix-WI 2:58.47 2:49.70
8 Vanoever, Jasmine M 10 BST-WI 2:53.15 2:50.62
9 Haapala, Kate M 10 BST-WI 2:54.23 2:50.73
10 Vogel, Tracy P 10 Phoenix-WI 2:53.20 2:56.67
11 Slamann, Ashleigh V 10 SEAY-WI NT 3:01.61
12 Karis, Emily L 9 Phoenix-WI 3:11.87 3:10.95
13 Swager, Sarah A 10 BST-WI 3:29.95 3:11.76
14 Gerlach, Caitlyn M 9 J-Hawks-WI NT 3:12.39
15 Dettmann, Crystal M 9 Phoenix-WI 3:34.23 3:15.66
16 Larsen, Ali C 9 BST-WI NT 3:21.99
17 Bahr, Mallory L 10 Phoenix-WI NT 3:22.00
18 Miksic, Dee Dee A 9 Phoenix-WI NT 3:28.48
19 Mealer, Alexa L 10 Phoenix-WI 3:47.29 3:32.34
20 Bernhardt, Lindsey L 9 BST-WI NT 3:35.32
21 Ciaciura, Corrie C 10 BST-WI 3:25.37 3:35.62
22 Laidley, Emily R 10 Gyd Ducks-WI NT 3:38.66
23 Freiberg, Hannah L 9 BST-WI NT 3:42.30
24 Kittel, Lisa M 10 SEAY-WI 4:18.24 3:55.27
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thom, Sarah E 10 Phoenix-WI 34.29 34.60
2 Schweitz, Maura A 10 NSSC-WI 36.65 36.00
3 Kornhoff, Rachel A 10 NBSC-WI 38.47 37.27
4 Boritzke, Amy L 10 Phoenix-WI 37.69 37.31
5 Prost, Kirsten E 10 Phoenix-WI 37.09 38.20
6 Maize, Brooke M 10 J-Hawks-WI 38.60 38.87
7 Vanoever, Jasmine M 10 BST-WI 39.98 39.08
8 Russart, Emily R 10 Gyd Ducks-WI 45.39 40.02
9 Slamann, Ashleigh V 10 SEAY-WI 42.06 40.29
10 Mikolas, Alyse L 9 BST-WI 40.27 40.54
11 Yrineo, Alexa A 9 Phoenix-WI 41.47 40.61
12 Karis, Becky L 10 Phoenix-WI 42.15 40.89
13 Larsen, Ali C 9 BST-WI 54.92 41.68
14 Vogel, Tracy P 10 Phoenix-WI 39.64 41.90
15 Geanon, Catherine T 9 Phoenix-WI 45.11 43.34
16 Dettmann, Crystal M 9 Phoenix-WI 45.30 43.45
17 Babcock, Natalie 10 J-Hawks-WI 46.13 44.35
18 Gerlach, Caitlyn M 9 J-Hawks-WI 45.94 45.31
19 Kittel, Lisa M 10 SEAY-WI 52.29 46.48
20 Swager, Sarah A 10 BST-WI 42.76 46.78
21 Schomberg, Leah M 9 Gyd Ducks-WI NT 47.01
22 Ritzert, Megan F 9 Phoenix-WI 50.68 49.03
23 Bernhardt, Lindsey L 9 BST-WI 47.22 49.05
24 Ciaciura, Corrie C 10 BST-WI 48.35 50.43
25 Freiberg, Hannah L 9 BST-WI 50.56 50.79
26 Karis, Emily L 9 Phoenix-WI 51.64 50.91
27 Mealer, Alexa L 10 Phoenix-WI 55.38 53.06
28 Bahr, Mallory L 10 Phoenix-WI 53.48 53.49
29 Miksic, Dee Dee A 9 Phoenix-WI 55.23 55.62
30 Laidley, Emily R 10 Gyd Ducks-WI NT 56.77
31 Zuelsdorf, Denisa M 9 Phoenix-WI 1:02.34 1:03.65
-- HE, Monica 10 Phoenix-WI NT DQ
-- Weaver, Emily M 9 Phoenix-WI 57.19 DQ
Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thom, Sarah E 10 Phoenix-WI 1:16.30 1:16.42
2 Boritzke, Amy L 10 Phoenix-WI 1:19.82 1:18.16
3 Kornhoff, Rachel A 10 NBSC-WI NT 1:20.39
4 Prost, Kirsten E 10 Phoenix-WI 1:19.60 1:21.91
5 Haney, Jennah L 10 J-Hawks-WI 1:26.55 1:24.72
6 Slamann, Ashleigh V 10 SEAY-WI 1:34.18 1:28.93
7 Vanoever, Jasmine M 10 BST-WI 1:29.21 1:29.45
8 Rogers, Lauren M 10 BAT-WI 1:30.50 1:29.61
9 Vogel, Tracy P 10 Phoenix-WI 1:26.83 1:29.67
10 Yrineo, Alexa A 9 Phoenix-WI 1:31.07 1:30.06
11 Riehl, Jessie 10 TOSA-WI 1:37.74 1:30.98
12 Scanlan, Elizabeth K 10 NSSC-WI 1:31.47 1:31.57
13 Turner, Molly B 10 Sharks-WI NT 1:31.91
14 Hayes, Amanda L 10 BAT-WI 1:36.10 1:33.22
15 Dettmann, Crystal M 9 Phoenix-WI NT 1:33.66
16 Wilbershide, Hanna M 10 SEAY-WI 1:46.46 1:37.54
17 Gerlach, Caitlyn M 9 J-Hawks-WI 1:37.15 1:38.44
18 Legreid, Emily A 9 BAT-WI 1:38.75 1:38.48
19 Thiel, Haley J 9 Phoenix-WI 1:40.26 1:40.28
20 Bernhardt, Lindsey L 9 BST-WI 1:46.74 1:45.65
21 Ritzert, Megan F 9 Phoenix-WI 1:51.94 1:47.25
22 Borst, Darian 9 TOSA-WI NT 1:50.60
23 Boudreau, Gwen S 10 BAT-WI NT 1:51.45
24 Hansen, Jessica L 9 NBSC-WI NT 2:35.38
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cooper, Miranda E 10 BAT-WI 41.09 41.41
2 Karis, Becky L 10 Phoenix-WI 41.78 43.16
3 Janssen, Morgan L 10 Phoenix-WI 46.98 45.75
4 Pekel, Lauren 10 TOSA-WI 52.69 45.76
5 Vanoever, Jasmine M 10 BST-WI 47.25 46.05
6 Rogers, Lauren M 10 BAT-WI 47.13 46.45
7 Turner, Molly B 10 Sharks-WI 46.93 46.49
8 Haney, Jennah L 10 J-Hawks-WI 45.90 47.20
9 Vogel, Tracy P 10 Phoenix-WI 45.77 48.11
10 Kornhoff, Rachel A 10 NBSC-WI 46.38 48.74
11 Slamann, Ashleigh V 10 SEAY-WI 51.51 49.46
12 Gerlach, Caitlyn M 9 J-Hawks-WI 49.86 50.03
13 Scanlan, Elizabeth K 10 NSSC-WI 46.56 50.57
14 Legreid, Emily A 9 BAT-WI 52.29 51.95
15 Dettmann, Crystal M 9 Phoenix-WI 54.82 52.54
16 Bahr, Mallory L 10 Phoenix-WI 53.25 53.24
17 Potts, Kayla R 9 Sharks-WI 52.31 53.29
18 Wilbershide, Hanna M 10 SEAY-WI 56.65 54.03
19 Bristol, Hannah D 9 Sharks-WI 58.29 55.51
20 Freiberg, Hannah L 9 BST-WI 1:00.74 55.65
21 Ritzert, Megan F 9 Phoenix-WI 54.34 55.84
22 Miksic, Dee Dee A 9 Phoenix-WI 58.04 58.83
23 Zuelsdorf, Denisa M 9 Phoenix-WI NT 1:02.16
24 Boldt, Rebecca M 9 NBSC-WI NT 1:04.95
25 Weaver, Emily M 9 Phoenix-WI NT 1:06.80
26 Marks, Alex A 9 BAT-WI 1:08.56 1:13.14
-- Hansen, Jessica L 9 NBSC-WI NT DQ
-- Stefanski, Kristen M 10 BST-WI 1:10.82 DQ
-- Lutsky, Abby R 9 NSSC-WI 55.47 DQ
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Russart, Emily R 10 Gyd Ducks-WI 1:24.20 1:29.07
2 Karis, Becky L 10 Phoenix-WI 1:33.15 1:34.55
3 Mikolas, Alyse L 9 BST-WI 1:41.12 1:39.74
4 Boritzke, Amy L 10 Phoenix-WI NT 1:39.85
5 Vogel, Tracy P 10 Phoenix-WI 1:39.83 1:41.04
6 Swager, Sarah A 10 BST-WI 1:43.58 1:41.28
7 Kornhoff, Rachel A 10 NBSC-WI NT 1:44.42
8 Gerlach, Caitlyn M 9 J-Hawks-WI 1:45.10 1:44.45
9 Slamann, Ashleigh V 10 SEAY-WI 1:57.74 1:45.01
10 Babcock, Natalie 10 J-Hawks-WI 1:41.47 1:45.17
11 Yrineo, Alexa A 9 Phoenix-WI NT 1:48.16
12 Haapala, Kate M 10 BST-WI 1:48.64 1:48.78
13 Larsen, Ali C 9 BST-WI 1:52.67 1:51.47
14 Bernhardt, Lindsey L 9 BST-WI 1:46.94 1:51.75
15 Dettmann, Crystal M 9 Phoenix-WI 2:08.03 1:52.01
16 Ritzert, Megan F 9 Phoenix-WI NT 1:52.13
17 Geanon, Catherine T 9 Phoenix-WI NT 1:55.46
18 Karis, Emily L 9 Phoenix-WI NT 1:59.63
19 Bahr, Mallory L 10 Phoenix-WI 2:02.08 1:59.78
20 Ciaciura, Corrie C 10 BST-WI 2:00.86 2:00.29
21 Miksic, Dee Dee A 9 Phoenix-WI NT 2:02.91
22 Freiberg, Hannah L 9 BST-WI 2:08.91 2:05.73
23 HE, Monica 10 Phoenix-WI NT 2:06.62
24 Weaver, Emily M 9 Phoenix-WI NT 2:14.72
25 Laidley, Emily R 10 Gyd Ducks-WI NT 2:19.03
26 Kittel, Lisa M 10 SEAY-WI 2:36.06 2:23.20
27 Zuelsdorf, Denisa M 9 Phoenix-WI NT 2:23.34
Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Prost, Kirsten E 10 Phoenix-WI 32.71 33.60
2 Boritzke, Amy L 10 Phoenix-WI 36.20 35.51
3 Yasatan, Michelle E 10 SEAY-WI 36.50 37.18
4 Badding, Julia E 10 TOSA-WI NT 39.70
5 Haapala, Kate M 10 BST-WI 42.81 41.06
6 Riehl, Jessie 10 TOSA-WI 45.21 41.39
7 Scanlan, Elizabeth K 10 NSSC-WI 40.23 43.54
8 Hayes, Amanda L 10 BAT-WI 42.69 45.36
9 Yrineo, Alexa A 9 Phoenix-WI 47.01 45.86
10 Karis, Becky L 10 Phoenix-WI 38.55 46.41
11 Geanon, Catherine T 9 Phoenix-WI 45.26 48.81
12 Potts, Kayla R 9 Sharks-WI 47.44 49.37
13 Thiel, Haley J 9 Phoenix-WI 44.42 49.98
14 Karis, Emily L 9 Phoenix-WI 50.56 52.78
15 Boudreau, Gwen S 10 BAT-WI 54.36 53.40
16 Mealer, Alexa L 10 Phoenix-WI NT 56.92
17 Tindall, Elizabeth M 10 BST-WI 1:20.65 1:05.51
18 Kittel, Lisa M 10 SEAY-WI 1:05.90 1:10.43
Girls 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thom, Sarah E 10 Phoenix-WI 1:17.05 1:16.19
2 Prost, Kirsten E 10 Phoenix-WI 1:16.01 1:19.83
3 Boritzke, Amy L 10 Phoenix-WI 1:23.42 1:24.82
4 Kornhoff, Rachel A 10 NBSC-WI 1:29.26 1:27.49
5 Maize, Brooke M 10 J-Hawks-WI 1:30.12 1:33.41
6 Geanon, Catherine T 9 Phoenix-WI 1:42.57 1:41.91
7 Haapala, Kate M 10 BST-WI 1:41.95 1:43.15
Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thom, Sarah E 10 Phoenix-WI 1:16.11 1:17.17
2 Cooper, Miranda E 10 BAT-WI 1:27.54 1:24.48
3 Kornhoff, Rachel A 10 NBSC-WI 1:25.94 1:24.68
4 Haney, Jennah L 10 J-Hawks-WI 1:25.91 1:25.94
5 Karis, Becky L 10 Phoenix-WI 1:28.51 1:26.05
6 Yasatan, Michelle E 10 SEAY-WI 1:33.76 1:26.91
7 Haapala, Kate M 10 BST-WI 1:34.46 1:29.31
8 Turner, Molly B 10 Sharks-WI 1:33.43 1:29.50
