Germantown Seahawks Swim Club
Germantown Swim Club Holiday Delights 2001 - 11/30/01 to 12/2/01
Germantown High School, Germantown,WI, Sanction #: 01 - 81
25Y A-BB+B-C
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jones, Kate R 7 WAT-WI 17.60 18.08 20
2 Desotelle, Alexandra F 7 MAST-WI 19.69 18.20 17
3 Wollensak, Jessica K 8 EBSC-WI 20.35 18.30 16
4 Standa, Emily K 7 GBSC-WI 18.51 18.55 15
5 Schuck, Zoey L 8 WAT-WI 19.50 19.23 14
6 Lindsley, Olivia L 7 GBSC-WI 18.92 19.43 13
7 Gunnison, Peyton J 7 EBSC-WI 20.77 19.46 12
8 Smith, Emma C 8 NBSC-WI 23.03 19.53 11
9 Galofre, Juliana 8 EBSC-WI 20.59 19.78 9
10 Borden, Jessey G 8 EBSC-WI 19.66 19.90 7
11 Levalley, Jewel C 8 FV Wave Swim Tea-WI 20.03 20.07 6
12 Chatterton, Kayla 8 Frst-WI 20.62 20.15 5
13 Stolz, Maggie A 7 MAST-WI NT 20.65 4
14 Paulsen, Sarah E 8 EBSC-WI 21.39 21.43 3
15 Dyer, Gillian R 7 MAST-WI 22.00 22.84 2
16 Schaumberg, Leah M 8 GSSC-WI NT 23.96 1
17 Burke, Shannon M 8 NBSC-WI 26.78 24.93
18 Engstrom, Hayden G 8 WBSC-WI NT 25.37
19 Kalupa, Amanda R 7 EBSC-WI 23.17 25.76
20 Hultman, Randi J 8 GBSC-WI 34.22 26.22
21 Thomas, Emma M 6 GBSC-WI 29.10 26.28
22 Fischer, Shannon L 8 WAT-WI 26.47 26.76
23 Engstrom, Kellyn K 8 WBSC-WI NT 27.13
24 Zuleger, Elise R 7 EBSC-WI 31.03 27.29
25 Borden, Lisa M 7 GOST-WI 23.20 27.50
26 Aik, Libby E 7 MAST-WI NT 27.66
27 Severance, Madeleine K 6 EBSC-WI 31.60 28.04
28 Kelly, Karolyn M 8 GSSC-WI NT 29.40
29 Werking, Laura K 6 EBSC-WI 27.65 30.89
30 Schuck, Hailey E 5 WAT-WI 38.33 52.30
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jones, Kate R 7 WAT-WI 40.13 38.79 20
2 Standa, Emily K 7 GBSC-WI 41.39 39.43 17
3 Meinholz, Anna J 8 MEUNA 38.90 40.21 16
4 Clewien, Courtney J 8 BB-WI 39.79 40.23 15
5 Wallace, Samantha P 8 GSSC-WI 40.00 42.05 14
6 Drewsen, Elise 8 Frst-WI 46.84 42.15 13
7 Schuck, Zoey L 8 WAT-WI 43.25 44.15 12
8 Desotelle, Alexandra F 7 MAST-WI NT 44.48 11
9 Schroeder, Maggie M 7 MAST-WI NT 45.46 9
10 Chatterton, Kayla 8 Frst-WI 46.12 46.19 7
11 McGlin, Jackie L 7 FJUNA-WI 53.67 46.26 6
12 Jacober, Hannah E 8 GSSC-WI 46.35 47.23 5
13 Richart, Brooke L 8 WAT-WI 49.21 49.63 4
14 Hendricks, Lindsey R 8 GBSC-WI 43.72 50.49 3
15 Dyer, Gillian R 7 MAST-WI 54.88 50.99 2
16 Lindsley, Olivia L 7 GBSC-WI 50.76 53.03 1
17 Jesmok, Kerri A 6 NBSC-WI 1:05.00 53.20
18 Fischer, Shannon L 8 WAT-WI 56.93 56.72
19 Schaumberg, Leah M 8 GSSC-WI NT 59.46
20 Jackson, Tricia K 8 GOST-WI NT 1:01.23
21 Hultman, Randi J 8 GBSC-WI 1:05.91 1:02.81
22 Ash, Taylor E 7 WAT-WI NT 1:03.83
23 Borden, Lisa M 7 GOST-WI 1:03.05 1:08.75
24 Blake, Vanessa M 7 BB-WI NT 1:10.14
25 Gruenke, Bridget A 7 NBSC-WI 1:38.60 1:29.80
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wallace, Samantha P 8 GSSC-WI 19.92 19.66 20
2 Hendricks, Lindsey R 8 GBSC-WI 23.48 20.84 17
3 Jones, Kate R 7 WAT-WI 21.28 21.04 16
4 Standa, Emily K 7 GBSC-WI 23.95 21.22 15
5 Clewien, Courtney J 8 BB-WI 22.35 21.75 14
6 Thompson, Marin E 8 GSSC-WI 21.06 22.16 13
7 Lindsley, Olivia L 7 GBSC-WI 23.91 22.26 12
8 Drewsen, Elise 8 Frst-WI 23.27 22.54 11
9 Jacober, Hannah E 8 GSSC-WI 24.22 22.65 9
10 Levalley, Jewel C 8 FV Wave Swim Tea-WI 22.81 23.21 7
11 Richart, Brooke L 8 WAT-WI 26.15 23.46 6
12 Desotelle, Alexandra F 7 MAST-WI 25.53 24.04 5
13 Jackson, Tricia K 8 GOST-WI NT 24.95 4
14 Schroeder, Maggie M 7 MAST-WI 29.75 25.21 3
15 Dyer, Gillian R 7 MAST-WI 24.82 26.13 2
16 Jesmok, Kerri A 6 NBSC-WI 25.60 26.31 1
17 Borden, Lisa M 7 GOST-WI 30.30 27.00
18 McGlin, Jackie L 7 FJUNA-WI 25.45 27.54
19 Schaumberg, Leah M 8 GSSC-WI NT 27.98
20 Ash, Taylor E 7 WAT-WI 31.04 29.63
21 Hultman, Randi J 8 GBSC-WI 33.85 30.05
22 Blake, Vanessa M 7 BB-WI NT 30.76
23 Fischer, Shannon L 8 WAT-WI 29.41 31.65
24 Kelly, Karolyn M 8 GSSC-WI NT 32.03
25 Schuck, Hailey E 5 WAT-WI 37.10 38.56
-- Volesky, Stacey M 8 GSSC-WI NT DQ
Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jones, Kate R 7 WAT-WI 48.00 43.80 20
2 Lindsley, Olivia L 7 GBSC-WI 46.85 44.79 17
3 Wallace, Samantha P 8 GSSC-WI 47.35 45.07 16
4 Standa, Emily K 7 GBSC-WI 49.16 48.70 14.5
4 Levalley, Jewel C 8 FV Wave Swim Tea-WI 49.38 48.70 14.5
6 Smith, Emma C 8 NBSC-WI NT 51.19 13
7 Gunnison, Peyton J 7 EBSC-WI NT 51.55 12
8 Schuck, Zoey L 8 WAT-WI 57.83 51.88 11
9 Stolz, Maggie A 7 MAST-WI 59.87 51.90 9
10 Wollensak, Jessica K 8 EBSC-WI 49.85 52.02 7
11 Burke, Shannon M 8 NBSC-WI 58.69 53.03 6
12 Chatterton, Kayla 8 Frst-WI NT 54.07 5
13 Galofre, Juliana 8 EBSC-WI NT 56.04 4
14 Borden, Lisa M 7 GOST-WI 1:12.03 57.91 3
15 Schaumberg, Leah M 8 GSSC-WI NT 58.16 2
16 Paulsen, Sarah E 8 EBSC-WI 1:02.83 58.57 1
17 Dyer, Gillian R 7 MAST-WI 55.72 1:01.30
18 Hultman, Randi J 8 GBSC-WI 1:15.87 1:02.70
19 Kalupa, Amanda R 7 EBSC-WI 1:00.32 1:04.07
20 Thomas, Emma M 6 GBSC-WI 1:10.43 1:06.81
21 Fischer, Shannon L 8 WAT-WI 1:08.02 1:06.83
22 Severance, Madeleine K 6 EBSC-WI 1:10.48 1:09.01
23 Kelly, Karolyn M 8 GSSC-WI NT 1:17.30
-- Volesky, Stacey M 8 GSSC-WI NT DQ
-- Werking, Laura K 6 EBSC-WI 1:02.61 DQ
-- Zuleger, Elise R 7 EBSC-WI NT DQ
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wollensak, Jessica K 8 EBSC-WI 22.77 23.12 20
2 Chatterton, Kayla 8 Frst-WI 24.78 23.57 17
3 Jones, Kate R 7 WAT-WI 25.23 24.08 16
4 Standa, Emily K 7 GBSC-WI 25.05 24.98 15
5 Galofre, Juliana 8 EBSC-WI 23.88 25.67 14
6 Jacober, Hannah E 8 GSSC-WI 27.19 25.77 13
7 Wallace, Samantha P 8 GSSC-WI 33.86 25.89 12
8 Levalley, Jewel C 8 FV Wave Swim Tea-WI 25.73 26.73 11
9 Lindsley, Olivia L 7 GBSC-WI 27.17 26.79 9
10 Borden, Jessey G 8 EBSC-WI 26.99 26.89 7
11 Stolz, Maggie A 7 MAST-WI NT 27.91 5.5
11 Schuck, Zoey L 8 WAT-WI 27.57 27.91 5.5
13 Smith, Emma C 8 NBSC-WI 30.27 28.80 4
14 Desotelle, Alexandra F 7 MAST-WI 31.79 30.12 3
15 Borden, Lisa M 7 GOST-WI NT 30.88 2
16 Aik, Libby E 7 MAST-WI NT 31.18 1
17 Kalupa, Amanda R 7 EBSC-WI 35.78 32.84
18 Fischer, Shannon L 8 WAT-WI 30.65 33.18
19 Burke, Shannon M 8 NBSC-WI 43.66 39.90
20 Thomas, Emma M 6 GBSC-WI NT 43.00
21 Hultman, Randi J 8 GBSC-WI NT 43.35
-- Dyer, Gillian R 7 MAST-WI 34.00 DQ
-- Paulsen, Sarah E 8 EBSC-WI NT DQ
-- Gunnison, Peyton J 7 EBSC-WI 36.55 DQ
-- Kelly, Karolyn M 8 GSSC-WI NT DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Meinholz, Anna J 8 MEUNA 54.20 52.09 20
2 Standa, Emily K 7 GBSC-WI 55.64 52.15 17
3 Thompson, Marin E 8 GSSC-WI 57.79 54.10 16
4 Levalley, Jewel C 8 FV Wave Swim Tea-WI 56.49 54.80 15
5 Hendricks, Lindsey R 8 GBSC-WI 1:00.19 55.31 14
6 Chatterton, Kayla 8 Frst-WI 58.70 55.78 13
7 Clewien, Courtney J 8 BB-WI 57.25 56.72 12
8 Drewsen, Elise 8 Frst-WI 1:17.87 1:02.97 11
9 Richart, Brooke L 8 WAT-WI NT 1:05.99 9
10 Borden, Lisa M 7 GOST-WI NT 1:09.06 7
11 Fischer, Shannon L 8 WAT-WI 1:17.32 1:14.32 6
-- Jacober, Hannah E 8 GSSC-WI 1:08.62 DQ
-- Schuck, Zoey L 8 WAT-WI NT DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jones, Kate R 7 WAT-WI 20.07 18.59 20
2 Thompson, Marin E 8 GSSC-WI 18.94 19.28 17
3 Meinholz, Anna J 8 MEUNA 21.50 19.57 16
4 Clewien, Courtney J 8 BB-WI 21.11 20.20 15
5 Levalley, Jewel C 8 FV Wave Swim Tea-WI 20.77 21.31 14
6 Lindsley, Olivia L 7 GBSC-WI 24.36 22.08 12.5
6 McGlin, Jackie L 7 FJUNA-WI 36.25 22.08 12.5
8 Chatterton, Kayla 8 Frst-WI 24.38 22.83 11
9 Drewsen, Elise 8 Frst-WI 22.52 23.06 8
9 Schroeder, Maggie M 7 MAST-WI NT 23.06 8
11 Schuck, Zoey L 8 WAT-WI 24.23 23.73 6
12 Desotelle, Alexandra F 7 MAST-WI 28.48 24.88 5
13 Jesmok, Kerri A 6 NBSC-WI 30.64 27.06 4
14 Dyer, Gillian R 7 MAST-WI 33.37 28.37 3
15 Fischer, Shannon L 8 WAT-WI 29.09 32.59 2
16 Hultman, Randi J 8 GBSC-WI NT 36.21 1
17 Gruenke, Bridget A 7 NBSC-WI NT 39.33
-- Ash, Taylor E 7 WAT-WI NT DQ
Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hojan-Clark, Kelsey M 8 EBSC-WI 44.01 42.48 20
2 Jones, Kate R 7 WAT-WI 50.45 42.57 17
3 Lindsley, Olivia L 7 GBSC-WI NT 48.02 16
4 Smith, Emma C 8 NBSC-WI NT 52.41 15
5 Levalley, Jewel C 8 FV Wave Swim Tea-WI NT 53.47 14
6 Chatterton, Kayla 8 Frst-WI 58.41 54.22 13
7 Desotelle, Alexandra F 7 MAST-WI NT 56.06 12
8 Schuck, Zoey L 8 WAT-WI 57.80 56.47 11
9 Galofre, Juliana 8 EBSC-WI NT 1:04.40 9
10 Fischer, Shannon L 8 WAT-WI 1:15.52 1:16.61 7
11 Kalupa, Amanda R 7 EBSC-WI NT 1:16.83 6
-- Wollensak, Jessica K 8 EBSC-WI NT DQ
Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jones, Kate R 7 WAT-WI 1:36.21 1:38.88 20
2 Meinholz, Anna J 8 MEUNA 1:40.10 1:41.38 17
3 Thompson, Marin E 8 GSSC-WI 1:46.55 1:42.38 16
4 Lindsley, Olivia L 7 GBSC-WI 1:47.43 1:43.55 15
5 Levalley, Jewel C 8 FV Wave Swim Tea-WI 1:44.92 1:44.15 14
6 Schuck, Zoey L 8 WAT-WI 1:55.19 1:49.35 13
7 Chatterton, Kayla 8 Frst-WI 1:51.94 1:52.09 11.5
7 Standa, Emily K 7 GBSC-WI 1:53.93 1:52.09 11.5
9 Hendricks, Lindsey R 8 GBSC-WI 1:57.36 1:57.94 9
10 Richart, Brooke L 8 WAT-WI NT 2:00.53 7
11 Dyer, Gillian R 7 MAST-WI NT 2:06.88 6
12 McGlin, Jackie L 7 FJUNA-WI 2:23.96 2:09.19 5
-- Jacober, Hannah E 8 GSSC-WI 2:12.57 DQ
-- Desotelle, Alexandra F 7 MAST-WI NT DQ
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Mequon Area Swim Team-WI 'A' 1:31.00 1:22.10 40
1) Desotelle, Alexandra F 7 2) Dyer, Gillian R 7
3) Aik, Libby E 7 4) Stolz, Maggie A 7
2 Elmbrook Swim Club-WI 'B' 1:33.82 1:25.00 34
1) Kalupa, Amanda R 7 2) Gunnison, Peyton J 7
3) Zuleger, Elise R 7 4) Severance, Madeleine K 6
3 Green Bay Swim Club-WI 'A' 1:42.56 1:27.06 32
1) Lindsley, Olivia L 7 2) Hultman, Randi J 8
3) Thomas, Emma M 6 4) Standa, Emily K 7
4 Germantown Seahawks Swim Club-WI 'A' 1:33.07 1:29.37 30
1) Jacober, Hannah E 8 2) Wallace, Samantha P 8
3) Schaumberg, Leah M 8 4) Kelly, Karolyn M 8
5 Elmbrook Swim Club-WI 'A' 1:25.12 1:43.33 28
1) Galofre, Juliana 8 2) Borden, Jessey G 8
3) Paulsen, Sarah E 8 4) Wollensak, Jessica K 8
6 Watertown AquaticTeam-WI 'A' 1:24.71 1:55.61 26
1) Jones, Kate R 7 2) Schuck, Zoey L 8
3) Schuck, Hailey E 5 4) Fischer, Shannon L 8
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Green Bay Swim Club-WI 'A' 1:45.63 1:34.01 40
1) Hendricks, Lindsey R 8 2) Standa, Emily K 7
3) Lindsley, Olivia L 7 4) Hultman, Randi J 8
2 Germantown Seahawks Swim Club-WI 'A' 1:29.28 1:34.35 34
1) Wallace, Samantha P 8 2) Jacober, Hannah E 8
3) Thompson, Marin E 8 4) Kelly, Karolyn M 8
-- Watertown AquaticTeam-WI 'A' 1:36.12 DQ
1) Schuck, Zoey L 8 2) Ash, Taylor E 7
3) Jones, Kate R 7 4) Richart, Brooke L 8
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A-BB - Division
1 Muggenthaler, Brooke E 9 FV Wave Swim Tea-WI 32.84 31.97 20
2 Borja, Elise M 9 GSSC-WI 33.06 32.39 17
3 Jochman, Brittany R 9 Frst-WI 32.46 33.99 16
4 Borden, Jody J 10 EBSC-WI 33.09 34.12 15
5 Neuser, Jillian M 10 FV Wave Swim Tea-WI 35.48 34.50 14
6 Hayes, Bridgette K 10 EBSC-WI 32.45 34.53 13
7 Shandonay, Hilary L 10 FV Wave Swim Tea-WI 33.85 34.80 12
8 Nennig, Sadie E 9 GOST-WI 34.59 35.98 11
C - Division
1 Carson, Abigail A 10 GSSC-WI 40.95 36.25 20
2 Trager, Molly R 10 Frst-WI 36.57 36.43 17
3 Frederick, Claire E 9 EBSC-WI 36.09 37.16 16
4 Piepenburg, Molly M 10 GSSC-WI 35.00 37.40 15
5 Hojan-Clark, Kelsey M 8 EBSC-WI 37.19 37.74 14
6 McFarland, Jennifer J 9 FV Wave Swim Tea-WI 38.48 37.78 13
7 Vertelka, Victoria E 10 GSSC-WI 41.72 37.87 12
8 Leupold, Anne E 10 EBSC-WI 39.52 38.39 11
9 Schoen, Ari K 10 GSSC-WI 38.00 38.84 9
10 Dyer, Phoebe K 10 MAST-WI 40.55 39.13 7
11 Slamann, Kayla M 9 MAST-WI 38.96 39.14 6
12 Westenberg, Danielle N 10 GBSC-WI 39.56 39.44 5
13 Steinberg, Nicole A 9 GOST-WI 42.61 39.95 4
14 Perdzock, Jennifer E 9 GSSC-WI 46.10 40.32 3
15 Miller, Morgan E 9 GSSC-WI 46.11 40.53 2
16 Stroebel, Maggie L 9 GSSC-WI 40.50 40.63 1
17 Wallen, Madelynn R 9 EBSC-WI 40.64 40.82
18 Hanney, Heather A 10 GOST-WI 40.53 41.60
19 Faulkner, Kelly K 10 EBSC-WI 38.60 41.84
20 Hershberger, Rachel E 9 EBSC-WI 41.03 42.30
21 Wollner, Jenny L 10 GSSC-WI 40.00 42.57
22 Marquiss, Andrea M 9 EBSC-WI 41.59 42.59
23 Haefner, Alyson B 9 GSSC-WI 49.49 42.60
24 Lindsley, Lauren E 10 GBSC-WI 44.24 42.63
25 Roider, Becky L 10 GSSC-WI NT 42.64
26 Hagen, Casey M 9 MAST-WI 46.88 43.79
27 Buetow, Missy A 9 GSSC-WI NT 43.92
28 Galofre, Daniela 9 EBSC-WI 42.49 44.14
29 Hienz, Julia C 10 EBSC-WI 41.95 44.38
30 Otten, Rachel J 9 EBSC-WI 44.07 45.32
31 Hemani, Alyssa J 10 EBSC-WI 44.88 45.51
32 Schauer, Courtney C 10 GSSC-WI 39.00 46.06
33 Zuleger, Corinne D 9 EBSC-WI 44.39 47.02
34 Kalupa, Nicole H 9 EBSC-WI 44.45 47.19
35 Illgen, Angela R 9 EBSC-WI 45.93 47.39
36 Hultman, Marissa M 9 GBSC-WI 48.01 48.69
37 Goranson, Amelia L 9 EBSC-WI 54.67 50.46
38 Van Duser, Corina L 9 GSSC-WI NT 51.69
39 Thomas, Emma M 6 GBSC-WI 1:10.85 1:00.13
Non-Award Division
1 Miller, Shannon L 10 GSSC-WI 39.88 34.18
2 Kaminski, Kathryn A 10 GSSC-WI 37.78 34.34
3 Berry, Rebecca E 10 EBSC-WI 37.21 35.69
Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A-BB - Division
1 Cox, Erin C 9 BB-WI 1:12.84 1:11.28 20
2 Muggenthaler, Brooke E 9 FV Wave Swim Tea-WI 1:14.21 1:14.57 17
3 Shandonay, Hilary L 10 FV Wave Swim Tea-WI 1:14.84 1:14.75 16
4 Borja, Elise M 9 GSSC-WI 1:12.50 1:14.97 15
5 Jochman, Brittany R 9 Frst-WI 1:14.77 1:15.24 14
6 Meinholz, Elle M 10 MEUNA 1:13.90 1:15.60 13
7 Kaminski, Kathryn A 10 GSSC-WI 1:16.63 1:18.48 12
8 Nennig, Sadie E 9 GOST-WI 1:18.57 1:20.61 11
C - Division
1 Carson, Abigail A 10 GSSC-WI 1:26.38 1:22.75 20
2 Grant, Katie F 10 GSSC-WI NT 1:23.19 17
3 Runkel, Wendy J 10 BB-WI 1:24.13 1:23.29 16
4 Miskowiec, Elena B 9 MAST-WI 1:26.49 1:23.54 15
5 Slamann, Kayla M 9 MAST-WI 1:26.13 1:23.64 14
6 McGlin, Jenna L 10 FJUNA-WI 1:40.83 1:25.80 13
7 McFarland, Jennifer J 9 FV Wave Swim Tea-WI 1:28.37 1:26.52 12
8 Schoen, Ari K 10 GSSC-WI 1:30.00 1:27.23 11
9 Dyer, Phoebe K 10 MAST-WI 1:29.28 1:30.23 9
10 Bichanich, Morgan R 9 GOST-WI 1:30.76 1:31.32 7
11 Stroebel, Maggie L 9 GSSC-WI 1:33.10 1:31.50 6
12 Faustich, Ellie F 9 GSSC-WI NT 1:32.55 5
13 Cabrera, Alexandra E 10 GOST-WI NT 1:33.25 4
14 Boldt, Jackie N 10 NBSC-WI NT 1:34.11 3
15 Steinberg, Nicole A 9 GOST-WI 1:35.57 1:34.52 2
16 Perdzock, Jennifer E 9 GSSC-WI 1:38.24 1:35.09 1
17 Miracle, Heather L 10 BB-WI 1:34.17 1:36.11
18 Roider, Becky L 10 GSSC-WI 1:39.18 1:36.83
19 Masters, Hannah L 10 BB-WI NT 1:39.98
20 Schauer, Courtney C 10 GSSC-WI 1:38.00 1:43.69
21 Theis, Kelly A 9 GSSC-WI NT 1:45.57
22 Buetow, Missy A 9 GSSC-WI NT 1:46.93
23 Hultman, Marissa M 9 GBSC-WI 1:35.43 1:47.09
24 Woodin, Maggie C 9 SHOR-WI NT 1:47.90
25 Bauer, Kristy 9 Frst-WI 1:54.97 1:51.18
26 Melsheimer, Brittany R 10 WBSC-WI NT 1:57.96
27 Van Duser, Corina L 9 GSSC-WI NT 2:01.95
28 Naab, Shelby A 9 GSSC-WI NT 2:04.35
29 Boldt, Rebecca M 9 NBSC-WI NT 2:11.32
Non-Award Division
1 Koscher, Samantha J 10 BB-WI 1:23.67 1:16.28
2 Miller, Shannon L 10 GSSC-WI 1:24.06 1:20.59
3 Mand, Kelly 10 Frst-WI 1:25.10 1:22.11
-- Washbeck, Elizabeth J 10 GSSC-WI NT DQ
-- Sizer, Joanna T 10 WBSC-WI NT DQ
Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A-BB - Division
1 Cox, Erin C 9 BB-WI 2:43.27 2:33.45 20
2 Shandonay, Hilary L 10 FV Wave Swim Tea-WI 2:50.25 2:42.32 17
3 Meinholz, Elle M 10 MEUNA 2:42.90 2:43.39 16
4 Borja, Elise M 9 GSSC-WI 2:52.48 2:44.23 15
C - Division
1 Runkel, Wendy J 10 BB-WI 2:49.74 2:59.72 20
2 McFarland, Jennifer J 9 FV Wave Swim Tea-WI 3:13.79 3:03.43 17
3 Slamann, Kayla M 9 MAST-WI 3:17.19 3:05.73 16
4 Miskowiec, Elena B 9 MAST-WI 3:13.22 3:06.02 15
5 Bichanich, Morgan R 9 GOST-WI 3:25.53 3:17.37 14
6 Clewien, Courtney J 8 BB-WI NT 3:21.18 13
7 Levalley, Jewel C 8 FV Wave Swim Tea-WI 3:27.14 3:28.12 12
8 Hultman, Marissa M 9 GBSC-WI 3:54.03 3:42.11 11
Non-Award Division
1 Muggenthaler, Brooke E 9 FV Wave Swim Tea-WI NT 2:45.66
2 Kaminski, Kathryn A 10 GSSC-WI 3:03.44 2:53.02
-- Carson, Abigail A 10 GSSC-WI 3:27.54 DQ
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A-BB - Division
1 Nennig, Sadie E 9 GOST-WI 36.94 37.09 20
2 Borja, Elise M 9 GSSC-WI 37.32 37.51 17
3 Shandonay, Hilary L 10 FV Wave Swim Tea-WI 38.34 37.75 16
4 Koscher, Samantha J 10 BB-WI 35.77 38.35 15
5 Meinholz, Elle M 10 MEUNA 39.40 39.16 14
6 Kaminski, Kathryn A 10 GSSC-WI 41.01 39.23 13
7 Cox, Erin C 9 BB-WI 41.43 39.32 12
8 Muggenthaler, Brooke E 9 FV Wave Swim Tea-WI 38.91 39.74 11
9 Jochman, Brittany R 9 Frst-WI 38.77 40.18 9
10 Schroeder, Lauren L 9 MAST-WI 42.50 41.24 7
11 Runkel, Wendy J 10 BB-WI 39.87 42.27 6
C - Division
1 Piepenburg, Molly M 10 GSSC-WI 43.20 43.57 20
2 Miller, Shannon L 10 GSSC-WI 43.55 43.85 17
3 Boldt, Jackie N 10 NBSC-WI NT 44.38 16
4 Johnson, Brynn R 10 FV Wave Swim Tea-WI 43.99 44.62 15
5 Bichanich, Morgan R 9 GOST-WI 46.75 45.12 14
6 McGlin, Jenna L 10 FJUNA-WI 45.46 45.42 13
7 Mueller, Katherine A 9 GSSC-WI NT 45.72 12
8 McFarland, Jennifer J 9 FV Wave Swim Tea-WI 45.54 45.88 11
9 Westenberg, Danielle N 10 GBSC-WI 47.22 47.02 9
10 Haefner, Alyson B 9 GSSC-WI 52.50 47.80 7
11 Vertelka, Victoria E 10 GSSC-WI 48.89 47.95 6
12 Roider, Becky L 10 GSSC-WI 50.54 48.17 5
13 Stroebel, Maggie L 9 GSSC-WI 49.50 49.42 4
14 Cabrera, Alexandra E 10 GOST-WI NT 49.92 3
15 Woodin, Maggie C 9 SHOR-WI NT 50.44 2
16 Davison, Kacie L 9 Frst-WI 51.38 50.88 1
17 Theis, Kelly A 9 GSSC-WI 1:14.37 51.15
18 Perdzock, Jennifer E 9 GSSC-WI 57.06 51.29
19 Hultman, Marissa M 9 GBSC-WI 52.62 51.87
20 Bauer, Kristy 9 Frst-WI 57.37 52.83
21 Schoen, Ari K 10 GSSC-WI 45.50 53.26
22 Van Duser, Corina L 9 GSSC-WI NT 55.30
23 Schauer, Courtney C 10 GSSC-WI 45.00 55.57
24 Masters, Hannah L 10 BB-WI NT 56.80
25 Naab, Shelby A 9 GSSC-WI 1:18.24 57.24
26 Washbek, Susan K 10 GSSC-WI NT 58.02
Non-Award Division
1 Carson, Abigail A 10 GSSC-WI 43.62 40.02
2 Neuser, Jillian M 10 FV Wave Swim Tea-WI 45.23 42.84
3 Dyer, Phoebe K 10 MAST-WI 47.75 42.89
4 Mand, Kelly 10 Frst-WI 44.89 43.40
-- Boldt, Rebecca M 9 NBSC-WI NT DQ
-- Lindsley, Lauren E 10 GBSC-WI 59.87 DQ
-- Sizer, Joanna T 10 WBSC-WI NT DQ
-- Washbeck, Elizabeth J 10 GSSC-WI NT DQ
Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A-BB - Division
1 Nennig, Sadie E 9 GOST-WI 1:19.56 1:20.22 20
2 Borja, Elise M 9 GSSC-WI 1:29.05 1:22.70 17
3 Hojan-Clark, Kelsey M 8 EBSC-WI 1:26.04 1:22.78 16
4 Shandonay, Hilary L 10 FV Wave Swim Tea-WI 1:31.78 1:23.20 15
5 Jochman, Brittany R 9 Frst-WI 1:22.51 1:23.84 14
6 Frederick, Claire E 9 EBSC-WI 1:26.67 1:27.52 13
7 Hayes, Bridgette K 10 EBSC-WI 1:30.57 1:28.16 12
8 Trager, Molly R 10 Frst-WI 1:32.29 1:32.17 11
C - Division
1 Leupold, Anne E 10 EBSC-WI 1:56.11 1:34.22 20
2 Slamann, Kayla M 9 MAST-WI 1:46.85 1:37.27 17
3 Hanney, Heather A 10 GOST-WI NT 1:39.88 16
4 McFarland, Jennifer J 9 FV Wave Swim Tea-WI 1:34.85 1:40.16 15
5 Steinberg, Nicole A 9 GOST-WI NT 1:41.04 14
6 Perdzock, Jennifer E 9 GSSC-WI 2:02.90 1:42.03 13
7 Vertelka, Victoria E 10 GSSC-WI 1:44.89 1:43.87 12
8 Buetow, Missy A 9 GSSC-WI NT 1:45.18 11
9 Schoen, Ari K 10 GSSC-WI 1:50.00 1:45.41 9
10 Wallen, Madelynn R 9 EBSC-WI NT 1:49.08 7
11 Otten, Rachel J 9 EBSC-WI 1:57.16 1:49.51 6
