GSSC MAY EARLYBIRD 2000 AT SCHROEDER YMCA
                    MAY 20-21, 2000 SANCTION NO 2000-54   50M

                     Meet Results for Timed Finals-LC Meters
 
 
Event 1  Women Open  100  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1432       PETRIC, SARA           16  SSTY           1:00.41        -  
  2     1331       WANEZEK, SARAH         17  EBSC           1:01.23        -  
  3     1353       LIEB, KATY             15  EBSC           1:01.60        -  
  4     1282       GNATZIG, Gina          16  J-HK           1:01.75        -  
  5     1161       KRUEGER, Jackie        17  LAKE           1:02.25        -  
  6     1541       HIGHSTROM, LINDSEY     18  UN-OZ          1:02.39        -  
  7     1423       QUILLING, KAYLEE       17  GOST           1:02.83        -  
  8     1075       MC DOWELL, AMBER       21  SHOR           1:03.48        -  
  9     1171       UNGER, Katie           15  LAKE           1:03.62        -  
 10     1506       SCHMERBACH, MICHELE    19  UN-SS          1:04.39        -  
 11     1327       SCHNEIDER, LEAH        15  EBSC           1:04.60        -  
 12     1361       DEPAULI, FERNANDA      16  EBSC           1:04.69        -  
 13     1370       LOEHNDORF, MEGAN       16  GSSC           1:04.96        -  
 14     1087       HERMAN, JULIA          16  SWAT           1:05.57        -  
 15     1084       HAEGER, EMMY           15  SWAT           1:05.64        -  
 16     1004       LEWIS, JAMIE           17  UN-WR          1:05.92        -  
 17     1200       ENGEL, Katie           16  LAKE           1:05.93        -  
 18     1162       BOGENBERGER, Lauren    15  LAKE           1:06.06        -  
 19     1548       COX, MOLLY             15  BB             1:06.34        -  
 20     1320       KLICKA, JENNIFER       15  EBSC           1:06.81        -  
 21     1321       WINIUS, RACHEL         15  EBSC           1:07.19        -  
 22     1571       HARMSEN, SUSAN         15  BB             1:07.39        -  
 23     1129       BEHR, JENNY            18  UN-SW          1:07.43        -  
 24     1057       MAZZULLA, FRANCESCA    19  UN-SH          1:07.52        -  
 25     1322       WANEZEK, CHRISTINE     15  EBSC           1:07.59        -  
 26     1157       GREIDANUS, Heather     18  LAKE           1:07.69        -  
 27     1048       DUGAN, BRIGID          17  SHOR           1:07.76        -  
 28     1265       STIRN, LINDLEY         16  BAC            1:08.10        -  
 29     1354       PALUS, NICOLE          16  EBSC           1:08.16        -  
 30     1163       HANSEN, Becky          16  LAKE           1:08.20        -  
 31     1151       MOLLI, ANNALISA        16  MAST           1:08.57        -  
 32     1367       BRAUN, KATIE           16  GSSC           1:08.63        -  
 33     1493       MORTENSON, CHRISTIN    16  SSTY           1:08.97        -  
 34     1159       FLANAGAN, Erin         17  LAKE           1:09.49        -  
 35     1123       MARTIN, JENNY          15  SWAT           1:09.69        -  
 36     1431       WILL, Ali              16  SSTY           1:09.72        -  
 37     1323       NAHULAK, LAURA         16  EBSC           1:09.92        -  
 38     1167       NETTENSTROM, Lauren    17  LAKE           1:10.08        -  
 39     1166       MINNICH, ANNE          15  LAKE           1:10.42        -  
 40     1045       BAKA, ANNE             15  SHOR           1:10.74        -  
 41     1046       BENNER, Katy           17  SHOR           1:10.77        -  
 42     1114       ISHAM, ALI             15  SWAT           1:10.84        -  
 43     1434       KROEMER, MAGGIE        17  SSTY           1:11.13        -  
 43     1113       BEHR, KRISTI           16  SWAT           1:11.13        -  
 45     1425       SLAGLE, COURTNEY       16  GOST           1:11.53        -  
 46     1168       PERRY, Kristen         16  LAKE           1:11.54        -  
 47     1329       FRESCH, KRISTEN        17  EBSC           1:11.66        -  
 48     1380       O'NEILL, MELISSA       15  GSSC           1:11.80        -  
 49     1412       NAULT, KOURTNEY        15  GOST           1:11.88        -  
 50     1047       BROTTON, ADRIANE       16  SHOR           1:11.91        -  
 51     1383       DREXLER, DANI          15  GSSC           1:12.06        -  
 51     1579       SODEMANN, HEIDI        15  NBSC           1:12.06        -  
 53     1352       HICE, CASSIE           15  EBSC           1:12.33        -  
 54     1371       PRIBANICH, MICHELLE    17  GSSC           1:12.46        -  
 55     1053       ROTHE, ALICIA          18  SHOR           1:12.54        -  
 56     1319       CHAMBERS, MINDY        15  EBSC           1:13.44        -  
 57     1325       PALMERT, VANESSA       15  EBSC           1:13.59        -  
 58     1373       WITKOWSKI, DANIELLE    16  GSSC           1:13.94        -  
 59     1063       FOX, EMILY             16  SHOR           1:14.64        -  
 60     1330       HARNDEN, BETHANY       17  EBSC           1:14.80        -  
 61     1424       HONEYAGER, Cathy       17  GOST           1:15.67        -  
 62     1348       HUBERT, KELLY          16  EBSC           1:15.69        -  
 63     1406       VERAGE, KRISTEN        16  GSSC           1:15.80        -  
 64     1407       PECK, ALLSION          15  GSSC           1:16.09        -  
 65     1073       ELA, JULIA             15  SHOR           1:17.20        -  
 66     1126       KANIA, CHELSEA         15  SWAT           1:17.49        -  
 67     1058       DAMAZYN, ANGELA        15  SHOR           1:17.60        -  
 68     1494       PERLEWITZ, LISA        16  SSTY           1:17.67        -  
 69     1258       EVANS, ANNE            17  BAC            1:18.62        -  
 70     1326       RAAUM, ERIN            16  EBSC           1:18.67        -  
 71     1351       ZIEGLER, KRISTEN       15  EBSC           1:18.97        -  
 72     1403       UTSCHIG, KIM           15  GSSC           1:20.50        -  
  -     1501       FRANK, PATRICIA        16  SSTY               NS         -  
  -     1492       BRANDER, BESS          15  SSTY               NS         -  
  -     1575       MIELKE, TIFFANY        15  NBSC               NS         -  
  -     1446       PATTERSON, KATE        16  SSTY               NS         -  
  -     1440       VOGT, MICHELLE         18  SSTY               NS         -  
  -     1338       MILNES, REBEKA         15  EBSC               NS         -  
  -     1024       BALL, ELIZABETH        17  TOSA               NS         -  
  -     1085       HAEGER, KATIE          17  SWAT               NS         -  
  -     1488       GARTH, CHRISTY         26  SSTY               NS         -  
 
Event 2  Men Open  100  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1146       MUELLER, SCOTT         18  MAST             55.90        -  
  2     1476       BASEHEART, JOSH        17  SSTY             56.63        -  
  3     1438       HAAR, GREG             17  SSTY             57.27        -  
  4     1519       BENISHEK, MARK         18  OZ               57.54        -  
  5     1164       JOHNSON, Mark          15  LAKE             57.57        -  
  6     1576       ROGERS, DUSTIN         18  NBSC             57.63        -  
  7     1068       INGRAM, Scott          18  SHOR             58.41        -  
  8     1356       BROOKS, Andy           17  EBSC             58.46        -  
  9     1056       CLARK, PETER           19  UN-SH            58.85        -  
 10     1080       BRZOZOWSKI, DANNY BRO  18  SWAT             59.33        -  
 11     1051       LINN, Dave             17  SHOR             59.47        -  
 12     1201       LAPIN, Justin          15  LAKE             59.50        -  
 13     1577       ROGERS, JASON          16  NBSC             59.63        -  
 14     1223       MORRISON, MATT         17  LAKE             59.83        -  
 15     1580       ZIELINSKI, Joe         17  NBSC             59.94        -  
 16     1279       ELLEVSETH, Peter       19  J-HK           1:00.44        -  
 17     1143       GRAHAM, PATRICK        18  MAST           1:00.57        -  
 18     1364       JOCHIMS, JOSH          16  EBSC           1:00.62        -  
 19     1007       WARE, TIM              16  NSSC           1:01.11        -  
 20     1256       SCADDEN, LANCE         15  BAC            1:01.68        -  
 21     1303       SCHNEIDER, JOSEPH      18  EBSC           1:01.72        -  
 22     1436       GROW, MICHAEL          17  SSTY           1:02.14        -  
 23     1363       JOCHIMS, ERIC          16  EBSC           1:02.25        -  
 24     1369       KELLER, ALEX           17  GSSC           1:02.43        -  
 25     1160       GREIDANUS, Stephen     17  LAKE           1:02.51        -  
 26     1154       WHITCOMB, BENJAMIN     16  MAST           1:02.64        -  
 27     1194       PRANGE, Matt           17  LAKE           1:02.92        -  
 28     1437       CROW, KYLE             16  SSTY           1:03.08        -  
 29     1054       KIPP, BRANDON          16  SHOR           1:03.75        -  
 30     1372       WINDERL, KARL          15  GSSC           1:04.14        -  
 31     1562       NEWPORT, GARTH         16  BB             1:04.36        -  
 32     1036       LUBINSKI, BRIAN        17  WAVE           1:04.39        -  
 33     1144       GRAHAM, Chris          15  MAST           1:04.53        -  
 34     1565       SASS, AL               17  BB             1:05.03        -  
 35     1300       HARNDEN, JOE           16  EBSC           1:05.32        -  
 36     1052       LUBA, MATTHEW          16  SHOR           1:06.48        -  
 37     1077       FITZGERALD, JIM        17  SHOR           1:07.08        -  
 38     1430       KELLEY, MATT           15  SSTY           1:07.19        -  
 39     1555       KLIMKE, BRENT          16  BB             1:07.35        -  
 40     1426       SANDRIN, JOSEPH        15  SSTY           1:07.73        -  
 41     1074       HILLIARD, ALEX         16  SHOR           1:08.37        -  
 42     1156       DAWSON, JOHN           15  MAST           1:08.69        -  
 43     1255       DICKEY, MAX            16  BAC            1:08.74        -  
 44     1138       WARNKE, JASON          18  NLSC           1:09.57        -  
 45     1529       PIKE, JB               15  OZ             1:09.98        -  
 46     1604       HEATON, SCOTT          15  GSSC           1:15.01        -  
  -     1535       SYMMONDS, MARK         16  OZ                 NS         -  
  -     1050       KLEATS, IAN            16  SHOR               NS         -  
  -     1503       KALMIKOV, VAL          27  UN-SS              NS         -  
  -     1499       SCHLIEVE, Max          15  SSTY               NS         -  
  -     1141       HARVEY, BOBBY          15  NLSC               NS         -  
  -     1127       CIGANEK, STEVE         15  SWAT               NS         -  
  -     1115       HOFFMAN, BRYAN         16  SWAT               NS         -  
  -     1091       KLUG, JOE              17  SWAT               NS         -  
  -     1082       DELGADILLO, RAUL       15  SWAT               NS         -  
  -     1281       FITZ, Brett            16  J-HK               NS         -  
 
Event 3  Women 13-14  100  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1449       BOEHME, STEPHANIE      14  SSTY           1:03.91        -  
  2     1274       TWEEDALE, BROOKE       14  BAC            1:05.25        -  
  3     1176       NETTENSTROM, Kari      14  LAKE           1:06.09        -  
  4     1165       LUTZEN, Jenny          14  LAKE           1:06.15        -  
  5     1217       LANDISCH, Stephanie    13  LAKE           1:06.22        -  
  5     1316       BAST, MELINA           14  EBSC           1:06.22        -  
  7     1445       BRAZA, LAURA           14  SSTY           1:07.46        -  
  8     1191       MOSCHEROSCH, Mo        13  LAKE           1:07.59        -  
  9     1462       HATHAWAY, CLARE        13  SSTY           1:07.67        -  
 10     1262       WALDEN, CHELSEY        14  BAC            1:08.66        -  
 11     1332       REINDL, ELIZABETH      14  EBSC           1:08.82        -  
 12     1169       STAMERJOHN, Katie      14  LAKE           1:09.10        -  
 13     1062       PETERSON-HUBER, Cassie 13  SHOR           1:09.23        -  
 14     1453       GRANT, PATRICIA        13  SSTY           1:10.69        -  
 15     1289       SCHROEDER, Cori        14  J-HK           1:10.71        -  
 16     1344       BREGER, RACHEL         13  EBSC           1:10.80        -  
 17     1134       LOY, MONICA            13  NLSC           1:10.87        -  
 18     1060       TAYLOR, ALLISON        13  SHOR           1:10.91        -  
 19     1240       MCNEER, SARA           13  LAKE           1:10.94        -  
 20     1441       GREVE, MEGAN           13  SSTY           1:11.07        -  
 21     1098       RIEBE, KATE            13  SWAT           1:11.18        -  
 22     1563       POWELL, JESSICA        13  BB             1:11.30        -  
 23     1512       SMITH, GERALYN         13  WBSC           1:11.64        -  
 24     1513       SMITH, MELISSA         13  WBSC           1:11.87        -  
 25     1039       MALTRY, KATY           13  WAVE           1:11.89        -  
 26     1225       DEFILIPPIS, Dani       13  LAKE           1:12.22        -  
 27     1378       BRENDEMUEHL, LISA      13  GSSC           1:12.23        -  
 28     1508       ROHDE, JESSICA         13  WBSC           1:12.31        -  
 29     1433       CONNORS, JESSICA       14  SSTY           1:12.51        -  
 30     1049       DUGAN, KAITLIN         14  SHOR           1:12.95        -  
 31     1427       BARUCH, KELLY          14  SSTY           1:13.44        -  
 32     1116       PAXTON, BRITTANY       13  SWAT           1:13.47        -  
 33     1108       GRIFFAY, DANIELLA      13  SWAT           1:13.62        -  
 34     1550       FASEL, ANDREA          13  BB             1:13.71        -  
 35     1498       NELSON, Liz            14  SSTY           1:13.85        -  
 36     1207       MILLER, Julie          13  LAKE           1:15.02        -  
 37     1317       JOPPE, AMANDA          14  EBSC           1:15.50        -  
 38     1038       LUBINSKI, LAURA        14  WAVE           1:15.58        -  
 39     1474       ROIDT-JERNBERG, ABBEY  13  SSTY           1:16.11        -  
 40     1374       WINARSKI, REBECCA      13  GSSC           1:16.76        -  
 41     1119       PAXTON, COURTNY        13  SWAT           1:17.57        -  
 42     1252       MUIR, TIFFANY          14  LAKE           1:18.10        -  
 43     1524       MYERS, LAURA           13  OZ             1:18.22        -  
 44     1022       RITTER, ASHLEY         13  TOSA           1:18.49        -  
 45     1365       CHAMBERS, LINDSEY      14  EBSC           1:18.77        -  
 46     1447       SCHOUTEN, KRISTIN      14  SSTY           1:19.23        -  
 47     1509       OGLE, JENNY            13  WBSC           1:19.24        -  
 48     1382       COOPER, EMILY          14  GSSC           1:20.21        -  
 49     1147       SCHWED, TRINA          14  MAST           1:20.74        -  
 50     1392       WARAXA, LAUREN         13  GSSC           1:20.87        -  
 51     1532       SCHNEEBERG, CARLY      13  OZ             1:20.91        -  
 52     1318       LEON, JESSICA          14  EBSC           1:21.73        -  
 53     1559       KRAY, KATIE            13  BB             1:21.85        -  
 54     1530       PIKE, KATHERINE        13  OZ             1:25.84        -  
 55     1410       PETERSON, KELSEY       13  GOST           1:28.07        -  
 56     1030       PELZEK, ERICA          13  TOSA           1:28.75        -  
 57     1404       AXT, JULIA             13  GSSC           1:38.23        -  
  -     1044       IVANSEK, ASHLEY        14  WAVE               NS         -  
  -     1025       BALL, KATHLEEN         14  TOSA               NS         -  
  -     1140       HARVEY, SARA           13  NLSC               NS         -  
  -     1314       TITZE, MARION          13  EBSC               NS         -  
  -     1442       BREITBARTH, ERICA      13  SSTY               NS         -  
  -     1379       LENTZ, JENNIFER        14  GSSC               NS         -  
  -     1076       WEBER, MARIA           13  SHOR               NS         -  
 
Event 4  Men 13-14  100  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1199       ENGEL, Matt            13  LAKE             58.28        -  
  2     1101       STURM, TONY            13  SWAT           1:01.71        -  
  3     1153       WHITCOMB, ANDREW       13  MAST           1:02.01        -  
  4     1251       LECLERE, FLAVIEN       13  LAKE           1:02.04        -  
  5     1429       RAISLER, MICHAEL       14  SSTY           1:02.61        -  
  6     1097       NORD, JEFF             14  SWAT           1:02.97        -  
  7     1170       TOMPSETT, Andy         14  LAKE           1:03.74        -  
  8     1522       DUECKER, DAVID         14  OZ             1:04.28        -  
  9     1238       FULKS, Josh            14  LAKE           1:04.48        -  
 10     1035       LEIBOLD, ROBBY         13  WAVE           1:04.52        -  
 11     1584       DWYER, ANDY            13  NBSC           1:05.55        -  
 12     1180       UNGER, Phil            13  LAKE           1:05.87        -  
 13     1297       WOLLENSAK, JAKE        14  EBSC           1:06.01        -  
 14     1578       SODEMANN, DAVID        13  NBSC           1:06.25        -  
 15     1179       UNGER, Michael         13  LAKE           1:06.55        -  
 16     1148       DAVIS, Bryce           13  MAST           1:07.02        -  
 17     1145       GRAHAM, SCOTT          13  MAST           1:07.78        -  
 18     1095       LENNERTZ, ROSS         14  SWAT           1:07.81        -  
 19     1239       BRUSS, Nick            14  LAKE           1:08.23        -  
 20     1124       HAERTEL, AJ            13  SWAT           1:08.24        -  
 21     1517       HUMITZ, CHAD           13  WBSC           1:08.70        -  
 22     1079       BARBORICH, ANDREW      13  SWAT           1:09.33        -  
 23     1284       O'CONNOR, Casey        13  J-HK           1:09.64        -  
 24     1554       HARDEL, JESS           13  BB             1:10.46        -  
 25     1557       KRAMLICH, BEN          13  BB             1:11.04        -  
 26     1204       KOPCA, Cole            14  LAKE           1:11.53        -  
 27     1296       PALMERT, DUSTIN        14  EBSC           1:11.77        -  
 28     1533       SEIBEL, JEREMY         13  OZ             1:12.09        -  
 29     1336       MCAVOY, BRENDAN        13  EBSC           1:12.31        -  
 30     1507       SCHALLA, STEVEN        13  WBSC           1:13.72        -  
 31     1026       IRGENS, TOM            14  TOSA           1:15.38        -  
 32     1549       EDGERTON, BRENDAN      13  BB             1:15.61        -  
 33     1086       HAEGER, ROBBIE         13  SWAT           1:15.89        -  
 34     1027       KETTLER, CHASE         13  TOSA           1:20.51        -  
 35     1366       AXT, JOE               14  GSSC           1:21.71        -  
 36     1597       KOPPA, JT              14  NBSC           1:39.10        -  
  -     1439       WEBER-GALE, GARRETT    14  SSTY               NS         -  
  -     1573       CAVATAIO, MITCHELL     14  NBSC               NS         -  
 
Event 5  Women Open  100  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1331       WANEZEK, SARAH         17  EBSC           1:08.60        -  
  2     1187       WEX, Nicki             12  LAKE           1:09.41        -  
  3     1282       GNATZIG, Gina          16  J-HK           1:09.53        -  
  4     1541       HIGHSTROM, LINDSEY     18  UN-OZ          1:10.66        -  
  5     1353       LIEB, KATY             15  EBSC           1:11.46        -  
  6     1070       GARDINER, SARAH        15  SHOR           1:11.51        -  
  7     1063       FOX, EMILY             16  SHOR           1:12.43        -  
  8     1158       WHITE, Emily           17  LAKE           1:13.94        -  
  9     1506       SCHMERBACH, MICHELE    19  UN-SS          1:14.18        -  
 10     1159       FLANAGAN, Erin         17  LAKE           1:14.75        -  
 11     1571       HARMSEN, SUSAN         15  BB             1:15.78        -  
 12     1157       GREIDANUS, Heather     18  LAKE           1:16.24        -  
 13     1087       HERMAN, JULIA          16  SWAT           1:16.75        -  
 14     1171       UNGER, Katie           15  LAKE           1:17.17        -  
 15     1423       QUILLING, KAYLEE       17  GOST           1:18.21        -  
 16     1327       SCHNEIDER, LEAH        15  EBSC           1:18.27        -  
 17     1320       KLICKA, JENNIFER       15  EBSC           1:18.43        -  
 18     1548       COX, MOLLY             15  BB             1:20.30        -  
 19     1368       GRIEGER, STEPHANIE     16  GSSC           1:20.55        -  
 20     1265       STIRN, LINDLEY         16  BAC            1:20.59        -  
 21     1048       DUGAN, BRIGID          17  SHOR           1:21.10        -  
 22     1466       GENRICH, SHANNON       17  SSTY           1:21.78        -  
 23     1322       WANEZEK, CHRISTINE     15  EBSC           1:22.24        -  
 24     1354       PALUS, NICOLE          16  EBSC           1:22.61        -  
 25     1330       HARNDEN, BETHANY       17  EBSC           1:23.03        -  
 26     1047       BROTTON, ADRIANE       16  SHOR           1:23.26        -  
 27     1407       PECK, ALLSION          15  GSSC           1:23.49        -  
 28     1579       SODEMANN, HEIDI        15  NBSC           1:23.65        -  
 29     1114       ISHAM, ALI             15  SWAT           1:23.66        -  
 30     1053       ROTHE, ALICIA          18  SHOR           1:24.38        -  
 31     1431       WILL, Ali              16  SSTY           1:24.90        -  
 32     1367       BRAUN, KATIE           16  GSSC           1:25.31        -  
 33     1352       HICE, CASSIE           15  EBSC           1:25.89        -  
 34     1152       EWING, CAITLIN         15  MAST           1:27.05        -  
 35     1425       SLAGLE, COURTNEY       16  GOST           1:27.09        -  
 36     1045       BAKA, ANNE             15  SHOR           1:28.34        -  
 37     1073       ELA, JULIA             15  SHOR           1:28.35        -  
 38     1058       DAMAZYN, ANGELA        15  SHOR           1:28.56        -  
 39     1373       WITKOWSKI, DANIELLE    16  GSSC           1:28.67        -  
 40     1351       ZIEGLER, KRISTEN       15  EBSC           1:29.27        -  
 41     1424       HONEYAGER, Cathy       17  GOST           1:29.61        -  
 42     1326       RAAUM, ERIN            16  EBSC           1:30.40        -  
 43     1406       VERAGE, KRISTEN        16  GSSC           1:32.26        -  
 44     1403       UTSCHIG, KIM           15  GSSC           1:33.93        -  
 45     1412       NAULT, KOURTNEY        15  GOST           1:34.17        -  
  -     1338       MILNES, REBEKA         15  EBSC               NS         -  
  -     1085       HAEGER, KATIE          17  SWAT               NS         -  
  -     1501       FRANK, PATRICIA        16  SSTY               NS         -  
  -     1575       MIELKE, TIFFANY        15  NBSC               NS         -  
  -     1024       BALL, ELIZABETH        17  TOSA               NS         -  
  -     1432       PETRIC, SARA           16  SSTY               NS         -  
 
Event 6  Men Open  100  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1504       HAGGARTY, JONATHON     24  UN-SS          1:03.48        -  
  2     1356       BROOKS, Andy           17  EBSC           1:05.09        -  
  3     1186       MCNULTY, Mike          16  LAKE           1:05.93        -  
  4     1051       LINN, Dave             17  SHOR           1:06.78        -  
  5     1256       SCADDEN, LANCE         15  BAC            1:07.91        -  
  6     1201       LAPIN, Justin          15  LAKE           1:08.74        -  
  6     1476       BASEHEART, JOSH        17  SSTY           1:08.74        -  
  8     1369       KELLER, ALEX           17  GSSC           1:08.87        -  
  9     1223       MORRISON, MATT         17  LAKE           1:10.14        -  
 10     1576       ROGERS, DUSTIN         18  NBSC           1:10.73        -  
 11     1438       HAAR, GREG             17  SSTY           1:11.08        -  
 12     1562       NEWPORT, GARTH         16  BB             1:12.54        -  
 13     1068       INGRAM, Scott          18  SHOR           1:12.76        -  
 14     1363       JOCHIMS, ERIC          16  EBSC           1:13.01        -  
 14     1298       HARKINS, NATHAN        15  EBSC           1:13.01        -  
 16     1094       LENNERTZ, RICK         16  SWAT           1:13.08        -  
 17     1519       BENISHEK, MARK         18  OZ             1:13.30        -  
 18     1459       VERMEULEN, JOE         16  SSTY           1:13.49        -  
 19     1347       KLAPPERICH, KYLE       17  EBSC           1:13.77        -  
 20     1430       KELLEY, MATT           15  SSTY           1:15.10        -  
 21     1426       SANDRIN, JOSEPH        15  SSTY           1:17.16        -  
 22     1364       JOCHIMS, JOSH          16  EBSC           1:17.37        -  
 23     1303       SCHNEIDER, JOSEPH      18  EBSC           1:19.45        -  
 24     1255       DICKEY, MAX            16  BAC            1:21.84        -  
 25     1036       LUBINSKI, BRIAN        17  WAVE           1:23.03        -  
 26     1074       HILLIARD, ALEX         16  SHOR           1:23.16        -  
 27     1604       HEATON, SCOTT          15  GSSC           1:24.43        -  
 28     1156       DAWSON, JOHN           15  MAST           1:26.69        -  
  -     1141       HARVEY, BOBBY          15  NLSC               NS         -  
  -     1050       KLEATS, IAN            16  SHOR               NS         -  
  -     1535       SYMMONDS, MARK         16  OZ                 NS         -  
  -     1281       FITZ, Brett            16  J-HK               NS         -  
 
Event 7  Women 13-14  100  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1274       TWEEDALE, BROOKE       14  BAC            1:13.98        -  
  2     1176       NETTENSTROM, Kari      14  LAKE           1:14.12        -  
  3     1449       BOEHME, STEPHANIE      14  SSTY           1:16.22        -  
  4     1062       PETERSON-HUBER, Cassie 13  SHOR           1:16.46        -  
  5     1289       SCHROEDER, Cori        14  J-HK           1:16.71        -  
  6     1316       BAST, MELINA           14  EBSC           1:16.78        -  
  7     1433       CONNORS, JESSICA       14  SSTY           1:16.80        -  
  8     1174       KENT, Gretchen         14  LAKE           1:17.36        -  
  9     1332       REINDL, ELIZABETH      14  EBSC           1:18.35        -  
 10     1098       RIEBE, KATE            13  SWAT           1:18.38        -  
 11     1225       DEFILIPPIS, Dani       13  LAKE           1:20.27        -  
 12     1134       LOY, MONICA            13  NLSC           1:20.33        -  
 13     1039       MALTRY, KATY           13  WAVE           1:21.35        -  
 14     1108       GRIFFAY, DANIELLA      13  SWAT           1:21.91        -  
 15     1038       LUBINSKI, LAURA        14  WAVE           1:22.55        -  
 16     1059       NASH, Lisa             13  SHOR           1:22.59        -  
 17     1508       ROHDE, JESSICA         13  WBSC           1:22.76        -  
 18     1287       SNYDER, Jamie          13  J-HK           1:23.40        -  
 19     1427       BARUCH, KELLY          14  SSTY           1:23.91        -  
 20     1169       STAMERJOHN, Katie      14  LAKE           1:24.40        -  
 21     1116       PAXTON, BRITTANY       13  SWAT           1:24.46        -  
 22     1344       BREGER, RACHEL         13  EBSC           1:24.69        -  
 23     1513       SMITH, MELISSA         13  WBSC           1:25.52        -  
 24     1453       GRANT, PATRICIA        13  SSTY           1:25.64        -  
 25     1252       MUIR, TIFFANY          14  LAKE           1:25.82        -  
 26     1498       NELSON, Liz            14  SSTY           1:26.37        -  
 27     1317       JOPPE, AMANDA          14  EBSC           1:26.53        -  
 28     1240       MCNEER, SARA           13  LAKE           1:26.82        -  
 29     1374       WINARSKI, REBECCA      13  GSSC           1:27.18        -  
 30     1378       BRENDEMUEHL, LISA      13  GSSC           1:28.37        -  
 31     1049       DUGAN, KAITLIN         14  SHOR           1:29.85        -  
 32     1524       MYERS, LAURA           13  OZ             1:30.41        -  
 33     1207       MILLER, Julie          13  LAKE           1:30.80        -  
 34     1119       PAXTON, COURTNY        13  SWAT           1:32.69        -  
 35     1392       WARAXA, LAUREN         13  GSSC           1:33.59        -  
 36     1447       SCHOUTEN, KRISTIN      14  SSTY           1:35.38        -  
 37     1509       OGLE, JENNY            13  WBSC           1:37.16        -  
 38     1030       PELZEK, ERICA          13  TOSA           1:39.38        -  
 39     1559       KRAY, KATIE            13  BB             1:39.97        -  
 40     1410       PETERSON, KELSEY       13  GOST           1:42.76        -  
 41     1532       SCHNEEBERG, CARLY      13  OZ             1:46.24        -  
 42     1404       AXT, JULIA             13  GSSC           1:49.04        -  
  -     1550       FASEL, ANDREA          13  BB                 DQ         -  
  -     1076       WEBER, MARIA           13  SHOR               NS         -  
  -     1379       LENTZ, JENNIFER        14  GSSC               NS         -  
  -     1044       IVANSEK, ASHLEY        14  WAVE               NS         -  
  -     1025       BALL, KATHLEEN         14  TOSA               NS         -  
  -     1175       MINNICH, Sarah         13  LAKE               NS         -  
  -     1140       HARVEY, SARA           13  NLSC               NS         -  
 
Event 8  Men 13-14  100  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1439       WEBER-GALE, GARRETT    14  SSTY           1:08.45        -  
  2     1180       UNGER, Phil            13  LAKE           1:13.54        -  
  3     1101       STURM, TONY            13  SWAT           1:14.66        -  
  4     1097       NORD, JEFF             14  SWAT           1:15.50        -  
  5     1578       SODEMANN, DAVID        13  NBSC           1:15.84        -  
  6     1297       WOLLENSAK, JAKE        14  EBSC           1:16.46        -  
  7     1284       O'CONNOR, Casey        13  J-HK           1:18.13        -  
  8     1557       KRAMLICH, BEN          13  BB             1:18.27        -  
  9     1584       DWYER, ANDY            13  NBSC           1:19.08        -  
  9     1296       PALMERT, DUSTIN        14  EBSC           1:19.08        -  
 11     1145       GRAHAM, SCOTT          13  MAST           1:21.44        -  
 12     1124       HAERTEL, AJ            13  SWAT           1:22.36        -  
 13     1554       HARDEL, JESS           13  BB             1:23.14        -  
 14     1148       DAVIS, Bryce           13  MAST           1:23.63        -  
 15     1507       SCHALLA, STEVEN        13  WBSC           1:24.65        -  
 16     1026       IRGENS, TOM            14  TOSA           1:24.73        -  
 17     1549       EDGERTON, BRENDAN      13  BB             1:25.60        -  
 18     1086       HAEGER, ROBBIE         13  SWAT           1:28.86        -  
 19     1027       KETTLER, CHASE         13  TOSA           1:29.43        -  
 20     1261       EVANS, BILL            14  BAC            1:30.20        -  
 21     1204       KOPCA, Cole            14  LAKE           1:36.60        -  
  -     1336       MCAVOY, BRENDAN        13  EBSC               NS         -  
 
Event 9  Women Open  200  R-Medley 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3084       ELMBROOK SWIM CLUB A       EBSC           2:10.65        -  
  2     3005       SHOREWOOD SWIM CLUB A      SHOR           2:11.81        -  
  3     3017       SWAT A                     SWAT           2:12.70        -  
  3     3039       LAKE COUNTRY A             LAKE           2:12.70        -  
