Licensed to Germantown Seahawks Swim Club Hy-Tek's Meet Manager 2/3/02 09:32 PM
Frosty Challenge - 2/2/02 to 2/3/02
Germantown High School 25Y A-BB+B-C, Sanction #: 02-02
Germantown, Wisconsin
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sheehan, Courtney L 8 WEST-WI 18.73 17.98 20
2 Engstrom, Hayden G 8 WBSC-WI 20.59 18.31 17
3 Mauel, Sarah K 7 WBSC-WI 19.09 18.40 16
4 schwei, sarah A 8 NSSC-WI 22.88 18.86 15
5 Rosenstock, Lauren R 8 BAC-WI 21.63 18.95 14
6 Jacober, Hannah E 8 GSSC-WI 22.64 20.10 13
7 Eilers, Bailey N 8 MAST-WI 20.85 20.17 12
8 Schaser, Michele K 7 WEST-WI 20.75 20.75 11
9 Prasad, Sridevi K 8 WEST-WI 23.09 20.92 9
10 Jubas, Molly R 8 NSSC-WI 21.79 21.41 7
11 Kittilstad, Paige A 7 WEST-WI 21.71 22.11 6
12 Mattice, Megan R 8 Swat-WI 21.64 22.30 5
13 LA MACCHIA, Marie M 8 MAST-WI NT 22.59 4
14 Havelka, Ashley 7 WEST-WI 25.46 22.61 3
15 winter, taylor H 8 NSSC-WI 21.28 22.63 2
16 Jaeger, Kelsey M 8 WEST-WI 21.45 22.82 1
17 Haertel, Jacquie M 8 Swat-WI 22.93 24.50
18 Watson, Samantha M 7 BST-WI 26.07 25.41
19 Oldson, Erin A 7 NSSC-WI 23.89 25.47
20 Cox, Emily M 7 BB-WI NT 25.57
21 Watson, Jaymi L 7 BST-WI 25.45 26.71
22 Barron, Laura M 6 SEAY-WI 31.85 29.11
23 Lambrecht, Emily K 8 GSSC-WI NT 29.26
24 Engstrom, Kellyn K 8 WBSC-WI 27.13 29.82
25 Wilbershide, Becca A 7 SEAY-WI 28.88 31.52
26 Halstrom, Rachel A 6 GSSC-WI NT 32.92
27 Jubas, Janey E 7 NSSC-WI 35.24 33.55
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Meinholz, Anna J 8 WEST-WI 41.93 37.44 20
2 Vanderford, Jodi M 7 BST-WI 40.23 40.45 17
3 schwei, sarah A 8 NSSC-WI 49.49 42.28 16
4 Schaser, Michele K 7 WEST-WI 50.20 42.29 15
5 Carlson, Annie E 8 WEST-WI NT 42.42 14
6 Szcupakiewicz, Emma J 7 Swat-WI 52.29 43.15 13
7 Borden, Jessey G 8 EBSC-WI 44.92 43.19 12
8 Korzilius, Rebekah N 8 SEAY-WI 45.61 43.23 11
9 Rosenstock, Lauren R 8 BAC-WI 48.09 43.51 9
10 Gunnison, Peyton J 8 EBSC-WI 51.02 43.62 7
11 Jacober, Hannah E 8 GSSC-WI 46.35 43.88 6
12 Scheibel, Molly M 8 MAST-WI 39.44 44.72 5
13 Desotelle, Alexandra F 7 MAST-WI 44.48 44.98 4
14 Jubas, Molly R 8 NSSC-WI 49.98 46.54 3
15 Andacht-Jones, Maggie L 8 SEAY-WI 49.42 46.73 2
16 Radson, Diana M 8 MAST-WI NT 47.16 0.5
16 Mattice, Megan R 8 Swat-WI 46.01 47.16 0.5
18 Wood, Natalie E 8 WEST-WI 46.13 47.26
19 Stolz, Maggie A 7 MAST-WI 59.67 48.59
20 Zandt, Jennifer L 7 WEST-WI 56.54 51.25
21 Hurwitz, Amy B 8 NSSC-WI 53.33 51.52
22 Kittilstad, Paige A 7 WEST-WI 55.68 52.31
23 Paulsen, Sarah E 8 EBSC-WI 50.97 53.03
24 Finke, Lauren J 6 WEST-WI 1:01.74 54.25
25 Devine, Grace C 7 MFSC-WI NT 55.03
26 Aik, Libby E 7 MAST-WI NT 55.32
27 Lambrecht, Emily K 8 GSSC-WI NT 1:07.75
28 Severance, Madaleine K 6 EBSC-WI NT 1:09.23
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 winter, taylor H 8 NSSC-WI NT 19.80 20
2 Mauel, Sarah K 7 WBSC-WI 21.60 20.07 17
3 Vanderford, Jodi M 7 BST-WI 20.55 20.76 16
4 Jacober, Hannah E 8 GSSC-WI 22.65 21.44 15
5 Thompson, Marin E 8 GSSC-WI 21.06 21.48 14
6 Ounvong, Monica 8 WEST-WI 24.38 22.35 13
7 Sheehan, Courtney L 8 WEST-WI 21.62 22.66 12
8 Schaser, Michele K 7 WEST-WI 25.29 23.15 11
9 Wood, Natalie E 8 WEST-WI 22.52 23.29 9
10 Kittilstad, Paige A 7 WEST-WI 24.03 24.93 7
11 Rosenstock, Lauren R 8 BAC-WI 26.05 25.11 6
12 Havelka, Ashley 7 WEST-WI 28.06 25.20 5
13 schwei, sarah A 8 NSSC-WI 27.04 25.40 4
14 Jaeger, Kelsey M 8 WEST-WI 26.08 25.43 3
15 Mattice, Megan R 8 Swat-WI 24.57 25.49 2
16 Oldson, Erin A 7 NSSC-WI 25.36 25.83 1
17 Cox, Emily M 7 BB-WI NT 25.90
18 Engstrom, Hayden G 8 WBSC-WI 24.38 26.09
19 Haertel, Jacquie M 8 Swat-WI 26.78 26.44
20 Watson, Samantha M 7 BST-WI 26.92 26.61
21 Barron, Laura M 6 SEAY-WI 30.87 27.91
22 Jubas, Molly R 8 NSSC-WI 29.82 28.21
23 Watson, Jaymi L 7 BST-WI 26.11 29.72
24 LA MACCHIA, Marie M 8 MAST-WI NT 30.98
25 Wilbershide, Becca A 7 SEAY-WI 30.90 31.65
26 Engstrom, Kellyn K 8 WBSC-WI 36.30 34.83
27 Jubas, Janey E 7 NSSC-WI 45.13 37.02
-- Eilers, Bailey N 8 MAST-WI 26.33 DQ
-- Prasad, Sridevi K 8 WEST-WI 28.77 DQ
-- Halstrom, Rachel A 6 GSSC-WI NT DQ
-- Lambrecht, Emily K 8 GSSC-WI NT DQ
Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Vanderford, Jodi M 7 BST-WI 45.52 44.93 20
2 Wood, Natalie E 8 WEST-WI NT 47.81 17
3 Gunnison, Peyton J 8 EBSC-WI 51.21 48.06 16
4 Korzilius, Rebekah N 8 SEAY-WI 51.19 48.56 15
5 Szcupakiewicz, Emma J 7 Swat-WI 52.20 49.43 14
6 Rosenstock, Lauren R 8 BAC-WI NT 49.47 13
7 Galezewski, Tracy M 8 Swat-WI 53.79 52.26 12
8 schwei, sarah A 8 NSSC-WI 1:07.28 52.68 11
9 Schaser, Michele K 7 WEST-WI 1:17.11 52.82 9
10 Andacht-Jones, Maggie L 8 SEAY-WI 58.30 53.67 7
11 Stolz, Maggie A 7 MAST-WI 51.90 55.70 6
12 Radson, Diana M 8 MAST-WI NT 56.07 5
13 Kittilstad, Paige A 7 WEST-WI 55.01 57.41 4
14 Paulsen, Sarah E 8 EBSC-WI 55.04 58.22 3
15 Werking, Laura K 7 EBSC-WI 1:02.61 58.64 2
16 Severance, Madaleine K 6 EBSC-WI 1:09.01 1:10.80 1
-- Lambrecht, Emily K 8 GSSC-WI NT DQ
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Meinholz, Anna J 8 WEST-WI 23.42 22.82 20
2 Jacober, Hannah E 8 GSSC-WI 25.77 24.30 17
3 Korzilius, Rebekah N 8 SEAY-WI 25.95 24.63 16
4 Rosenstock, Lauren R 8 BAC-WI 26.47 25.29 15
5 Stolz, Maggie A 7 MAST-WI 27.91 25.75 14
6 Carlson, Annie E 8 WEST-WI 39.79 26.47 13
7 Scheibel, Molly M 8 MAST-WI 28.37 27.04 12
8 Zandt, Jennifer L 7 WEST-WI 27.64 27.05 11
9 Borden, Jessey G 8 EBSC-WI 26.89 27.48 9
10 Schaser, Michele K 7 WEST-WI 29.25 27.72 7
11 Kittilstad, Paige A 7 WEST-WI 29.97 27.84 6
12 Andacht-Jones, Maggie L 8 SEAY-WI 27.83 27.93 5
13 Devine, Grace C 7 MFSC-WI 34.67 28.36 4
14 Aik, Libby E 7 MAST-WI 31.18 28.77 3
15 Galezewski, Tracy M 8 Swat-WI 28.36 29.10 2
16 Radson, Diana M 8 MAST-WI NT 29.38 1
17 Desotelle, Alexandra F 7 MAST-WI 30.12 29.39
18 Hurwitz, Amy B 8 NSSC-WI NT 32.28
19 schwei, sarah A 8 NSSC-WI NT 32.48
-- Finke, Lauren J 6 WEST-WI 35.35 DQ
-- Wood, Natalie E 8 WEST-WI 26.78 DQ
-- Werking, Laura K 7 EBSC-WI NT DQ
-- Paulsen, Sarah E 8 EBSC-WI 39.64 DQ
-- Jubas, Molly R 8 NSSC-WI 32.48 DQ
-- Jubas, Janey E 7 NSSC-WI NT DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
C - Division
1 Mauel, Sarah K 7 WBSC-WI 53.13 50.06 20
2 Meinholz, Anna J 8 WEST-WI NT 52.79 17
3 Clewien, Courtney J 8 BB-WI 56.72 55.39 16
4 Jacober, Hannah E 8 GSSC-WI 1:08.62 56.11 15
5 Ounvong, Monica 8 WEST-WI NT 56.65 14
6 Schaser, Michele K 7 WEST-WI 1:17.14 57.27 13
7 Rosenstock, Lauren R 8 BAC-WI 1:00.66 58.37 12
8 Oldson, Erin A 7 NSSC-WI 1:01.91 1:01.34 11
9 Jaeger, Kelsey M 8 WEST-WI NT 1:01.49 9
10 Andrews-Sharer, Erin E 8 NSSC-WI NT 1:02.88 7
11 winter, taylor H 8 NSSC-WI NT 1:06.21 6
12 Jubas, Molly R 8 NSSC-WI 1:10.76 1:06.41 5
13 Kittilstad, Paige A 7 WEST-WI 1:08.24 1:08.07 4
14 Prasad, Sridevi K 8 WEST-WI 1:11.02 1:09.49 3
15 Wood, Natalie E 8 WEST-WI NT 1:12.89 2
16 Watson, Samantha M 7 BST-WI 1:14.90 1:14.14 1
17 Watson, Jaymi L 7 BST-WI 1:10.06 1:14.21
18 Haertel, Jacquie M 8 Swat-WI 1:13.93 1:16.46
19 schwei, sarah A 8 NSSC-WI NT 1:16.47
20 Wilbershide, Becca A 7 SEAY-WI NT 1:28.07
-- Eilers, Bailey N 8 MAST-WI NT DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Vanderford, Jodi M 7 BST-WI 20.23 19.74 20
2 Szcupakiewicz, Emma J 7 Swat-WI 27.39 21.85 17
3 Carlson, Annie E 8 WEST-WI 23.95 22.19 16
4 Borden, Jessey G 8 EBSC-WI NT 23.25 15
5 Andacht-Jones, Maggie L 8 SEAY-WI 27.64 23.64 14
6 Gunnison, Peyton J 8 EBSC-WI NT 23.85 13
7 Jacober, Hannah E 8 GSSC-WI 24.13 24.26 12
8 Scheibel, Molly M 8 MAST-WI NT 24.34 11
9 Desotelle, Alexandra F 7 MAST-WI 24.88 24.80 8
9 Korzilius, Rebekah N 8 SEAY-WI 25.20 24.80 8
11 Galezewski, Tracy M 8 Swat-WI 27.74 26.09 6
12 Mattice, Megan R 8 Swat-WI 33.40 28.56 5
13 Aik, Libby E 7 MAST-WI NT 29.75 4
14 Hurwitz, Amy B 8 NSSC-WI NT 30.08 3
15 Finke, Lauren J 6 WEST-WI 42.28 34.63 2
16 Zandt, Jennifer L 7 WEST-WI 33.89 39.94 1
-- Jubas, Molly R 8 NSSC-WI NT DQ
-- Werking, Laura K 7 EBSC-WI NT DQ
Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thompson, Marin E 8 GSSC-WI 43.23 45.76 20
2 Vanderford, Jodi M 7 BST-WI 49.97 46.20 17
3 Ounvong, Monica 8 WEST-WI NT 50.41 16
4 Andrews-Sharer, Erin E 8 NSSC-WI NT 1:10.38 15
-- Havelka, Ashley 7 WEST-WI NT DQ
Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
C - Division
1 Thompson, Marin E 8 GSSC-WI 1:38.93 1:38.00 20
2 Clewien, Courtney J 8 BB-WI 1:37.90 1:41.71 17
3 Sheehan, Courtney L 8 WEST-WI 1:48.85 1:44.01 16
4 Vanderford, Jodi M 7 BST-WI 1:43.52 1:48.94 15
5 Andrews-Sharer, Erin E 8 NSSC-WI NT 2:06.65 14
6 Wood, Natalie E 8 WEST-WI 2:06.07 2:07.52 13
7 Wilbershide, Becca A 7 SEAY-WI NT 2:45.93 12
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Waukesha Express Swim Team-WI 'A' 1:12.95 1:16.37 40
1) Meinholz, Anna J 8 2) Sheehan, Courtney L 8
3) Wood, Natalie E 8 4) Ounvong, Monica 8
2 Waukesha Express Swim Team-WI 'B' 1:23.44 1:25.16 34
3 North Shore Swim Club-WI 'A' 1:29.84 1:29.09 32
1) winter, taylor H 8 2) Jubas, Molly R 8
3) schwei, sarah A 8 4) Oldson, Erin A 7
-- Germantown Seahawks-WI 'A' 1:29.37 DQ
1) Halstrom, Rachel A 6 2) Thompson, Marin E 8
3) Lambrecht, Emily K 8 4) Jacober, Hannah E 8
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Waukesha Express Swim Team-WI 'A' 1:24.31 1:34.69 40
1) Carlson, Annie E 8 2) Schaser, Michele K 7
3) Meinholz, Anna J 8 4) Wood, Natalie E 8
2 Mequon Area Swim Team-WI 'A' 1:35.00 1:40.15 34
1) Aik, Libby E 7 2) Stolz, Maggie A 7
3) Desotelle, Alexandra F 7 4) Radson, Diana M 8
3 North Shore Swim Club-WI 'A' 1:34.73 1:59.26 32
1) schwei, sarah A 8 2) Hurwitz, Amy B 8
3) Jubas, Molly R 8 4) Jubas, Janey E 7
-- Elmbrook Swim Club-WI 'A' 1:40.00 DQ
1) Gunnison, Peyton J 8 2) Severance, Madaleine K 6
3) Borden, Jessey G 8 4) Werking, Laura K 7
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A-BB - Division
1 Borja, Elise M 9 GSSC-WI 31.91 31.32 20
2 Kittilstad, Megan M 10 WEST-WI 33.35 33.33 17
3 Mikolas, Alyse L 9 BST-WI 32.39 33.41 16
4 Kaminski, Kathryn A 10 GSSC-WI 33.66 33.90 15
5 Miller, Shannon L 10 GSSC-WI 34.18 34.03 14
6 Nennig, Sadie E 9 GOST-WI 34.59 34.21 13
7 Taylor, Jessica M 10 SHOR-WI 34.69 34.76 12
8 Vanoever, Jasmine M 10 BST-WI 35.22 34.82 11
9 Chesnik, Valerie M 10 BAC-WI 34.01 34.86 9
10 Yasatan, Michelle E 10 SEAY-WI 34.95 34.97 7
11 Horner, Talia L 9 BAC-WI 35.54 35.43 6
12 Runkel, Wendy J 10 BB-WI 35.47 36.04 5
C - Division
1 Kirk, Elizabeth A 10 WEST-WI 36.32 36.49 20
2 Schim, Natalie A 10 WEST-WI 37.84 36.59 17
3 Farrell, Morgan E 9 WEST-WI 36.16 36.95 16
4 Scanlan, Elizabeth K 10 NSSC-WI 34.96 36.98 15
5 Hodkiewicz, Lauren A 10 Swat-WI 37.41 37.40 14
6 Schoen, Ari K 10 GSSC-WI 37.06 37.61 13
7 Immerfall, Abbigail R 10 BAC-WI 36.74 37.65 12
8 Mueller, Katherine A 9 GSSC-WI NT 37.94 11
9 Schwabe, Emily A 9 WEST-WI 38.96 37.97 9
10 Henderson, Jennifer N 9 Swat-WI 37.69 38.38 7
11 Dyer, Phoebe K 10 MAST-WI 2:31.09 38.55 5.5
11 Theis, Kelly A 9 GSSC-WI 46.95 38.55 5.5
13 Meinholz, Anna J 8 WEST-WI 41.93 38.66 4
14 Sax, Morgan R 9 BST-WI 41.32 38.70 3
15 Brown, Maria M 10 GOST-WI 39.86 38.76 2
16 Fischer, Laura C 10 WEST-WI 39.97 38.88 1
17 Perdzock, Jennifer E 9 GSSC-WI 40.32 39.01
18 Stroebel, Margrett L 9 GSSC-WI 40.55 39.27
19 Bennett, Nicole A 9 WEST-WI 40.16 39.32
20 Vertelka, Victoria E 10 GSSC-WI 37.87 39.36
21 Beste, Malayna L 9 WEST-WI 41.02 39.39
22 Kwas, Jennifer A 10 BST-WI 36.70 39.44
23 Brems, Ali L 9 BST-WI 37.65 39.99
24 Kuyper, Katrina I 10 MAST-WI 38.89 40.25
25 Hagen, Casey M 9 MAST-WI 41.85 40.59
26 Wagner, Jennifer J 10 BB-WI 42.87 41.05
27 Kollenbroich, Callie D 9 WEST-WI 41.20 41.21
28 Brown, Sarah L 9 GOST-WI 44.14 41.39
29 Rogaczewski, Kristin A 9 Swat-WI NT 41.78
30 Faustich, Ellie F 9 GSSC-WI 39.91 41.89
31 Roider, Becky L 10 GSSC-WI 42.64 42.06
32 Wollner, Jenny L 10 GSSC-WI 42.57 42.27
33 Cavataio, Miranda D 9 WEST-WI 40.90 42.65
34 Zutz, Anni C 10 MAST-WI 40.00 43.25
35 Wilbershide, Hanna M 10 SEAY-WI 43.65 43.33
36 Gingrass, Colette A 10 WEST-WI 43.89 43.70
37 Wiesner, Brenna F 9 WEST-WI 45.43 43.80
38 Kascht, Laurel M 9 WEST-WI 45.28 43.95
39 Holten, Samantha J 9 Swat-WI NT 44.06
39 Van Duser, Corina L 9 GSSC-WI 51.69 44.06
41 Buetow, Missy A 9 GSSC-WI 41.85 44.07
42 Haefner, Alyson B 9 GSSC-WI 42.60 44.13
43 Paget, Carly J 9 WEST-WI 45.61 44.41
44 Diermeier, Dana R 9 WEST-WI 43.44 44.63
45 Schauer, Courtney C 10 GSSC-WI 46.06 45.33
46 Washebek, Elizabeth J 10 GSSC-WI NT 53.63
46 Tomasiewicz, Sonya K 10 SHOR-WI 48.91 53.63
48 O'Brien, Rachel M 9 Swat-WI 46.16 53.75
48 Kohlenberg, Abby E 9 SHOR-WI 54.63 53.75
50 Bray, Nicole C 10 WBSC-WI 46.84 55.05
50 Retzlaff, Mckenzie P 9 WBSC-WI 56.68 55.05
Non-Award Division
1 Slamann, Ashleigh V 10 SEAY-WI 37.21 35.76
Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A-BB - Division
1 Borden, Jody J 10 EBSC-WI 1:13.94 1:10.36 20
2 Meinholz, Elle M 10 WEST-WI 1:13.31 1:11.18 17
3 Kittilstad, Megan M 10 WEST-WI 1:14.17 1:12.41 16
4 Nennig, Sadie E 9 GOST-WI 1:18.57 1:13.25 15
5 Chu, Brianna E 10 SEAY-WI 1:17.51 1:14.17 14
6 Kaminski, Kathryn A 10 GSSC-WI 1:16.63 1:15.87 13
7 Brunella, Alyse N 10 MFSC-WI 1:18.03 1:16.93 12
8 Yasatan, Michelle E 10 SEAY-WI 1:20.26 1:18.14 11
9 Knight, Caryn A 9 MFSC-WI 1:21.72 1:18.29 9
10 Hayes, Bridgette K 10 EBSC-WI 1:15.10 1:18.57 7
11 Vanoever, Jasmine M 10 BST-WI 1:19.93 1:19.90 6
12 Maercklein, Anne L 9 NSSC-WI 1:19.74 1:20.95 5
13 Zandt, Michelle M 10 WEST-WI 1:21.23 1:21.08 4
C - Division
1 Slamann, Kayla M 9 MAST-WI 1:23.64 1:22.83 20
2 Blackburn, Sara J 10 WEST-WI 1:23.98 1:23.43 17
3 Schroeder, Lauren L 10 MAST-WI NT 1:23.61 16
4 Meinholz, Anna J 8 WEST-WI 1:57.67 1:24.76 15
5 Schwabe, Emily A 9 WEST-WI 1:25.80 1:25.05 14
6 Hagen, Casey M 9 MAST-WI NT 1:26.58 13
7 Stroebel, Margrett L 9 GSSC-WI 1:31.03 1:27.46 12
8 Vertelka, Victoria E 10 GSSC-WI 1:33.75 1:27.49 11
9 Brown, Maria M 10 GOST-WI 1:32.10 1:27.78 9
10 Brown, Sarah L 9 GOST-WI 1:45.88 1:28.53 7
11 Perdzock, Jennifer E 9 GSSC-WI 1:35.09 1:29.17 6
12 Messerschmitt, Corie L 9 MFSC-WI 1:30.94 1:29.81 5
13 Faulkner, Kelly K 10 EBSC-WI 1:25.93 1:31.05 4
14 Wallen, Madelynn R 9 EBSC-WI 1:29.46 1:31.88 3
15 Wollner, Jenny L 10 GSSC-WI 1:35.48 1:32.43 2
16 Poole, Ellie C 9 MAST-WI NT 1:32.55 1
17 Marquiss, Andrea M 9 EBSC-WI 1:38.49 1:33.64
18 Otten, Rachel J 9 EBSC-WI NT 1:34.30
19 Kucharski, Dana M 8 MFSC-WI 1:42.41 1:35.83
20 Haefner, Alyson B 9 GSSC-WI 1:41.95 1:35.96
21 Schauer, Courtney C 10 GSSC-WI 1:43.69 1:36.28
22 Buetow, Missy A 9 GSSC-WI 1:36.29 1:36.73
23 Devine, Dana M 10 MFSC-WI 1:35.90 1:37.20
24 Miller, Morgan E 10 GSSC-WI 1:41.07 1:37.24
25 Botros, Briana S 9 MFSC-WI NT 1:39.65
26 Hanson, Lauren M 9 MFSC-WI NT 1:40.35
27 Lewis, Chloe E 9 MAST-WI 1:56.99 1:40.60
28 Roider, Becky L 10 GSSC-WI 1:36.83 1:41.33
29 Tomasiewicz, Sonya K 10 SHOR-WI NT 1:44.75
30 Van Duser, Corina L 9 GSSC-WI 2:01.95 1:47.80
31 Illgen, Angela R 10 EBSC-WI 1:44.07 1:49.53
32 Strobl, Robyn M 9 MFSC-WI 2:13.36 1:59.53
33 Kohlenberg, Abby E 9 SHOR-WI NT 1:59.72
Non-Award Division
1 Taylor, Jessica M 10 SHOR-WI 1:27.02 1:18.98
2 Piepenbourg, Molly M 10 GSSC-WI 1:24.70 1:19.43
3 Schroeder, Katie A 10 EBSC-WI 1:32.84 1:19.97
4 Schoen, Ari K 10 GSSC-WI 1:27.23 1:20.41
5 Slamann, Ashleigh V 10 SEAY-WI 1:30.27 1:21.18
6 Kirk, Elizabeth A 10 WEST-WI 1:31.89 1:21.28
7 Berry, Rebecca E 10 EBSC-WI NT 1:21.33
8 Leupold, Anne E 10 EBSC-WI 1:25.58 1:21.42
9 Schim, Natalie A 10 WEST-WI 1:25.59 1:21.61
Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A-BB - Division
1 Borja, Elise M 9 GSSC-WI 2:40.70 2:38.00 20
2 Kittilstad, Megan M 10 WEST-WI 2:41.04 2:38.68 17
3 Hayes, Bridgette K 10 EBSC-WI 2:53.34 2:45.67 16
4 Chu, Brianna E 10 SEAY-WI 2:52.03 2:47.12 15
5 Vanoever, Jasmine M 10 BST-WI 2:53.15 2:47.82 14
6 Brunella, Alyse N 10 MFSC-WI 2:54.79 2:48.42 13
7 Kaminski, Kathryn A 10 GSSC-WI 2:53.02 2:54.62 12
8 Knight, Caryn A 9 MFSC-WI 2:56.14 2:55.15 11
C - Division
1 Miskowiec, Elena B 9 MAST-WI 3:00.30 3:00.69 20
2 Dewalt, Alex F 10 MFSC-WI NT 3:09.28 17
3 Sharpee, Jessica R 9 WEST-WI NT 3:10.27 16
4 Kirk, Elizabeth A 10 WEST-WI NT 3:10.51 15
5 Hagen, Casey M 9 MAST-WI 3:12.16 3:14.19 14
6 Messerschmitt, Corie L 9 MFSC-WI 3:22.26 3:18.38 13
7 Cavataio, Miranda D 9 WEST-WI 3:25.68 3:26.73 12
8 Lewis, Chloe E 9 MAST-WI 4:14.76 3:28.87 11
Non-Award Division
1 Schim, Natalie A 10 WEST-WI 2:58.35 2:51.03
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
Unknown Division
1 Cox, Erin C 10 BB-WI 37.65 37.28 20
2 Armstrong, Stephanie A 10 WEST-WI 39.36 38.51 17
3 Kaminski, Kathryn A 10 GSSC-WI 39.23 39.16 16
A-BB - Division
1 Horner, Talia L 9 BAC-WI 40.97 40.37 20
2 Runkel, Wendy J 10 BB-WI 39.87 40.54 17
3 Farrell, Morgan E 9 WEST-WI 42.28 41.50 16
4 Sax, Morgan R 9 BST-WI 42.39 42.04 15
5 Svetnicka, Anna L 9 BAC-WI 43.41 42.05 14
6 Osowski, Ana R 10 MAST-WI 42.18 42.17 13
-- Chu, Brianna E 10 SEAY-WI 39.56 DQ
C - Division
1 Dyer, Phoebe K 10 MAST-WI 44.53 43.78 20
2 Cavataio, Miranda D 9 WEST-WI 44.70 43.81 17
3 Schim, Natalie A 10 WEST-WI 45.57 43.92 16
4 Schoen, Ari K 10 GSSC-WI 53.26 44.14 15
5 Brown, Maria M 10 GOST-WI 45.02 44.30 14
6 Slamann, Kayla M 9 MAST-WI 45.67 44.65 13
7 Hodkiewicz, Lauren A 10 Swat-WI 46.61 44.82 12
8 Wilbershide, Hanna M 10 SEAY-WI 46.96 44.94 11
9 Buetow, Missy A 9 GSSC-WI 46.38 45.00 9
10 Kwas, Jennifer A 10 BST-WI 45.11 45.15 7
11 Kirk, Elizabeth A 10 WEST-WI 48.22 45.41 6
12 O'Brien, Rachel M 9 Swat-WI NT 45.64 5
13 Beste, Malayna L 9 WEST-WI 48.79 45.68 4
14 Brems, Ali L 9 BST-WI 41.87 45.83 3
15 Stroebel, Margrett L 9 GSSC-WI 49.42 46.15 2
16 Schwabe, Emily A 9 WEST-WI 44.35 46.16 1
17 Kollenbroich, Callie D 9 WEST-WI 45.48 46.18
18 Paget, Carly J 9 WEST-WI 49.38 46.79
19 Bennett, Nicole A 9 WEST-WI 50.85 47.13
20 Wagner, Jennifer J 10 BB-WI 48.83 47.25
21 Fischer, Laura C 10 WEST-WI 49.02 47.27
22 Zutz, Anni C 10 MAST-WI 49.86 47.31
23 Haefner, Alyson B 9 GSSC-WI 47.76 47.37
24 Theis, Kelly A 9 GSSC-WI 51.15 47.57
25 Vertelka, Victoria E 10 GSSC-WI 47.95 47.67
26 Holten, Samantha J 9 Swat-WI 48.50 48.24
27 Faustich, Ellie F 9 GSSC-WI 48.57 48.41
28 Kohlenberg, Abby E 9 SHOR-WI 52.94 48.75
29 Wollner, Jenny L 10 GSSC-WI 50.61 48.84
30 Kuyper, Katrina I 10 MAST-WI 47.97 49.36
31 Schauer, Courtney C 10 GSSC-WI 52.03 49.93
32 Roider, Becky L 10 GSSC-WI 48.17 50.06
33 Gingrass, Colette A 10 WEST-WI 50.62 50.13
34 Sanders, Hallie W 10 SHOR-WI 47.99 50.40
35 Van Duser, Corina L 9 GSSC-WI 55.30 50.42
36 Lewis, Chloe E 9 MAST-WI 55.15 51.08
37 Tomasiewicz, Sonya K 10 SHOR-WI 56.29 51.12
38 Washebek, Elizabeth J 10 GSSC-WI NT 51.46
39 Diermeier, Dana R 9 WEST-WI 53.02 53.04
40 Hagen, Casey M 9 MAST-WI 57.04 53.73
-- Kascht, Laurel M 9 WEST-WI 55.21 DQ
-- Brown, Sarah L 9 GOST-WI 55.17 DQ
Non-Award Division
1 Yasatan, Michelle E 10 SEAY-WI 41.79 38.87
2 Scanlan, Elizabeth K 10 NSSC-WI 41.02 39.31
3 Miller, Shannon L 10 GSSC-WI 43.55 40.37
4 Slamann, Ashleigh V 10 SEAY-WI 43.79 41.19
5 Chesnik, Valerie M 10 BAC-WI 44.39 42.24
6 Perdzock, Jennifer E 9 GSSC-WI 51.29 42.39
7 Henderson, Jennifer N 9 Swat-WI 46.70 43.00
-- Miskowiec, Elena B 9 MAST-WI 45.17 DQ
Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
