Badger Aquatics Club Hy-Tek's MEET MANAGER 3:45 PM 12/13/2004 Page 1
2004 BAC Holiday Splash - 12/10/2004 to 12/12/2004
Results
Event 1 Girls 10&U 200 Yard IM
Name Age Team Finals Time
1 Kuhn, Sierra L 10 VAC-WI 2:35.38
2 Knaebe, Katia E 10 BAC-WI 2:46.09
3 Martin, Madison L 9 BAC-WI 3:01.39
4 Duffey, Lizzie M 10 MGM*-WI 3:09.13
5 Center, Libby L 9 BAC-WI 3:20.90
Event 2 Boys 10&U 200 Yard IM
Name Age Team Finals Time
1 Schwartz, Dan W 10 VAC-WI 2:39.99
2 Franken, Patrick T 10 BAC-WI 2:42.62
3 Schemm, Jacob M 10 LOO-WI 3:21.42
--- Schimanski, Max M 10 MSS-WI NS
--- Creamer, Brandon D 10 DFAC-WI NS
Event 3 Girls 11-12 400 Yard IM
Name Age Team Finals Time
1 Soderholm, Becca A 12 BAC-WI 5:06.85
2 Schwartz, Maddie M 12 VAC-WI 5:12.68
3 Bartuska, Chloe A 12 MGM*-WI 5:15.75
4 Baltes, Katelyn R 12 BAC-WI 5:17.02
5 Witter, Kendall N 11 MSS-WI 5:24.10
6 Smith, Stirling C 12 MSS-WI 5:26.65
7 Walsh, Rachel E 12 OCSC-WI 5:29.74
8 Johnson, Dana M 12 BAC-WI 5:33.51
9 Bretl, Mae E 12 VAC-WI 5:37.37
10 McBride, Erin M 11 BAC-WI 5:59.85
11 Schachte, Lauren E 12 VAC-WI 6:01.39
12 Derlein, Melissa J 11 MGM*-WI 6:16.70
13 Steenis, Leah J 12 MGM*-WI 6:22.92
14 Paddock, Mara E 12 LOO-WI 6:28.79
15 Doebley, Anna-Lisa R 12 BAC-WI 6:44.68
16 Garcia, Sarah A 11 BAC-WI 6:47.62
Event 4 Boys 11-12 400 Yard IM
Name Age Team Finals Time
1 Drives, Michael D 12 BAC-WI 4:42.02
2 Gabourie, Alex J 12 VAC-WI 5:07.72
3 O'Donnell, Ryan C 11 MSS-WI 5:18.91
4 Lickel, Aaron M 12 MGM*-WI 5:30.34
5 Grenzow, Peter R 12 MSS-WI 5:30.76
6 Pedretti, Zachary S 11 VAC-WI 6:00.56
7 Schemm, Carl L 12 LOO-WI 6:33.63
8 Hanson, Skye S 12 BAC-WI 6:48.57
9 Craker, Nicholas J 12 BAC-WI 7:10.74
Event 5 Girls 13-14 400 Yard IM
Name Age Team Finals Time
1 Martin, Ruby R 13 BAC-WI 5:02.73
2 Powell, Jackie M 13 BAC-WI 5:04.16
3 Saad, Lauren M 14 MGM*-WI 5:13.06
4 Ryan, Ashley A 14 BAC-WI 5:16.70
5 Lein, Britta K 13 BAC-WI 5:18.39
6 Geier, Alison J 14 BAC-WI 5:21.97
7 Healy, Margaret K 13 BAC-WI 5:24.49
8 Springer, Ashley E 13 DFAC-WI 5:27.46
9 Kuhn, Sommer L 13 VAC-WI 5:28.62
10 Engen, Lark M 14 DFAC-WI 5:33.64
11 Zehel, Julia M 13 VAC-WI 5:55.31
Event 6 Boys 13-14 400 Yard IM
Name Age Team Finals Time
1 O'Donnell, Brandon P 14 MSS-WI 4:41.25
2 Engelhardt, Matt D 14 DFAC-WI 5:10.83
3 Misener, Kevin N 14 VAC-WI 5:35.55
--- Balk, Trevor D 13 VAC-WI NS
Event 7 Women 400 Yard IM
Name Age Team Finals Time
1 Van Hout, Aja R 12 MEYO-WI 4:51.31
2 Stravinski, Mary A 17 DFAC-WI 4:59.78
3 Trilling, Carolanne M 16 VAC-WI 5:07.90
4 Evans, Mary K 15 BAC-WI 5:27.11
Event 8 Men 400 Yard IM
Name Age Team Finals Time
1 Trowbridge, Tanner 15 VAC-WI 4:33.13
2 Schardt, Ryan A 16 VAC-WI 5:04.74
Event 9 Girls 11-12 500 Yard Free
Name Age Team Finals Time
1 Ryan, Holly M 12 BAC-WI 5:46.82
2 Delaney, Katie M 12 BAC-WI 5:51.40
3 Richards, Kelsey M 12 BAC-WI 5:51.49
4 Endres, Alissa D 12 BAC-WI 5:52.05
5 Ntambi, Margaret N 12 BAC-WI 5:57.97
6 Walsh, Rachel E 12 OCSC-WI 6:02.59
7 Svetnicka, Anna L 12 BAC-WI 6:03.45
8 Bartuska, Chloe A 12 MGM*-WI 6:04.91
9 Martin, Ivy J 11 BAC-WI 6:18.27
10 Foerster, Makenzie E 12 FAST-WI 6:24.36
11 Olson, Carleigh S 12 BAC-WI 6:34.81
12 Heuer, Logan R 11 MSS-WI 6:38.49
13 Endres, Deanna M 11 BAC-WI 6:49.08
14 Skille, Claire K 11 BAC-WI 6:49.92
15 Basche, Danielle M 12 BAC-WI 6:50.22
16 Harsla, Kaitlyn L 12 DFAC-WI 6:53.47
17 Larsen, Brooke K 11 MSS-WI 6:57.89
18 Priebusch, Carissa M 11 WAT-WI 7:00.22
19 Engen, Ruby J 12 DFAC-WI 7:01.05
20 Forman, Cassie J 11 LOO-WI 7:28.04
21 Kellen, Brittany J 12 OCSC-WI 7:28.35
22 Frank, Megan L 11 GYD-WI 7:39.99
23 Garcia, Sarah A 11 BAC-WI 8:11.03
--- Horner, Talia L 12 BAC-WI NS
Event 10 Boys 11-12 500 Yard Free
Name Age Team Finals Time
1 Heiser, Brian J 12 MSS-WI 5:44.28
2 Werla, Austin T 12 BAC-WI 5:47.18
3 Murphy, Casey J 11 BAC-WI 6:01.89
4 Schneider, Kevin S 12 GYD-WI 6:26.09
5 Krattiger, Ryan J 11 MSS-WI 6:29.89
6 Madsen, Eric J 11 BAC-WI 6:47.98
7 Hanson, Skye S 12 BAC-WI 7:14.97
8 Radloff, Andy M 11 LOO-WI 7:45.23
9 Craker, Nicholas J 12 BAC-WI 8:03.66
Event 11 Girls 13-14 1000 Yard Free
Name Age Team Finals Time
1 Schramka, Beth A 14 BAC-WI 11:08.09
2 Powell, Jackie M 13 BAC-WI 11:25.90
3 Mundt, Abby L 13 BAC-WI 11:38.20
4 Knaebe, Bronwyn L 14 BAC-WI 11:49.25
5 Baron, Kelly E 14 MGM*-WI 11:50.77
6 Capperino, Mel J 14 WAT-WI 12:09.60
7 Hancy, Hilary L 14 FAST-WI 12:13.83
8 Zalewski, Julia M 14 BAC-WI 12:31.57
9 Springer, Ashley E 13 DFAC-WI 12:37.88
10 Doyle, Kirkley A 13 BAC-WI 12:42.75
11 Cieslik, Lindsay J 13 BAC-WI 14:42.99
Event 12 Boys 13-14 1000 Yard Free
Name Age Team Finals Time
1 Thoresen, Graham M 13 MSS-WI 10:47.89
2 Jackson, Sean T 13 BAC-WI 12:09.71
3 Slivocka, Chris 14 BAC-WI 12:39.34
4 Niemeyer, Zach L 14 OCSC-WI 12:42.13
5 Frank, Adam P 13 GYD-WI 13:54.06
6 Klancnik, Ben F 13 BAC-WI 14:00.01
Event 13 Women 1000 Yard Free
Name Age Team Finals Time
1 Veerman, Courtney J 15 BAC-WI 11:06.85
2 Lickel, Kirsten L 15 MGM*-WI 11:09.64
3 Franco, Elizabeth H 17 BAC-WI 11:33.77
4 Tobakos, Missy I 16 MGM*-WI 11:38.58
5 Mo, Patricia L 15 VAC-WI 11:39.94
6 Walden, Whitney B 15 BAC-WI 11:44.32
7 Wolter, Casey A 11 DFAC-WI 12:03.36
8 Bakk, Meredith L 16 MSS-WI 12:15.19
9 Powers, Sarah E 12 DFAC-WI 13:28.82
10 Baron, Danielle L 10 MGM*-WI 13:29.42
11 Radloff, Kelli L 15 LOO-WI 13:34.27
Event 14 Men 1000 Yard Free
Name Age Team Finals Time
1 Drives, Michael D 12 BAC-WI 10:52.62
2 Stone, Sam J 16 BAC-WI 11:01.83
Event 15 Girls 11-12 200 Yard Medley Relay
Team Relay Finals Time
1 BAC-WI A 2:02.92
Horner, Talia L 12 Baltes, Katelyn R 12
Ryan, Holly M 12 Richards, Kelsey M 12
2 MSS-WI A 2:06.43
Bristol, Hannah D 12 Smith, Stirling C 12
Witter, Kendall N 11 Klecker, Hannah K 11
3 VAC-WI A 2:08.78
Schwartz, Maddie M 12 Vaughan, Cristina M 12
Bretl, Mae E 12 Schachte, Lauren E 12
4 BAC-WI B 2:09.10
Martin, Ivy J 11 Kohlbeck, Kelsey A 11
Soderholm, Becca A 12 Ntambi, Margaret N 12
(Event 15 Girls 11-12 200 Yard Medley Relay)
5 EBSC-WI A 2:10.88
Hojan-Clark, Kelsey M 11 Grisa, Elisabeth M 12
Wallen, Madelynn R 12 Jose, Ciarra M 12
6 DFAC-WI A 2:13.80
Kramer, Amber M 11 Wolter, Casey A 11
Winckler, Leah M 11 Andrews, Whitnie J 12
7 BAC-WI C 2:14.27
Delaney, Katie M 12 Disch, Ellen M 12
Endres, Alissa D 12 Johnson, Dana M 12
8 BAC-WI D 2:18.47
Svetnicka, Anna L 12 Langer, Sydney G 12
Larsen, Carrie R 12 Ballweg, Lauren C 11
9 MGM*-WI A 2:20.10
Johnson, Nicole E 11 Bartuska, Chloe A 12
Steenis, Leah J 12 Lex, Ashley E 11
10 BAC-WI E 2:20.22
Basche, Danielle M 12 Williams, Jenny A 12
Jarzemsky, Grace A 12 Richards, Devon E 11
11 OCSC-WI A 2:21.75
Landmark, Katie A 12 Walsh, Rachel E 12
McKelvey, Amanda L 12 Klein, Kaitlin E 11
12 DFAC-WI B 2:24.08
Engelhardt, Megan M 11 Haugland, Bridgette S 11
Fitz, Mariah L 11 Harsla, Kaitlyn L 12
13 BAC-WI F 2:26.15
Healy, Sarah M 11 Rosenstock, Lauren R 11
McBride, Erin M 11 Skille, Claire K 11
14 EBSC-WI B 2:28.88
Frederick, Claire E 12 Twitchell, Elizabeth A 12
Zuleger, Corinne D 12 Doyle, Colleen M 12
15 BAC-WI G 2:30.56
Endres, Deanna M 11 Baumann, Sarah P 11
Olson, Carleigh S 12 Doebley, Anna-Lisa R 12
16 LOO-WI A 2:30.64
Welhoefer, Jordyn T 11 Forman, Cassie J 11
Fillner, Tammy A 12 Paddock, Mara E 12
17 MGM*-WI B 2:34.64
Font, Cecilia D 11 Wanke, Julia F 12
Derlein, Melissa J 11 Storms, Ashley E 12
18 GYD-WI A 2:39.09
Frank, Megan L 11 Lorenzi, Ellie M 12
Stilin, Allison P 12
19 BAC-WI H 2:47.07
Hill, Emma N 12 Munns, Emily C 11
Johnson, Elizabeth J 12 Garcia, Sarah A 11
--- MSS-WI B X2:28.97
Larsen, Brooke K 11
Heuer, Logan R 11 Kelly, Keelin M 11
--- EBSC-WI C NS
Rooney, Syd R 12 Galofre, Juliana 11
Paulsen, Sarah E 11 Borden, Jessey G 11
--- VAC-WI B NS
Wilbricht, Abbey B 12 Bridges, Alison J 11
Wilhm, Kelsey M 12 Abraham, Annie L 12
Event 16 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
1 BAC-WI A 2:06.62
Werla, Austin T 12 Rhude, Kristofer S 12
Drives, Michael D 12 Murphy, Casey J 11
2 VAC-WI A 2:06.83
Ritt, Spencer S 12 Pedretti, Zachary S 11
Wildes, Alex T 12 Gabourie, Alex J 12
3 MSS-WI A 2:09.71
O'Donnell, Ryan C 11 Krattiger, Ryan J 11
Heiser, Brian J 12 Grenzow, Peter R 12
4 EBSC-WI A 2:10.02
Rose, Spencer L 12 Miller, Andy D 12
Rose, Adam M 12 Greco, Robbie V 12
5 BAC-WI C 2:28.04
Barczi, Stephen J 12 Toulokhonov, Alex 12
Landgraf, Luke N 11 Salerno, Michael B 12
6 VAC-WI B 2:29.34
Stone, Dylan T 12 Karls, Jimmy R 11
Kretschmann, Kyle J 11 Schutte, Mitchell M 11
7 MGM*-WI A 2:29.69
McDade, Jacobson T 12 Zimmerman, Christopher R 12
Lickel, Aaron M 12 Marjanovic, Niko 11
8 LOO-WI A 2:37.36
Schemm, Carl L 12 Killary, Sean P 11
Meyer, Trevor J 12 Crave, Brian G 12
9 GYD-WI A 2:49.11
Schneider, Kevin S 12 Maclay, Ian T 11
Kulik, Franek C 12 Asencio, Michael J 11
10